Griffin Jax
Given Name: James Griffin
Born: 11/22/1994 in Phoenix, AZ US
First Game: Tuesday June 8, 2021
Griffin Jax's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
Max | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Griffin Jax's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Griffin Jax's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 4 | 5 | 18 | 14 | 0 | 0 | 0 | 82.0 | 82 | 62 | 58 | 6.37 | 1.35 | 23 | 29 | 65 | 1 | 6 | 5 | 0 | 360 | 2 |
2022 | MIN | 7 | 4 | 65 | 0 | 0 | 0 | 1 | 72.1 | 56 | 29 | 27 | 3.36 | 1.05 | 7 | 20 | 78 | 3 | 2 | 3 | 0 | 290 | 10 |
2023 | MIN | 6 | 10 | 71 | 0 | 0 | 0 | 4 | 65.1 | 58 | 30 | 28 | 3.86 | 1.18 | 5 | 19 | 68 | 1 | 1 | 4 | 0 | 274 | 14 |
Career | 17 | 19 | 154 | 14 | 0 | 0 | 5 | 219.2 | 196 | 121 | 113 | 0.00 | 1.20 | 35 | 68 | 211 | 5 | 9 | 12 | 0 | 924 | 26 | |
'Best' | 7 | 10 | 71 | 14 | 0 | 0 | 4 | 82.0 | 82 | 62 | 58 | 3.36 | 1.05 | 23 | 29 | 78 | 3 | 6 | 5 | 0 | 360 | 14 |
Griffin Jax's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ALWC2 | MIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |