Gentry Jessup
Given Name: Joseph Gentry
Born: 7/11/1914 in Westfield, NC US
Died: 3/23/1998 in Springfield, MA USA
First Game: Tuesday November 30, -0001
Gentry Jessup's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | BBB | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1941 | BBB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1941 | CAG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1942 | CAG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1943 | CAG | 16 | 44 | 2 | 13 | 2 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | .295 | .295 | .386 | .682 |
| 1943 | BBB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 1944 | CAG | 14 | 42 | 3 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | .167 | .186 | .214 | .400 |
| 1945 | CAG | 12 | 31 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .194 | .194 | .194 | .387 |
| 1946 | CAG | 8 | 23 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .130 | .130 | .130 | .261 |
| 1947 | CAG | 9 | 19 | 1 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .211 | .211 | .316 | .526 |
| 1948 | CAG | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
| Career | 83 | 195 | 14 | 38 | 7 | 1 | 0 | 47 | 10 | 0 | 0 | 3 | 4 | .195 | .207 | .241 | .448 | |
| Max | 16 | 44 | 3 | 13 | 2 | 1 | 0 | 17 | 3 | 0 | 0 | 1 | 2 | .333 | .500 | .386 | .833 | |
Gentry Jessup's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | ALC | CAG | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1943 | NWS | BBB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
Gentry Jessup's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | BBB | 1 | 4 | 8 | 6 | 1 | 0 | 0 | 34.2 | 43 | 30 | 21 | 5.45 | 1.73 | 1 | 17 | 18 | 0 | 0 | 1 | 0 | 168 | 1 |
| 1941 | BBB | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 12.46 | 2.31 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 0 |
| 1941 | CAG | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 14.0 | 12 | 4 | 3 | 1.93 | 1.57 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 67 | 3 |
| 1942 | CAG | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13.0 | 21 | 15 | 11 | 7.62 | 2.00 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 65 | 2 |
| 1943 | CAG | 6 | 6 | 14 | 10 | 8 | 0 | 1 | 93.1 | 95 | 43 | 34 | 3.28 | 1.30 | 1 | 26 | 47 | 0 | 2 | 7 | 0 | 401 | 4 |
| 1943 | BBB | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 7 | 2 | 2 | 2.00 | 1.22 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 0 |
| 1944 | CAG | 5 | 6 | 11 | 11 | 10 | 0 | 0 | 93.1 | 89 | 37 | 28 | 2.70 | 1.18 | 0 | 21 | 48 | 0 | 0 | 3 | 0 | 385 | 0 |
| 1945 | CAG | 6 | 4 | 10 | 10 | 7 | 1 | 0 | 79.0 | 65 | 33 | 28 | 3.19 | 1.13 | 0 | 24 | 43 | 0 | 0 | 0 | 0 | 326 | 0 |
| 1946 | CAG | 2 | 2 | 5 | 5 | 5 | 1 | 0 | 51.0 | 38 | 18 | 12 | 2.12 | 0.98 | 0 | 12 | 28 | 0 | 0 | 6 | 0 | 213 | 0 |
| 1947 | CAG | 2 | 1 | 5 | 5 | 2 | 2 | 0 | 36.1 | 22 | 12 | 10 | 2.48 | 1.16 | 0 | 20 | 24 | 0 | 0 | 1 | 0 | 147 | 0 |
| 1948 | CAG | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 24.0 | 28 | 18 | 16 | 6.00 | 1.58 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 114 | 1 |
| Career | 24 | 29 | 69 | 55 | 38 | 4 | 1 | 452.0 | 427 | 218 | 171 | 0.00 | 1.28 | 3 | 152 | 241 | 0 | 3 | 23 | 0 | 1949 | 11 | |
| 'Best' | 6 | 6 | 14 | 11 | 10 | 2 | 1 | 93.1 | 95 | 43 | 34 | 1.93 | 0.98 | 1 | 26 | 48 | 0 | 2 | 7 | 0 | 401 | 4 | |
Gentry Jessup's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | ALC | CAG | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13.0 | 10 | 3 | 3 | 2.08 | 1.00 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 47 | 0 |
| 1943 | NWS | BBB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.2 | 10 | 5 | 4 | 4.15 | 1.50 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 44 | 0 |
| 0 | 2 | 3 | 3 | 1 | 0 | 0 | 21.2 | 20 | 8 | 7 | 2.91 | 1.20 | 0 | 6 | 8 | 0 | 0 | 3 | 1 | 91 | 0 | |||
Gentry Jessup's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1940 | BBB | P | 8 | 6 | 34.2 | 0 | 11 | 0 | 0 | 0 |
| 1941 | BBB | P | 2 | 2 | 4.1 | 0 | 2 | 0 | 0 | 0 |
| 1941 | CAG | P | 4 | 1 | 14.0 | 1 | 2 | 0 | 1 | 0 |
| 1942 | CAG | P | 5 | 1 | 13.0 | 1 | 3 | 1 | 0 | 0 |
| 1943 | CAG | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
| 1943 | CAG | P | 14 | 10 | 93.1 | 0 | 32 | 1 | 3 | 0 |
| 1943 | BBB | P | 1 | 1 | 9.0 | 0 | 2 | 0 | 0 | 0 |
| 1944 | CAG | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 1944 | CAG | P | 11 | 11 | 93.1 | 3 | 37 | 0 | 0 | 0 |
| 1945 | CAG | P | 10 | 10 | 79.0 | 3 | 22 | 2 | 0 | 0 |
| 1946 | CAG | P | 5 | 5 | 51.0 | 1 | 20 | 1 | 3 | 0 |
| 1947 | CAG | P | 5 | 5 | 36.1 | 1 | 17 | 0 | 0 | 0 |
| 1948 | CAG | P | 4 | 3 | 24.0 | 0 | 4 | 0 | 0 | 0 |
| Career | OF | 2 | 2 | 17.0 | 2 | 0 | 0 | 0 | 0 | |
| Career | P | 69 | 55 | 452.0 | 10 | 152 | 5 | 7 | 0 | |