Eloy Jimenez
Given Name: Eloy Arturo
Born: 11/27/1996 in Santo Domingo, Distrito Nacional D.
First Game: Thursday March 28, 2019
Awards:
2020 - Silver Slugger - AL (OF)
Eloy Jimenez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CHA | 122 | 468 | 69 | 125 | 18 | 2 | 31 | 240 | 79 | 0 | 0 | 30 | 134 | .267 | .315 | .513 | .828 |
2020 | CHA | 55 | 213 | 26 | 63 | 14 | 0 | 14 | 119 | 41 | 0 | 0 | 12 | 56 | .296 | .332 | .559 | .891 |
2021 | CHA | 55 | 213 | 23 | 53 | 10 | 0 | 10 | 93 | 37 | 0 | 0 | 16 | 57 | .249 | .303 | .437 | .740 |
2022 | CHA | 84 | 292 | 40 | 86 | 12 | 0 | 16 | 146 | 54 | 0 | 0 | 28 | 72 | .295 | .358 | .500 | .858 |
2023 | CHA | 120 | 456 | 50 | 124 | 23 | 0 | 18 | 201 | 64 | 0 | 0 | 30 | 93 | .272 | .317 | .441 | .758 |
Career | 436 | 1642 | 208 | 451 | 77 | 2 | 89 | 799 | 275 | 0 | 0 | 116 | 412 | .275 | .324 | .487 | .811 | |
Max | 122 | 468 | 69 | 125 | 23 | 2 | 31 | 240 | 79 | 0 | 0 | 30 | 134 | .296 | .358 | .559 | .891 |
Eloy Jimenez's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ALWC4 | CHA | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
2021 | ALDS1 | CHA | 4 | 17 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .294 | .294 | .294 | .588 |
5 | 19 | 0 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .316 | .316 | .368 | .684 |