Cowboy Jones

Given Name: Albert Edward
Born: 8/23/1874 in Golden, CO USA
Died: 2/9/1958
in Inglewood, CA USA
First Game: Friday June 24, 1898
Last Game: Friday June 21, 1901



Cowboy Jones's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1898 CL4 9 28 1 2 0 0 0 2 1 1 0 3 14 .071 .161 .071 .233
1899 SLN 12 29 1 5 3 0 0 8 0 0 0 4 4 .172 .273 .276 .549
1900 SLN 39 117 12 21 0 2 0 25 7 0 0 7 37 .179 .226 .214 .439
1901 SLN 10 27 2 4 1 1 0 7 0 0 0 2 11 .148 .233 .259 .493
Career 70 201 16 32 4 3 0 42 8 1 0 16 66 .159 .225 .209 .434
Max 39 117 12 21 3 2 0 25 7 1 0 7 37 .179 .273 .276 .549

Cowboy Jones's World Series and Playoffs Batting Statistics


Cowboy Jones's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1898 CL4 4 4 9 9 7 0 0 72.0 76 44 24 3.00 1.46 0 29 26 0 1 4 0 316 0
1899 SLN 6 5 12 12 9 0 0 85.1 111 51 34 3.59 1.56 1 22 28 0 4 6 0 382 0
1900 SLN 13 19 39 36 29 3 0 292.2 334 185 115 3.54 1.42 10 82 68 0 5 19 0 1268 2
1901 SLN 2 6 10 9 7 0 0 76.1 97 51 38 4.48 1.56 4 22 25 0 0 3 0 341 0
Career 25 34 70 66 52 3 0 526.1 618 331 211 0.00 1.47 15 155 147 0 10 32 0 2307 2
'Best' 13 19 39 36 29 3 0 292.2 334 185 115 3.00 1.42 10 82 68 0 5 19 0 1268 2

Cowboy Jones's World Series and Playoffs Pitching Statistics


Cowboy Jones's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1898 CL4 P 9 0 72.0 2 10 5 0 0
1899 SLN P 12 0 85.0 2 30 3 0 0
1900 SLN P 39 0 293.0 10 100 10 1 0
1901 SLN P 10 0 76.0 7 25 0 1 0
Career P 70 0 526.0 21 165 18 2 0