Johnny Jones
Given Name: John Leonard
Born: 2/7/1896 in Elgin, TX US
Died: 10/11/1972 in Upland, PA USA
First Game: Tuesday November 30, -0001
Johnny Jones's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | DS | 56 | 191 | 26 | 54 | 8 | 1 | 4 | 76 | 29 | 2 | 0 | 9 | 0 | .283 | .338 | .398 | .736 |
| 1923 | DS | 69 | 243 | 44 | 67 | 5 | 4 | 3 | 89 | 41 | 0 | 0 | 23 | 0 | .276 | .341 | .366 | .707 |
| 1924 | DS | 56 | 226 | 36 | 68 | 12 | 3 | 0 | 86 | 22 | 0 | 0 | 15 | 0 | .301 | .355 | .381 | .736 |
| 1925 | DS | 79 | 291 | 68 | 80 | 12 | 7 | 3 | 115 | 30 | 8 | 0 | 28 | 0 | .275 | .339 | .395 | .734 |
| 1926 | ABC | 41 | 179 | 43 | 54 | 7 | 5 | 2 | 77 | 23 | 5 | 0 | 11 | 0 | .302 | .356 | .430 | .786 |
| 1926 | DS | 22 | 84 | 18 | 28 | 4 | 4 | 0 | 40 | 7 | 0 | 0 | 12 | 1 | .333 | .429 | .476 | .905 |
| 1927 | DS | 32 | 133 | 32 | 43 | 8 | 1 | 1 | 56 | 18 | 2 | 0 | 16 | 0 | .323 | .400 | .421 | .821 |
| 1929 | DS | 69 | 295 | 52 | 94 | 14 | 5 | 10 | 148 | 50 | 6 | 1 | 19 | 0 | .319 | .374 | .502 | .876 |
| 1931 | HG | 25 | 93 | 11 | 27 | 3 | 1 | 1 | 35 | 16 | 0 | 1 | 5 | 0 | .290 | .340 | .376 | .716 |
| 1932 | WAP | 21 | 73 | 12 | 18 | 1 | 2 | 0 | 23 | 5 | 4 | 0 | 13 | 0 | .247 | .375 | .315 | .690 |
| 1934 | BBS | 6 | 20 | 7 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 0 | .400 | .478 | .400 | .878 |
| Career | 476 | 1828 | 349 | 541 | 74 | 33 | 24 | 753 | 244 | 28 | 2 | 154 | 1 | .296 | .360 | .412 | .772 | |
| Max | 79 | 295 | 68 | 94 | 14 | 7 | 10 | 148 | 50 | 8 | 1 | 28 | 1 | .400 | .478 | .502 | .905 | |
Johnny Jones's World Series and Playoffs Batting Statistics
Johnny Jones's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1922 | DS | OF | 57 | 54 | 478.0 | 73 | 8 | 5 | 1 | 0 |
| 1923 | DS | OF | 16 | 13 | 120.0 | 21 | 0 | 0 | 0 | 0 |
| 1923 | DS | 2B | 57 | 55 | 466.2 | 83 | 158 | 24 | 24 | 0 |
| 1924 | DS | 2B | 19 | 15 | 157.0 | 37 | 70 | 13 | 9 | 0 |
| 1924 | DS | OF | 37 | 36 | 308.1 | 55 | 4 | 3 | 0 | 0 |
| 1925 | DS | 2B | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | DS | OF | 61 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | ABC | 3B | 4 | 4 | 34.0 | 0 | 7 | 3 | 1 | 0 |
| 1926 | ABC | OF | 37 | 37 | 326.0 | 67 | 1 | 2 | 0 | 0 |
| 1926 | DS | 2B | 1 | 1 | 4.0 | 0 | 2 | 0 | 0 | 0 |
| 1926 | DS | OF | 22 | 21 | 178.0 | 45 | 5 | 3 | 2 | 0 |
| 1927 | DS | OF | 32 | 32 | 284.0 | 47 | 1 | 8 | 0 | 0 |
| 1929 | DS | OF | 69 | 69 | 594.0 | 105 | 13 | 14 | 4 | 0 |
| 1931 | HG | 2B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1931 | HG | OF | 25 | 25 | 214.0 | 42 | 2 | 2 | 0 | 0 |
| 1932 | WAP | C | 2 | 1 | 10.0 | 5 | 3 | 0 | 0 | 2 |
| 1932 | WAP | OF | 20 | 20 | 162.1 | 34 | 3 | 4 | 1 | 0 |
| 1934 | BBS | 2B | 3 | 3 | 11.0 | 4 | 2 | 0 | 0 | 0 |
| 1934 | BBS | OF | 6 | 3 | 34.0 | 9 | 0 | 0 | 0 | 0 |
| Career | 2B | 100 | 74 | 642.2 | 125 | 232 | 37 | 33 | 0 | |
| Career | 3B | 4 | 4 | 34.0 | 0 | 7 | 3 | 1 | 0 | |
| Career | C | 2 | 1 | 10.0 | 5 | 3 | 0 | 0 | 2 | |
| Career | OF | 382 | 310 | 2698.2 | 498 | 37 | 41 | 8 | 0 | |