Aaron Judge
Given Name: Aaron James
Born: 4/26/1992 in Linden, CA US
First Game: Saturday August 13, 2016
Awards:
2017 - Silver Slugger - AL (OF)
2017 - Rookie of the Year - AL
2017 - TSN All-Star - AL (OF)
2018 - TSN All-Star - AL (OF)
2021 - TSN All-Star - AL (OF)
2021 - Silver Slugger - AL (OF)
2022 - Hank Aaron Award - AL
2022 - Silver Slugger - AL (OF)
2022 - TSN Major League Player of the Year - ML
2022 - TSN All-Star - AL (OF)
2022 - Most Valuable Player - AL
2023 - Roberto Clemente Award - ML
Aaron Judge's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYA | 27 | 84 | 10 | 15 | 2 | 0 | 4 | 29 | 10 | 0 | 1 | 9 | 42 | .179 | .263 | .345 | .608 |
2017 | NYA | 155 | 542 | 128 | 154 | 24 | 3 | 52 | 340 | 114 | 9 | 4 | 127 | 208 | .284 | .422 | .627 | 1.049 |
2018 | NYA | 112 | 413 | 77 | 115 | 22 | 0 | 27 | 218 | 67 | 6 | 3 | 76 | 152 | .278 | .392 | .528 | .919 |
2019 | NYA | 102 | 378 | 75 | 103 | 18 | 1 | 27 | 204 | 55 | 3 | 2 | 64 | 141 | .272 | .381 | .540 | .921 |
2020 | NYA | 28 | 101 | 23 | 26 | 3 | 0 | 9 | 56 | 22 | 0 | 1 | 10 | 32 | .257 | .336 | .554 | .891 |
2021 | NYA | 148 | 550 | 89 | 158 | 24 | 0 | 39 | 299 | 98 | 6 | 1 | 75 | 158 | .287 | .373 | .544 | .916 |
2022 | NYA | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 391 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 |
2023 | NYA | 106 | 367 | 79 | 98 | 16 | 0 | 37 | 225 | 75 | 3 | 1 | 88 | 130 | .267 | .406 | .613 | 1.019 |
Career | 835 | 3005 | 614 | 846 | 137 | 4 | 257 | 1762 | 572 | 43 | 16 | 560 | 1038 | .282 | .396 | .586 | .982 | |
Max | 157 | 570 | 133 | 177 | 28 | 3 | 62 | 391 | 131 | 16 | 4 | 127 | 208 | .311 | .425 | .686 | 1.111 |
Aaron Judge's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ALCS | NYA | 7 | 24 | 5 | 6 | 2 | 0 | 3 | 17 | 7 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | .250 | .357 | .708 | 1.065 |
2017 | ALDS1 | NYA | 5 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | .050 | .208 | .100 | .308 |
2017 | ALWC | NYA | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
2018 | ALDS1 | NYA | 4 | 16 | 4 | 6 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .750 | 1.194 |
2018 | ALWC | NYA | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
2019 | ALDS2 | NYA | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .333 | .872 |
2019 | ALCS | NYA | 6 | 25 | 3 | 6 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .360 | .681 |
2020 | ALDS1 | NYA | 5 | 21 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | .143 | .208 | .429 | .637 |
2020 | ALWC2 | NYA | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .444 | .717 |
2021 | ALWC | NYA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2022 | ALCS | NYA | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .062 | .118 | .062 | .180 |
2022 | ALDS1 | NYA | 5 | 20 | 4 | 4 | 0 | 0 | 2 | 10 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .500 | .738 |
44 | 171 | 29 | 36 | 4 | 0 | 13 | 79 | 25 | 3 | 1 | 25 | 66 | 0 | 0 | 0 | 1 | 2 | .211 | .310 | .462 | .772 |
Aaron Judge's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2016 | NYA | OF | 27 | 24 | 216.0 | 35 | 2 | 1 | 0 | 0 |
2017 | NYA | OF | 141 | 141 | 1238.2 | 265 | 5 | 5 | 2 | 0 |
2018 | NYA | OF | 91 | 89 | 797.2 | 171 | 9 | 3 | 2 | 0 |
2019 | NYA | OF | 92 | 90 | 775.1 | 177 | 7 | 0 | 0 | 0 |
2020 | NYA | OF | 25 | 23 | 187.2 | 45 | 1 | 0 | 1 | 0 |
2021 | NYA | OF | 125 | 122 | 1070.0 | 246 | 10 | 3 | 2 | 0 |
2022 | NYA | OF | 129 | 128 | 1124.1 | 275 | 6 | 0 | 1 | 0 |
2023 | NYA | OF | 72 | 66 | 573.1 | 130 | 2 | 1 | 0 | 0 |
Career | OF | 702 | 683 | 5983.0 | 1344 | 42 | 13 | 8 | 0 |