Given Name: Edward James
Born: 10/24/1957 in Hollywood, CA USA
First Game: Wednesday June 30, 1982
Last Game: Monday June 26, 1989
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | BOS | 12 | 21 | 3 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 4 | .333 | .375 | .333 | .708 |
1983 | BOS | 75 | 159 | 19 | 44 | 8 | 4 | 0 | 60 | 18 | 1 | 2 | 18 | 25 | .277 | .350 | .377 | .727 |
1984 | BOS | 47 | 66 | 6 | 16 | 3 | 1 | 1 | 24 | 7 | 0 | 2 | 12 | 12 | .242 | .359 | .364 | .723 |
1985 | BOS | 26 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .286 | .231 | .516 |
1988 | OAK | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | SFN | 30 | 42 | 2 | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 5 | 5 | .238 | .319 | .238 | .557 |
Career | 193 | 302 | 35 | 80 | 11 | 5 | 1 | 104 | 33 | 1 | 4 | 38 | 49 | .265 | .346 | .344 | .690 | |
Max | 75 | 159 | 19 | 44 | 8 | 4 | 1 | 60 | 18 | 1 | 2 | 18 | 25 | .333 | .375 | .377 | .727 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1982 | BOS | OF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
1982 | BOS | 3B | 11 | 5 | 54.1 | 7 | 17 | 2 | 1 | 0 |
1983 | BOS | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1983 | BOS | 3B | 12 | 9 | 92.1 | 5 | 29 | 2 | 2 | 0 |
1983 | BOS | 1B | 19 | 17 | 152.0 | 160 | 21 | 3 | 19 | 0 |
1983 | BOS | SS | 38 | 16 | 181.2 | 32 | 67 | 6 | 13 | 0 |
1984 | BOS | SS | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1984 | BOS | 3B | 9 | 5 | 67.2 | 8 | 18 | 2 | 0 | 0 |
1984 | BOS | 2B | 14 | 3 | 44.2 | 12 | 12 | 1 | 4 | 0 |
1984 | BOS | 1B | 19 | 6 | 76.0 | 72 | 10 | 0 | 8 | 0 |
1985 | BOS | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1985 | BOS | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1985 | BOS | SS | 3 | 0 | 6.0 | 2 | 3 | 0 | 0 | 0 |
1985 | BOS | 3B | 7 | 2 | 26.0 | 3 | 7 | 2 | 0 | 0 |
1988 | OAK | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1989 | SFN | 1B | 1 | 1 | 9.0 | 11 | 0 | 0 | 0 | 0 |
1989 | SFN | OF | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 |
1989 | SFN | 2B | 4 | 1 | 17.0 | 1 | 6 | 2 | 0 | 0 |
1989 | SFN | 3B | 5 | 4 | 29.2 | 3 | 7 | 2 | 1 | 0 |
1989 | SFN | SS | 6 | 0 | 13.0 | 3 | 4 | 1 | 1 | 0 |
Career | 1B | 40 | 24 | 238.0 | 243 | 31 | 3 | 27 | 0 | |
Career | 2B | 19 | 4 | 62.2 | 13 | 18 | 3 | 4 | 0 | |
Career | 3B | 45 | 25 | 271.0 | 26 | 78 | 10 | 4 | 0 | |
Career | OF | 4 | 0 | 7.2 | 2 | 0 | 0 | 0 | 0 | |
Career | SS | 49 | 16 | 203.2 | 37 | 74 | 7 | 14 | 0 |
Year | Salary |
1985 | $125,000.00 |
$125,000.00 |