Jeff Kent
Given Name: Jeffrey Franklin
Born: 3/7/1968 in Bellflower, CA US
First Game: Sunday April 12, 1992
Awards:
2000 - Most Valuable Player - NL
2000 - Silver Slugger - NL (2B)
2000 - TSN All-Star - NL (2B)
2001 - Silver Slugger - NL (2B)
2002 - Silver Slugger - NL (2B)
2002 - TSN All-Star - NL (2B)
2005 - Silver Slugger - NL (2B)
2005 - TSN All-Star - NL (2B)
Jeff Kent's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | TOR | 65 | 192 | 36 | 46 | 13 | 1 | 8 | 85 | 35 | 2 | 1 | 20 | 47 | .240 | .324 | .443 | .767 |
1992 | NYN | 37 | 113 | 16 | 27 | 8 | 1 | 3 | 46 | 15 | 0 | 2 | 7 | 29 | .239 | .289 | .407 | .696 |
1993 | NYN | 140 | 496 | 65 | 134 | 24 | 0 | 21 | 221 | 80 | 4 | 4 | 30 | 88 | .270 | .320 | .446 | .765 |
1994 | NYN | 107 | 415 | 53 | 121 | 24 | 5 | 14 | 197 | 68 | 1 | 4 | 23 | 84 | .292 | .341 | .475 | .816 |
1995 | NYN | 125 | 472 | 65 | 131 | 22 | 3 | 20 | 219 | 65 | 3 | 3 | 29 | 89 | .278 | .327 | .464 | .791 |
1996 | NYN | 89 | 335 | 45 | 97 | 20 | 1 | 9 | 146 | 39 | 4 | 3 | 21 | 56 | .290 | .331 | .436 | .766 |
1996 | CLE | 39 | 102 | 16 | 27 | 7 | 0 | 3 | 43 | 16 | 2 | 1 | 10 | 22 | .265 | .328 | .422 | .749 |
1997 | SFN | 155 | 580 | 90 | 145 | 38 | 2 | 29 | 274 | 121 | 11 | 3 | 48 | 133 | .250 | .316 | .472 | .789 |
1998 | SFN | 137 | 526 | 94 | 156 | 37 | 3 | 31 | 292 | 128 | 9 | 4 | 48 | 110 | .297 | .359 | .555 | .914 |
1999 | SFN | 138 | 511 | 86 | 148 | 40 | 2 | 23 | 261 | 101 | 13 | 6 | 61 | 112 | .290 | .366 | .511 | .877 |
2000 | SFN | 159 | 587 | 114 | 196 | 41 | 7 | 33 | 350 | 125 | 12 | 9 | 90 | 107 | .334 | .424 | .596 | 1.021 |
2001 | SFN | 159 | 607 | 84 | 181 | 49 | 6 | 22 | 308 | 106 | 7 | 6 | 65 | 96 | .298 | .369 | .507 | .877 |
2002 | SFN | 152 | 623 | 102 | 195 | 42 | 2 | 37 | 352 | 108 | 5 | 1 | 52 | 101 | .313 | .368 | .565 | .933 |
2003 | HOU | 130 | 505 | 77 | 150 | 39 | 1 | 22 | 257 | 93 | 6 | 2 | 39 | 85 | .297 | .351 | .509 | .860 |
2004 | HOU | 145 | 540 | 96 | 156 | 34 | 8 | 27 | 287 | 107 | 7 | 3 | 49 | 96 | .289 | .348 | .531 | .880 |
2005 | LAN | 149 | 553 | 100 | 160 | 36 | 0 | 29 | 283 | 105 | 6 | 2 | 72 | 85 | .289 | .377 | .512 | .889 |
2006 | LAN | 115 | 407 | 61 | 119 | 27 | 3 | 14 | 194 | 68 | 1 | 2 | 55 | 69 | .292 | .385 | .477 | .861 |
2007 | LAN | 136 | 494 | 78 | 149 | 36 | 1 | 20 | 247 | 79 | 1 | 3 | 57 | 61 | .302 | .375 | .500 | .875 |
2008 | LAN | 121 | 440 | 42 | 123 | 23 | 1 | 12 | 184 | 59 | 0 | 1 | 25 | 52 | .280 | .327 | .418 | .745 |
Career | 2298 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 4246 | 1518 | 94 | 60 | 801 | 1522 | .290 | .356 | .500 | .855 | |
Max | 159 | 623 | 114 | 196 | 49 | 8 | 37 | 352 | 128 | 13 | 9 | 90 | 133 | .334 | .424 | .596 | 1.021 |
Jeff Kent's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | ALDS1 | CLE | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
1997 | NLDS1 | SFN | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .900 | 1.317 |
2000 | NLDS2 | SFN | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .438 | .849 |
2002 | WS | SFN | 7 | 29 | 6 | 8 | 1 | 0 | 3 | 18 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | .276 | .290 | .621 | .911 |
2002 | NLDS1 | SFN | 5 | 19 | 1 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .263 | .364 | .368 | .732 |
2002 | NLCS | SFN | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .263 | .364 | .263 | .627 |
2004 | NLCS | HOU | 7 | 25 | 3 | 6 | 2 | 0 | 3 | 17 | 7 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | .240 | .367 | .680 | 1.047 |
2004 | NLDS2 | HOU | 5 | 22 | 3 | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .227 | .292 | .364 | .655 |
2006 | NLDS1 | LAN | 3 | 13 | 2 | 8 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .923 | 1.538 |
2008 | NLCS | LAN | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2008 | NLDS1 | LAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
49 | 170 | 25 | 47 | 11 | 0 | 9 | 85 | 23 | 1 | 0 | 13 | 37 | 0 | 4 | 1 | 1 | 5 | .276 | .340 | .500 | .840 |
Jeff Kent's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1992 | TOR | 1B | 3 | 0 | 8.0 | 5 | 1 | 0 | 0 | 0 |
1992 | TOR | 2B | 17 | 9 | 96.0 | 24 | 37 | 1 | 1 | 0 |
1992 | TOR | 3B | 49 | 43 | 373.0 | 33 | 74 | 10 | 3 | 0 |
1992 | NYN | 3B | 1 | 0 | 6.0 | 1 | 6 | 0 | 1 | 0 |
1992 | NYN | SS | 1 | 1 | 9.0 | 1 | 3 | 0 | 0 | 0 |
1992 | NYN | 2B | 34 | 30 | 265.0 | 60 | 84 | 3 | 18 | 0 |
1993 | NYN | SS | 2 | 0 | 5.0 | 2 | 2 | 1 | 0 | 0 |
1993 | NYN | 3B | 12 | 12 | 101.1 | 9 | 28 | 3 | 5 | 0 |
1993 | NYN | 2B | 127 | 124 | 1070.2 | 250 | 311 | 18 | 68 | 0 |
1994 | NYN | 2B | 107 | 107 | 937.2 | 222 | 337 | 14 | 76 | 0 |
1995 | NYN | 2B | 122 | 122 | 1045.2 | 245 | 353 | 10 | 69 | 0 |
1996 | NYN | 3B | 89 | 89 | 746.2 | 75 | 184 | 21 | 19 | 0 |
1996 | CLE | 3B | 6 | 5 | 43.0 | 2 | 7 | 0 | 1 | 0 |
1996 | CLE | 2B | 9 | 7 | 65.0 | 11 | 30 | 0 | 2 | 0 |
1996 | CLE | 1B | 20 | 12 | 119.0 | 112 | 9 | 1 | 13 | 0 |
1997 | SFN | 1B | 13 | 8 | 81.2 | 80 | 4 | 0 | 6 | 0 |
1997 | SFN | 2B | 148 | 143 | 1227.1 | 325 | 425 | 16 | 104 | 0 |
1998 | SFN | 1B | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
1998 | SFN | 2B | 134 | 134 | 1166.0 | 278 | 404 | 20 | 87 | 0 |
1999 | SFN | 1B | 1 | 1 | 7.0 | 7 | 2 | 0 | 2 | 0 |
1999 | SFN | 2B | 133 | 132 | 1125.0 | 279 | 326 | 10 | 90 | 0 |
2000 | SFN | 1B | 16 | 11 | 92.1 | 73 | 0 | 2 | 10 | 0 |
2000 | SFN | 2B | 150 | 146 | 1258.0 | 302 | 394 | 10 | 96 | 0 |
2001 | SFN | 1B | 30 | 22 | 213.1 | 193 | 14 | 2 | 19 | 0 |
2001 | SFN | 2B | 140 | 134 | 1171.0 | 269 | 390 | 9 | 91 | 0 |
2002 | SFN | 1B | 9 | 9 | 66.2 | 55 | 2 | 0 | 7 | 0 |
2002 | SFN | 2B | 149 | 142 | 1259.1 | 293 | 411 | 16 | 113 | 0 |
2003 | HOU | 2B | 128 | 127 | 1113.0 | 278 | 354 | 11 | 83 | 0 |
2004 | HOU | 2B | 139 | 138 | 1189.1 | 276 | 374 | 7 | 74 | 0 |
2005 | LAN | 1B | 14 | 10 | 81.1 | 92 | 6 | 2 | 9 | 0 |
2005 | LAN | 2B | 140 | 138 | 1209.2 | 284 | 424 | 16 | 87 | 0 |
2006 | LAN | 1B | 9 | 5 | 46.1 | 52 | 0 | 0 | 6 | 0 |
2006 | LAN | 2B | 108 | 107 | 887.2 | 217 | 314 | 8 | 73 | 0 |
2007 | LAN | 2B | 133 | 132 | 1084.1 | 235 | 328 | 14 | 76 | 0 |
2008 | LAN | 1B | 1 | 1 | 4.0 | 7 | 1 | 0 | 0 | 0 |
2008 | LAN | 2B | 116 | 114 | 885.0 | 168 | 279 | 11 | 53 | 0 |
Career | 1B | 117 | 79 | 720.0 | 677 | 39 | 7 | 72 | 0 | |
Career | 2B | 2034 | 1986 | 17055.2 | 4016 | 5575 | 194 | 1261 | 0 | |
Career | 3B | 157 | 149 | 1270.0 | 120 | 299 | 34 | 29 | 0 | |
Career | SS | 3 | 1 | 14.0 | 3 | 5 | 1 | 0 | 0 |
Jeff Kent's Known Salary Information
Year | Salary |
1992 | $109,000.00 |
1993 | $195,000.00 |
1994 | $437,500.00 |
1995 | $710,000.00 |
1996 | $1,960,000.00 |
1997 | $2,625,000.00 |
1998 | $3,400,000.00 |
1999 | $5,750,000.00 |
2000 | $6,000,000.00 |
2001 | $6,000,000.00 |
2002 | $6,000,000.00 |
2003 | $7,500,000.00 |
2004 | $10,000,000.00 |
2005 | $7,350,000.00 |
2006 | $9,400,000.00 |
2007 | $9,814,117.00 |
2008 | $9,000,000.00 |
$86,250,617.00 |