Orion Kerkering
Given Name: Richard Orion
Born: 4/4/2001 in Huntington Beach, CA US
First Game: Sunday September 24, 2023
Orion Kerkering's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Orion Kerkering's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Orion Kerkering's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.67 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 0 |
Career | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0.00 | 1.67 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | |
'Best' | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.67 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 0 |
Orion Kerkering's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLCS | PHI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.1 | 6 | 2 | 2 | 7.71 | 3.43 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 1 |
2023 | NLDS1 | PHI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2023 | NLWC2 | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 3.38 | 1.88 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 1 |
Orion Kerkering's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2023 | PHI | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Career | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |