Alan Knicely
Given Name: Alan Lee
Born: 5/19/1955 in Harrisonburg, VA US
First Game: Sunday August 12, 1979
Alan Knicely's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | HOU | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 |
1980 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1981 | HOU | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | .571 | .571 | 1.429 | 2.000 |
1982 | HOU | 59 | 133 | 10 | 25 | 2 | 0 | 2 | 33 | 12 | 0 | 1 | 14 | 30 | .188 | .270 | .248 | .518 |
1983 | CIN | 59 | 98 | 11 | 22 | 3 | 0 | 2 | 31 | 10 | 0 | 2 | 16 | 28 | .224 | .333 | .316 | .650 |
1984 | CIN | 10 | 29 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 6 | .138 | .200 | .138 | .338 |
1985 | CIN | 48 | 158 | 17 | 40 | 9 | 0 | 5 | 64 | 26 | 0 | 0 | 16 | 34 | .253 | .322 | .405 | .727 |
1985 | PHI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
1986 | SLN | 34 | 82 | 8 | 16 | 3 | 0 | 1 | 22 | 6 | 1 | 1 | 17 | 21 | .195 | .330 | .268 | .598 |
Career | 228 | 521 | 48 | 111 | 17 | 0 | 12 | 164 | 61 | 1 | 4 | 68 | 128 | .213 | .303 | .315 | .618 | |
Max | 59 | 158 | 17 | 40 | 9 | 0 | 5 | 64 | 26 | 1 | 2 | 17 | 34 | .571 | .571 | 1.429 | 2.000 |
Alan Knicely's World Series and Playoffs Batting Statistics
Alan Knicely's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1979 | HOU | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1979 | HOU | C | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 |
1981 | HOU | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1981 | HOU | C | 2 | 1 | 13.0 | 11 | 2 | 0 | 0 | 0 |
1982 | HOU | 3B | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 |
1982 | HOU | OF | 16 | 15 | 110.0 | 16 | 0 | 1 | 0 | 0 |
1982 | HOU | C | 23 | 16 | 163.0 | 112 | 15 | 3 | 2 | 2 |
1983 | CIN | 1B | 2 | 0 | 1.2 | 2 | 1 | 0 | 1 | 0 |
1983 | CIN | OF | 8 | 8 | 58.0 | 14 | 1 | 0 | 1 | 0 |
1983 | CIN | C | 31 | 15 | 161.0 | 108 | 11 | 0 | 1 | 3 |
1984 | CIN | C | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 |
1984 | CIN | 1B | 8 | 8 | 71.0 | 58 | 5 | 1 | 5 | 0 |
1985 | CIN | C | 46 | 42 | 362.2 | 231 | 13 | 8 | 1 | 4 |
1985 | PHI | 1B | 1 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 |
1986 | SLN | C | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
1986 | SLN | 1B | 29 | 23 | 194.1 | 185 | 16 | 1 | 20 | 0 |
Career | 1B | 40 | 31 | 270.0 | 249 | 22 | 2 | 27 | 0 | |
Career | 3B | 2 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
Career | C | 108 | 75 | 716.2 | 468 | 41 | 11 | 4 | 9 | |
Career | OF | 25 | 23 | 169.0 | 30 | 1 | 1 | 1 | 0 |
Alan Knicely's Known Salary Information
Year | Salary |
1985 | $60,000.00 |
1986 | $80,000.00 |
$140,000.00 |