Satoru Komiyama
Given Name: Satoru
Born: 9/15/1965 in Kashiwa, Chiba Ja
First Game: Thursday April 4, 2002
Satoru Komiyama's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NYN | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Career | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | |
Max | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Satoru Komiyama's World Series and Playoffs Batting Statistics
Satoru Komiyama's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | NYN | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 43.1 | 53 | 29 | 27 | 5.61 | 1.50 | 7 | 12 | 33 | 4 | 1 | 3 | 0 | 194 | 13 |
Career | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 43.1 | 53 | 29 | 27 | 0.00 | 1.50 | 7 | 12 | 33 | 4 | 1 | 3 | 0 | 194 | 13 | |
'Best' | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 43.1 | 53 | 29 | 27 | 5.61 | 1.50 | 7 | 12 | 33 | 4 | 1 | 3 | 0 | 194 | 13 |
Satoru Komiyama's World Series and Playoffs Pitching Statistics
Satoru Komiyama's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2002 | NYN | P | 25 | 0 | 43.1 | 3 | 1 | 0 | 0 | 0 |
Career | P | 25 | 0 | 43.1 | 3 | 1 | 0 | 0 | 0 |
Satoru Komiyama's Known Salary Information
Year | Salary |
2002 | $500,000.00 |
$500,000.00 |