Jeffrey Leonard
Given Name: Jeffrey
Born: 9/22/1955 in Philadelphia, PA US
First Game: Friday September 2, 1977
Awards:
1987 - NLCS MVP - NL
Jeffrey Leonard's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | LAN | 11 | 10 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | .300 | .364 | .500 | .864 |
1978 | HOU | 8 | 26 | 2 | 10 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 1 | 2 | .385 | .407 | .462 | .869 |
1979 | HOU | 134 | 411 | 47 | 119 | 15 | 5 | 0 | 144 | 47 | 23 | 10 | 46 | 68 | .290 | .360 | .350 | .710 |
1980 | HOU | 88 | 216 | 29 | 46 | 7 | 5 | 3 | 72 | 20 | 4 | 1 | 19 | 46 | .213 | .274 | .333 | .608 |
1981 | HOU | 7 | 18 | 1 | 3 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 4 | .167 | .158 | .333 | .491 |
1981 | SFN | 37 | 127 | 20 | 39 | 11 | 3 | 4 | 68 | 26 | 4 | 2 | 12 | 21 | .307 | .371 | .535 | .907 |
1982 | SFN | 80 | 278 | 32 | 72 | 16 | 1 | 9 | 117 | 49 | 18 | 5 | 19 | 65 | .259 | .306 | .421 | .727 |
1983 | SFN | 139 | 516 | 74 | 144 | 17 | 7 | 21 | 238 | 87 | 26 | 7 | 35 | 116 | .279 | .323 | .461 | .784 |
1984 | SFN | 136 | 514 | 76 | 155 | 27 | 2 | 21 | 249 | 86 | 17 | 7 | 47 | 123 | .302 | .357 | .484 | .841 |
1985 | SFN | 133 | 507 | 49 | 122 | 20 | 3 | 17 | 199 | 62 | 11 | 6 | 21 | 107 | .241 | .272 | .393 | .664 |
1986 | SFN | 89 | 341 | 48 | 95 | 11 | 3 | 6 | 130 | 42 | 16 | 3 | 20 | 62 | .279 | .322 | .381 | .703 |
1987 | SFN | 131 | 503 | 70 | 141 | 29 | 4 | 19 | 235 | 63 | 16 | 7 | 21 | 68 | .280 | .309 | .467 | .776 |
1988 | SFN | 44 | 160 | 12 | 41 | 8 | 1 | 2 | 57 | 20 | 7 | 5 | 9 | 24 | .256 | .292 | .356 | .649 |
1988 | ML4 | 94 | 374 | 45 | 88 | 19 | 0 | 8 | 131 | 44 | 10 | 4 | 16 | 68 | .235 | .270 | .350 | .620 |
1989 | SEA | 150 | 566 | 69 | 144 | 20 | 1 | 24 | 238 | 93 | 6 | 1 | 38 | 125 | .254 | .301 | .420 | .722 |
1990 | SEA | 134 | 478 | 39 | 120 | 20 | 0 | 10 | 170 | 75 | 4 | 2 | 37 | 97 | .251 | .305 | .356 | .660 |
Career | 1415 | 5045 | 614 | 1342 | 223 | 37 | 144 | 2071 | 723 | 163 | 61 | 342 | 1000 | .266 | .312 | .411 | .723 | |
Max | 150 | 566 | 76 | 155 | 29 | 7 | 24 | 249 | 93 | 26 | 10 | 47 | 125 | .385 | .407 | .535 | .907 |
Jeffrey Leonard's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | NLCS | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | NLCS | SFN | 7 | 24 | 5 | 10 | 0 | 0 | 4 | 22 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .417 | .500 | .917 | 1.417 |
10 | 27 | 5 | 10 | 0 | 0 | 4 | 22 | 5 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .370 | .452 | .815 | 1.266 |
Jeffrey Leonard's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1977 | LAN | OF | 10 | 0 | 25.2 | 7 | 0 | 0 | 0 | 0 |
1978 | HOU | OF | 8 | 7 | 60.0 | 16 | 1 | 0 | 1 | 0 |
1979 | HOU | OF | 123 | 107 | 989.0 | 227 | 6 | 10 | 1 | 0 |
1980 | HOU | 1B | 11 | 9 | 64.0 | 74 | 3 | 1 | 7 | 0 |
1980 | HOU | OF | 56 | 37 | 392.1 | 87 | 6 | 2 | 0 | 0 |
1981 | HOU | OF | 2 | 2 | 18.0 | 3 | 0 | 0 | 0 | 0 |
1981 | HOU | 1B | 2 | 2 | 20.0 | 23 | 1 | 0 | 0 | 0 |
1981 | SFN | 1B | 5 | 5 | 41.1 | 47 | 2 | 1 | 5 | 0 |
1981 | SFN | OF | 28 | 27 | 252.2 | 79 | 2 | 0 | 0 | 0 |
1982 | SFN | 1B | 1 | 1 | 2.0 | 2 | 0 | 3 | 0 | 0 |
1982 | SFN | OF | 74 | 72 | 618.0 | 135 | 2 | 6 | 0 | 0 |
1983 | SFN | OF | 136 | 135 | 1159.2 | 253 | 17 | 7 | 2 | 0 |
1984 | SFN | OF | 131 | 126 | 1148.0 | 247 | 14 | 8 | 4 | 0 |
1985 | SFN | OF | 126 | 124 | 1096.2 | 203 | 10 | 5 | 0 | 0 |
1986 | SFN | OF | 87 | 84 | 744.2 | 158 | 4 | 5 | 1 | 0 |
1987 | SFN | OF | 127 | 114 | 1035.2 | 193 | 7 | 7 | 2 | 0 |
1988 | SFN | OF | 43 | 40 | 355.1 | 74 | 0 | 1 | 0 | 0 |
1988 | ML4 | OF | 91 | 91 | 799.0 | 191 | 4 | 3 | 1 | 0 |
1989 | SEA | OF | 26 | 25 | 215.0 | 54 | 2 | 1 | 0 | 0 |
1990 | SEA | OF | 79 | 74 | 651.0 | 118 | 0 | 2 | 0 | 0 |
Career | 1B | 19 | 17 | 127.1 | 146 | 6 | 5 | 12 | 0 | |
Career | OF | 1147 | 1065 | 9560.2 | 2045 | 75 | 57 | 12 | 0 |
Jeffrey Leonard's Known Salary Information
Year | Salary |
1985 | $900,000.00 |
1986 | $900,000.00 |
1987 | $975,000.00 |
1988 | $900,000.00 |
1989 | $1,000,000.00 |
1990 | $800,000.00 |
$5,475,000.00 |