James Loney
Given Name: James Anthony
Born: 5/7/1984 in Houston, TX US
First Game: Tuesday April 4, 2006
James Loney's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | LAN | 48 | 102 | 20 | 29 | 6 | 5 | 4 | 57 | 18 | 1 | 0 | 8 | 10 | .284 | .342 | .559 | .901 |
2007 | LAN | 96 | 344 | 41 | 114 | 18 | 4 | 15 | 185 | 67 | 0 | 1 | 28 | 48 | .331 | .381 | .538 | .919 |
2008 | LAN | 161 | 595 | 66 | 172 | 35 | 6 | 13 | 258 | 90 | 7 | 4 | 45 | 85 | .289 | .338 | .434 | .772 |
2009 | LAN | 158 | 576 | 73 | 162 | 25 | 2 | 13 | 230 | 90 | 7 | 3 | 70 | 68 | .281 | .357 | .399 | .756 |
2010 | LAN | 161 | 588 | 67 | 157 | 41 | 2 | 10 | 232 | 88 | 10 | 5 | 52 | 95 | .267 | .329 | .395 | .723 |
2011 | LAN | 158 | 531 | 56 | 153 | 30 | 1 | 12 | 221 | 65 | 4 | 0 | 42 | 67 | .288 | .339 | .416 | .755 |
2012 | LAN | 114 | 334 | 32 | 85 | 18 | 0 | 4 | 115 | 33 | 0 | 3 | 23 | 39 | .254 | .302 | .344 | .646 |
2012 | BOS | 30 | 100 | 5 | 23 | 2 | 0 | 2 | 31 | 8 | 0 | 0 | 5 | 12 | .230 | .264 | .310 | .574 |
2013 | TBA | 158 | 549 | 54 | 164 | 33 | 0 | 13 | 236 | 75 | 3 | 1 | 44 | 77 | .299 | .348 | .430 | .778 |
2014 | TBA | 155 | 600 | 59 | 174 | 27 | 0 | 9 | 228 | 69 | 4 | 0 | 41 | 80 | .290 | .336 | .380 | .716 |
2015 | TBA | 104 | 361 | 25 | 101 | 16 | 0 | 4 | 129 | 32 | 2 | 4 | 23 | 34 | .280 | .322 | .357 | .680 |
2016 | NYN | 100 | 343 | 30 | 91 | 16 | 1 | 9 | 136 | 34 | 0 | 0 | 16 | 37 | .265 | .307 | .397 | .703 |
Career | 1443 | 5023 | 528 | 1425 | 267 | 21 | 108 | 2058 | 669 | 38 | 21 | 397 | 652 | .284 | .336 | .410 | .746 | |
Max | 161 | 600 | 73 | 174 | 41 | 6 | 15 | 258 | 90 | 10 | 5 | 70 | 95 | .331 | .381 | .559 | .919 |
James Loney's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NLDS1 | LAN | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .800 | .750 | 1.550 |
2008 | NLCS | LAN | 5 | 16 | 0 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .438 | .526 | .562 | 1.089 |
2008 | NLDS1 | LAN | 3 | 14 | 2 | 3 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .500 | .714 |
2009 | NLCS | LAN | 5 | 17 | 3 | 6 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .353 | .421 | .706 | 1.127 |
2009 | NLDS1 | LAN | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
2013 | ALDS1 | TBA | 4 | 12 | 0 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .417 | .533 | .583 | 1.117 |
2013 | ALWC | TBA | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
2016 | NLWC | NYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
23 | 80 | 6 | 28 | 5 | 0 | 3 | 42 | 16 | 0 | 0 | 10 | 13 | 2 | 1 | 0 | 0 | 5 | .350 | .429 | .525 | .954 |
James Loney's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2006 | LAN | OF | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
2006 | LAN | 1B | 39 | 20 | 228.2 | 212 | 15 | 1 | 17 | 0 |
2007 | LAN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2007 | LAN | 1B | 93 | 85 | 774.2 | 725 | 61 | 9 | 87 | 0 |
2008 | LAN | 1B | 158 | 150 | 1362.2 | 1364 | 121 | 13 | 123 | 0 |
2009 | LAN | 1B | 155 | 147 | 1341.0 | 1269 | 85 | 7 | 110 | 0 |
2010 | LAN | 1B | 160 | 149 | 1338.2 | 1286 | 78 | 4 | 103 | 0 |
2011 | LAN | 1B | 150 | 134 | 1203.2 | 1129 | 74 | 5 | 90 | 0 |
2012 | LAN | 1B | 105 | 81 | 752.2 | 703 | 55 | 6 | 64 | 0 |
2012 | BOS | 1B | 28 | 26 | 229.2 | 212 | 19 | 0 | 21 | 0 |
2013 | TBA | 1B | 154 | 143 | 1277.2 | 1203 | 98 | 7 | 115 | 0 |
2014 | TBA | 1B | 152 | 148 | 1334.0 | 1111 | 58 | 9 | 78 | 0 |
2015 | TBA | 1B | 101 | 92 | 815.1 | 729 | 42 | 6 | 58 | 0 |
2016 | NYN | 1B | 97 | 88 | 784.0 | 664 | 62 | 8 | 72 | 0 |
Career | 1B | 1392 | 1263 | 11442.2 | 10607 | 768 | 75 | 938 | 0 | |
Career | OF | 3 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
James Loney's Known Salary Information
Year | Salary |
2008 | $411,000.00 |
2009 | $465,000.00 |
2010 | $3,100,000.00 |
2011 | $4,875,000.00 |
2012 | $6,375,000.00 |
2013 | $2,000,000.00 |
2014 | $1,000,000.00 |
2015 | $8,666,666.00 |
$26,892,666.00 |