Tony Longmire
Given Name: Anthony Eugene
Born: 8/12/1968 in Vallejo, CA US
First Game: Friday September 3, 1993
Tony Longmire's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | PHI | 11 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 |
1994 | PHI | 69 | 139 | 10 | 33 | 11 | 0 | 0 | 44 | 17 | 2 | 1 | 10 | 27 | .237 | .289 | .317 | .606 |
1995 | PHI | 59 | 104 | 21 | 37 | 7 | 0 | 3 | 53 | 19 | 1 | 1 | 11 | 19 | .356 | .419 | .510 | .928 |
Career | 139 | 256 | 32 | 73 | 18 | 0 | 3 | 100 | 37 | 3 | 2 | 21 | 47 | .285 | .340 | .391 | .731 | |
Max | 69 | 139 | 21 | 37 | 11 | 0 | 3 | 53 | 19 | 2 | 1 | 11 | 27 | .356 | .419 | .510 | .928 |
Tony Longmire's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NLCS | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tony Longmire's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1993 | PHI | OF | 2 | 1 | 11.0 | 4 | 0 | 0 | 0 | 0 |
1994 | PHI | OF | 32 | 27 | 235.1 | 45 | 3 | 3 | 1 | 0 |
1995 | PHI | OF | 23 | 20 | 155.0 | 33 | 2 | 0 | 0 | 0 |
Career | OF | 57 | 48 | 401.1 | 82 | 5 | 3 | 1 | 0 |
Tony Longmire's Known Salary Information
Year | Salary |
1993 | $109,000.00 |
1994 | $109,000.00 |
1995 | $109,000.00 |
1996 | $225,000.00 |
$552,000.00 |