Manny Machado
Given Name: Manuel Arturo
Born: 7/6/1992 in Hialeah, FL US
First Game: Thursday August 9, 2012
Awards:
2012 - Player of the Week - AL (Week of 2012-08-12)
2013 - Gold Glove - AL (3B)
2013 - Platinum Glove - AL
2013 - This Year in Baseball Play of the Year - ML (MLB.com GIBBY)
2015 - Gold Glove - AL (3B)
2015 - Player of the Week - AL (Week of 2015-06-14)
2016 - Player of the Month - AL (April)
2017 - Player of the Month - AL (August)
2017 - Player of the Week - AL (Week of 2017-08-19)
2018 - Player of the Week - AL (Week of 2018-04-21)
2020 - All-MLB Team - First Team - ML (3B)
2020 - Player of the Week - NL (Week of 2020-08-22)
2020 - Silver Slugger - NL (3B)
2020 - TSN All-Star - NL (3B)
2021 - TSN All-Star - NL (3B)
2022 - All-MLB Team - First Team - ML (3B)
2022 - Player of the Week - NL (Week of 2022-08-13)
2023 - Player of the Week - NL (Week of 2023-07-08)
2024 - All-MLB Team - Second Team - ML (3B)
2024 - Silver Slugger - NL (3B)
Manny Machado's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 51 | 191 | 24 | 50 | 8 | 3 | 7 | 85 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 |
| 2013 | BAL | 156 | 667 | 88 | 189 | 51 | 3 | 14 | 288 | 71 | 6 | 7 | 29 | 113 | .283 | .314 | .432 | .746 |
| 2014 | BAL | 82 | 327 | 38 | 91 | 14 | 0 | 12 | 141 | 32 | 2 | 0 | 20 | 68 | .278 | .324 | .431 | .755 |
| 2015 | BAL | 162 | 633 | 102 | 181 | 30 | 1 | 35 | 318 | 86 | 20 | 8 | 70 | 111 | .286 | .359 | .502 | .861 |
| 2016 | BAL | 157 | 640 | 105 | 188 | 40 | 1 | 37 | 341 | 96 | 0 | 3 | 48 | 120 | .294 | .343 | .533 | .876 |
| 2017 | BAL | 156 | 630 | 81 | 163 | 33 | 1 | 33 | 297 | 95 | 9 | 4 | 50 | 115 | .259 | .310 | .471 | .782 |
| 2018 | BAL | 96 | 365 | 48 | 115 | 21 | 1 | 24 | 210 | 65 | 8 | 1 | 45 | 51 | .315 | .387 | .575 | .963 |
| 2018 | LAN | 66 | 267 | 36 | 73 | 14 | 2 | 13 | 130 | 42 | 6 | 1 | 25 | 53 | .273 | .338 | .487 | .825 |
| 2019 | SDN | 156 | 587 | 81 | 150 | 21 | 2 | 32 | 271 | 85 | 5 | 3 | 65 | 128 | .256 | .334 | .462 | .796 |
| 2020 | SDN | 60 | 224 | 44 | 68 | 12 | 1 | 16 | 130 | 47 | 6 | 3 | 26 | 37 | .304 | .370 | .580 | .950 |
| 2021 | SDN | 153 | 564 | 92 | 157 | 31 | 2 | 28 | 276 | 106 | 12 | 3 | 63 | 102 | .278 | .347 | .489 | .836 |
| 2022 | SDN | 150 | 578 | 100 | 172 | 37 | 1 | 32 | 307 | 102 | 9 | 1 | 63 | 133 | .298 | .366 | .531 | .898 |
| 2023 | SDN | 138 | 543 | 75 | 140 | 21 | 0 | 30 | 251 | 91 | 3 | 2 | 50 | 109 | .258 | .319 | .462 | .782 |
| 2024 | SDP | 152 | 593 | 77 | 163 | 30 | 0 | 29 | 280 | 105 | 11 | 2 | 45 | 124 | .275 | .325 | .472 | .797 |
| Career | 1735 | 6809 | 991 | 1900 | 363 | 18 | 342 | 3325 | 1049 | 99 | 38 | 608 | 1302 | .279 | .338 | .488 | .826 | |
| Max | 162 | 667 | 105 | 189 | 51 | 3 | 37 | 341 | 106 | 20 | 8 | 70 | 133 | .315 | .387 | .580 | .963 | |
Manny Machado's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ALDS1 | BAL | 5 | 16 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | .125 | .222 | .375 | .597 |
| 2012 | ALWC | BAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2016 | ALWC | BAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2018 | NLCS | LAN | 7 | 27 | 5 | 8 | 1 | 0 | 1 | 12 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | .296 | .367 | .444 | .811 |
| 2018 | NLDS2 | LAN | 4 | 17 | 2 | 3 | 1 | 0 | 2 | 10 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | .176 | .222 | .588 | .810 |
| 2018 | WS | LAN | 5 | 22 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | .182 | .208 | .182 | .390 |
| 2020 | NLDS1 | SDN | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .417 | .647 |
| 2020 | NLWC2 | SDN | 3 | 14 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .357 | .500 |
| 2022 | NLCS | SDN | 5 | 21 | 2 | 5 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .571 | .810 |
| 2022 | NLDS2 | SDN | 4 | 14 | 1 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .357 | .471 | .643 | 1.113 |
| 2022 | NLWC1 | SDN | 3 | 13 | 1 | 3 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .538 | .824 |
| 2024 | NLDS2 | SDP | 5 | 21 | 3 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .190 | .190 | .333 | .524 |
| 2024 | NLWC2 | SDP | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 |
| 48 | 191 | 22 | 41 | 7 | 0 | 11 | 81 | 27 | 1 | 0 | 11 | 54 | 2 | 1 | 2 | 1 | 8 | .215 | .260 | .424 | .684 |
Manny Machado's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2012 | BAL | 3B | 51 | 51 | 468.0 | 44 | 102 | 5 | 4 | 0 |
| 2013 | BAL | 3B | 156 | 156 | 1390.0 | 116 | 355 | 13 | 42 | 0 |
| 2014 | BAL | 3B | 82 | 82 | 737.1 | 61 | 168 | 9 | 17 | 0 |
| 2015 | BAL | SS | 7 | 6 | 53.0 | 4 | 15 | 2 | 3 | 0 |
| 2015 | BAL | 3B | 156 | 156 | 1367.2 | 132 | 337 | 19 | 38 | 0 |
| 2016 | BAL | SS | 45 | 43 | 380.0 | 76 | 125 | 6 | 33 | 0 |
| 2016 | BAL | 3B | 114 | 114 | 998.0 | 86 | 236 | 7 | 26 | 0 |
| 2017 | BAL | 3B | 156 | 156 | 1370.0 | 114 | 297 | 14 | 37 | 0 |
| 2018 | BAL | SS | 96 | 96 | 837.0 | 141 | 247 | 8 | 54 | 0 |
| 2018 | LAN | 3B | 16 | 16 | 143.0 | 13 | 40 | 1 | 2 | 0 |
| 2018 | LAN | SS | 51 | 49 | 424.1 | 53 | 110 | 4 | 19 | 0 |
| 2019 | SDN | SS | 37 | 35 | 299.0 | 40 | 67 | 3 | 11 | 0 |
| 2019 | SDN | 3B | 119 | 119 | 1040.0 | 79 | 187 | 11 | 18 | 0 |
| 2020 | SDN | 3B | 56 | 56 | 464.0 | 44 | 105 | 2 | 10 | 0 |
| 2021 | SDN | 3B | 144 | 144 | 1238.1 | 94 | 261 | 13 | 34 | 0 |
| 2022 | SDN | 3B | 134 | 133 | 1143.0 | 93 | 217 | 11 | 27 | 0 |
| 2023 | SDN | 3B | 105 | 105 | 919.0 | 83 | 188 | 7 | 33 | 0 |
| 2024 | SDP | 3B | 100 | 100 | 873.2 | 78 | 147 | 7 | 11 | 0 |
| Career | 3B | 1389 | 1388 | 12152.0 | 1037 | 2640 | 119 | 299 | 0 | |
| Career | SS | 236 | 229 | 1993.1 | 314 | 564 | 23 | 120 | 0 | |
Manny Machado's Known Salary Information
| Year | Salary |
| 2013 | $495,000.00 |
| 2014 | $519,000.00 |
| 2015 | $548,000.00 |
| 2016 | $5,000,000.00 |
| $6,562,000.00 |