Angel Mangual
Given Name: Angel Luis
Born: 3/19/1947 in Juana Diaz, P.
Died: 2/16/2021 in Ponce, P.R.
First Game: Monday September 15, 1969
Angel Mangual's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | PIT | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
1971 | OAK | 94 | 287 | 32 | 82 | 8 | 1 | 4 | 104 | 30 | 1 | 4 | 17 | 27 | .286 | .324 | .362 | .686 |
1972 | OAK | 91 | 272 | 19 | 67 | 13 | 2 | 5 | 99 | 32 | 0 | 1 | 14 | 48 | .246 | .285 | .364 | .649 |
1973 | OAK | 74 | 192 | 20 | 43 | 4 | 1 | 3 | 58 | 13 | 1 | 1 | 8 | 34 | .224 | .257 | .302 | .560 |
1974 | OAK | 115 | 365 | 37 | 85 | 14 | 4 | 9 | 134 | 43 | 3 | 0 | 17 | 59 | .233 | .265 | .367 | .632 |
1975 | OAK | 62 | 109 | 13 | 24 | 3 | 0 | 1 | 30 | 6 | 0 | 1 | 3 | 18 | .220 | .241 | .275 | .516 |
1976 | OAK | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | .167 | .167 | .250 | .417 |
Career | 450 | 1241 | 122 | 304 | 44 | 8 | 22 | 430 | 125 | 5 | 8 | 59 | 187 | .245 | .279 | .346 | .625 | |
Max | 115 | 365 | 37 | 85 | 14 | 4 | 9 | 134 | 43 | 3 | 4 | 17 | 59 | .286 | .324 | .500 | .750 |
Angel Mangual's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | ALCS | OAK | 3 | 12 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .417 | .583 |
1972 | ALCS | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1972 | WS | OAK | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 |
1973 | ALCS | OAK | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
1973 | WS | OAK | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1974 | ALCS | OAK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1974 | WS | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20 | 45 | 3 | 7 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | .156 | .156 | .222 | .378 |
Angel Mangual's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1969 | PIT | OF | 3 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 |
1971 | OAK | OF | 81 | 69 | 627.0 | 163 | 3 | 2 | 1 | 0 |
1972 | OAK | OF | 74 | 66 | 600.0 | 166 | 4 | 5 | 2 | 0 |
1973 | OAK | 2B | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1973 | OAK | 1B | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1973 | OAK | OF | 50 | 32 | 341.0 | 88 | 2 | 5 | 0 | 0 |
1974 | OAK | 3B | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
1974 | OAK | OF | 74 | 57 | 528.1 | 142 | 5 | 6 | 0 | 0 |
1975 | OAK | OF | 39 | 15 | 190.0 | 44 | 1 | 1 | 0 | 0 |
1976 | OAK | OF | 7 | 2 | 27.0 | 4 | 1 | 0 | 0 | 0 |
Career | 1B | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career | 2B | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career | 3B | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | |
Career | OF | 328 | 241 | 2318.1 | 607 | 16 | 20 | 3 | 0 |