Shaun Marcum
Given Name: Shaun Michal
Born: 12/14/1981 in Kansas City, MO US
First Game: Tuesday September 6, 2005
Shaun Marcum's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TOR | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
2008 | TOR | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2010 | TOR | 31 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 |
2011 | MIL | 33 | 59 | 4 | 9 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 4 | 21 | .153 | .219 | .237 | .456 |
2012 | MIL | 22 | 38 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 14 | .105 | .171 | .132 | .302 |
2013 | NYN | 15 | 22 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .136 | .174 | .182 | .356 |
Career | 197 | 129 | 6 | 17 | 5 | 0 | 1 | 25 | 8 | 0 | 0 | 9 | 44 | .132 | .200 | .194 | .394 | |
Max | 38 | 59 | 4 | 9 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 4 | 21 | .250 | .400 | .500 | .900 |
Shaun Marcum's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NLCS | MIL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | NLDS2 | MIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shaun Marcum's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TOR | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0.00 | 1.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 3 |
2006 | TOR | 3 | 4 | 21 | 14 | 0 | 0 | 0 | 78.1 | 87 | 44 | 44 | 5.06 | 1.60 | 14 | 38 | 65 | 3 | 1 | 4 | 0 | 357 | 3 |
2007 | TOR | 12 | 6 | 38 | 25 | 0 | 0 | 1 | 159.0 | 149 | 76 | 73 | 4.13 | 1.25 | 27 | 49 | 122 | 1 | 1 | 5 | 0 | 660 | 6 |
2008 | TOR | 9 | 7 | 25 | 25 | 0 | 0 | 0 | 151.1 | 126 | 60 | 57 | 3.39 | 1.16 | 21 | 50 | 123 | 2 | 3 | 8 | 0 | 630 | 0 |
2010 | TOR | 13 | 8 | 31 | 31 | 1 | 0 | 0 | 195.1 | 181 | 84 | 79 | 3.64 | 1.15 | 24 | 43 | 165 | 3 | 3 | 6 | 0 | 800 | 0 |
2011 | MIL | 13 | 7 | 33 | 33 | 0 | 0 | 0 | 200.2 | 175 | 84 | 79 | 3.54 | 1.16 | 22 | 57 | 158 | 3 | 6 | 0 | 0 | 823 | 0 |
2012 | MIL | 7 | 4 | 21 | 21 | 0 | 0 | 0 | 124.0 | 116 | 57 | 51 | 3.70 | 1.27 | 16 | 41 | 109 | 2 | 3 | 4 | 2 | 527 | 0 |
2013 | NYN | 1 | 10 | 14 | 12 | 0 | 0 | 0 | 78.1 | 85 | 48 | 46 | 5.29 | 1.35 | 7 | 21 | 60 | 2 | 2 | 4 | 0 | 334 | 2 |
2015 | CLE | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 35.0 | 32 | 21 | 21 | 5.40 | 1.23 | 9 | 11 | 30 | 3 | 2 | 1 | 0 | 142 | 1 |
Career | 61 | 48 | 195 | 167 | 1 | 0 | 1 | 1030.0 | 957 | 474 | 450 | 0.00 | 1.23 | 140 | 314 | 836 | 19 | 21 | 32 | 2 | 4305 | 15 | |
'Best' | 13 | 10 | 38 | 33 | 1 | 0 | 1 | 200.2 | 181 | 84 | 79 | 0.00 | 1.15 | 27 | 57 | 165 | 3 | 6 | 8 | 2 | 823 | 6 |
Shaun Marcum's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NLCS | MIL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 9 | 9 | 16.20 | 2.40 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
2011 | NLDS2 | MIL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.2 | 7 | 7 | 7 | 13.50 | 2.14 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 0 |
0 | 3 | 3 | 3 | 0 | 0 | 0 | 9.2 | 17 | 16 | 16 | 14.90 | 2.28 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 49 | 0 |
Shaun Marcum's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | TOR | P | 5 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
2006 | TOR | P | 21 | 14 | 78.1 | 2 | 10 | 0 | 0 | 0 |
2007 | TOR | P | 38 | 25 | 159.0 | 19 | 27 | 0 | 6 | 0 |
2008 | TOR | P | 25 | 25 | 151.1 | 18 | 17 | 0 | 0 | 0 |
2010 | TOR | P | 31 | 31 | 195.1 | 18 | 24 | 0 | 1 | 0 |
2011 | MIL | P | 33 | 33 | 200.2 | 13 | 26 | 1 | 4 | 0 |
2012 | MIL | P | 21 | 21 | 124.0 | 11 | 16 | 1 | 0 | 0 |
2013 | NYN | P | 14 | 12 | 78.1 | 4 | 13 | 0 | 0 | 0 |
2015 | CLE | P | 7 | 6 | 35.0 | 3 | 2 | 0 | 0 | 0 |
Career | P | 195 | 167 | 1030.0 | 88 | 135 | 2 | 11 | 0 |
Shaun Marcum's Known Salary Information
Year | Salary |
2007 | $386,100.00 |
2008 | $402,500.00 |
2009 | $405,200.00 |
2010 | $850,000.00 |
2011 | $3,950,000.00 |
2012 | $7,725,000.00 |
2013 | $4,000,000.00 |
$17,718,800.00 |