Luis Márquez
Given Name: Luis Ángel
Born: 10/28/1925 in Aguadilla, P.
Died: 3/1/1988 in Aguadilla, P.R.
First Game: Wednesday April 18, 1951
Luis Márquez's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BEG | 2 | 8 | 4 | 5 | 1 | 0 | 1 | 9 | 4 | 2 | 0 | 1 | 0 | .625 | .667 | 1.125 | 1.792 |
| 1946 | HG | 40 | 149 | 27 | 44 | 5 | 2 | 2 | 59 | 24 | 6 | 0 | 7 | 0 | .295 | .327 | .396 | .723 |
| 1947 | HG | 61 | 222 | 35 | 72 | 13 | 1 | 3 | 96 | 20 | 18 | 0 | 22 | 0 | .324 | .390 | .432 | .823 |
| 1948 | HG | 41 | 162 | 32 | 47 | 9 | 2 | 3 | 69 | 12 | 15 | 0 | 18 | 0 | .290 | .378 | .426 | .804 |
| 1951 | BSN | 68 | 122 | 19 | 24 | 5 | 1 | 0 | 31 | 11 | 4 | 4 | 10 | 20 | .197 | .274 | .254 | .528 |
| 1954 | CHN | 17 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | .083 | .214 | .083 | .298 |
| 1954 | PIT | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .111 | .385 | .111 | .496 |
| Career | 243 | 684 | 122 | 194 | 33 | 6 | 9 | 266 | 71 | 48 | 4 | 64 | 24 | .284 | .354 | .389 | .742 | |
| Max | 68 | 222 | 35 | 72 | 13 | 2 | 3 | 96 | 24 | 18 | 4 | 22 | 20 | .625 | .667 | 1.125 | 1.792 | |
Luis Márquez's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NLC | HG | 4 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .176 | .353 |
| 1948 | NWS | HG | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| 6 | 26 | 4 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .269 | .500 |
Luis Márquez's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1946 | BEG | OF | 2 | 2 | 16.0 | 3 | 0 | 0 | 0 | 0 |
| 1946 | HG | SS | 1 | 1 | 9.0 | 1 | 3 | 0 | 1 | 0 |
| 1946 | HG | OF | 4 | 4 | 27.0 | 2 | 1 | 0 | 0 | 0 |
| 1946 | HG | 2B | 36 | 35 | 300.1 | 69 | 97 | 7 | 10 | 0 |
| 1947 | HG | SS | 3 | 3 | 23.0 | 2 | 7 | 0 | 0 | 0 |
| 1947 | HG | 3B | 19 | 15 | 141.0 | 13 | 27 | 8 | 2 | 0 |
| 1947 | HG | 2B | 19 | 17 | 137.1 | 40 | 44 | 8 | 8 | 0 |
| 1947 | HG | OF | 28 | 25 | 195.0 | 39 | 4 | 2 | 2 | 0 |
| 1948 | HG | SS | 1 | 0 | 5.1 | 2 | 2 | 0 | 0 | 0 |
| 1948 | HG | 3B | 2 | 1 | 9.0 | 0 | 4 | 0 | 1 | 0 |
| 1948 | HG | 2B | 6 | 1 | 16.0 | 4 | 3 | 0 | 1 | 0 |
| 1948 | HG | OF | 40 | 39 | 315.1 | 93 | 7 | 1 | 3 | 0 |
| 1951 | BSN | OF | 43 | 0 | 0.0 | 100 | 2 | 0 | 0 | 0 |
| 1954 | CHN | OF | 14 | 2 | 42.0 | 16 | 0 | 0 | 0 | 0 |
| 1954 | PIT | OF | 4 | 1 | 13.0 | 4 | 0 | 0 | 0 | 0 |
| Career | 2B | 61 | 53 | 453.2 | 113 | 144 | 15 | 19 | 0 | |
| Career | 3B | 21 | 16 | 150.0 | 13 | 31 | 8 | 3 | 0 | |
| Career | OF | 135 | 73 | 608.1 | 257 | 14 | 3 | 5 | 0 | |
| Career | SS | 5 | 4 | 37.1 | 5 | 12 | 0 | 1 | 0 | |