Zach McAllister
Given Name: Zachary Taylor
Born: 12/8/1987 in Peoria, IL US
First Game: Thursday July 7, 2011
Zach McAllister's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2014 | CLE | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Career | 287 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | |
Max | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
Zach McAllister's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zach McAllister's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CLE | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 17.2 | 26 | 16 | 12 | 6.11 | 1.87 | 1 | 7 | 14 | 1 | 0 | 0 | 0 | 84 | 0 |
2012 | CLE | 6 | 8 | 22 | 22 | 0 | 0 | 0 | 125.1 | 133 | 78 | 59 | 4.24 | 1.36 | 19 | 38 | 110 | 0 | 0 | 1 | 2 | 543 | 0 |
2013 | CLE | 9 | 9 | 24 | 24 | 0 | 0 | 0 | 134.1 | 134 | 65 | 56 | 3.75 | 1.36 | 13 | 49 | 101 | 2 | 7 | 6 | 1 | 579 | 0 |
2014 | CLE | 4 | 7 | 22 | 15 | 0 | 0 | 0 | 86.0 | 96 | 54 | 50 | 5.23 | 1.44 | 7 | 28 | 74 | 1 | 3 | 0 | 0 | 377 | 2 |
2015 | CLE | 4 | 4 | 61 | 1 | 0 | 0 | 1 | 69.0 | 70 | 28 | 23 | 3.00 | 1.35 | 7 | 23 | 84 | 4 | 3 | 3 | 0 | 299 | 9 |
2016 | CLE | 3 | 2 | 53 | 2 | 0 | 0 | 0 | 52.1 | 53 | 21 | 20 | 3.44 | 1.45 | 6 | 23 | 54 | 2 | 3 | 2 | 0 | 233 | 11 |
2017 | CLE | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 62.0 | 53 | 18 | 18 | 2.61 | 1.19 | 8 | 21 | 66 | 0 | 3 | 1 | 0 | 249 | 18 |
2018 | CLE | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 41.2 | 47 | 25 | 23 | 4.97 | 1.37 | 7 | 10 | 34 | 1 | 2 | 1 | 0 | 180 | 14 |
2018 | DET | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.1 | 10 | 8 | 8 | 21.60 | 3.00 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19 | 0 |
2023 | NYA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.1 | 9 | 7 | 6 | 10.13 | 2.06 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 2 |
Career | 29 | 35 | 287 | 68 | 0 | 0 | 1 | 597.0 | 631 | 320 | 275 | 0.00 | 1.39 | 71 | 201 | 547 | 11 | 22 | 15 | 3 | 2592 | 56 | |
'Best' | 9 | 9 | 61 | 24 | 0 | 0 | 1 | 134.1 | 134 | 78 | 59 | 2.61 | 1.19 | 19 | 49 | 110 | 4 | 7 | 6 | 2 | 579 | 18 |
Zach McAllister's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ALCS | CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2016 | WS | CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 1.67 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
Zach McAllister's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2011 | CLE | P | 4 | 4 | 17.2 | 0 | 1 | 1 | 0 | 0 |
2012 | CLE | P | 22 | 22 | 125.1 | 4 | 5 | 1 | 0 | 0 |
2013 | CLE | P | 24 | 24 | 134.1 | 8 | 6 | 2 | 0 | 0 |
2014 | CLE | P | 22 | 15 | 86.0 | 5 | 3 | 2 | 0 | 0 |
2015 | CLE | P | 61 | 1 | 69.0 | 2 | 3 | 2 | 0 | 0 |
2016 | CLE | P | 53 | 2 | 52.1 | 5 | 3 | 0 | 0 | 0 |
2017 | CLE | P | 50 | 0 | 62.0 | 7 | 6 | 0 | 2 | 0 |
2018 | CLE | P | 41 | 0 | 41.2 | 3 | 3 | 1 | 0 | 0 |
2018 | DET | P | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 |
2023 | NYA | P | 7 | 0 | 5.1 | 0 | 2 | 0 | 0 | 0 |
Career | P | 287 | 68 | 597.0 | 34 | 32 | 9 | 2 | 0 |
Zach McAllister's Known Salary Information
Year | Salary |
2013 | $496,400.00 |
2014 | $504,500.00 |
2015 | $520,400.00 |
2016 | $1,300,000.00 |
$2,821,300.00 |