Seth McClung

Given Name: Michael Seth
Born: 2/7/1981 in Lewisburg, WV USA
First Game: Monday March 31, 2003
Last Game: Sunday October 4, 2009



Seth McClung's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2006 TBA 39 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 MIL 37 19 2 5 1 0 0 6 0 0 0 0 10 .263 .263 .316 .579
2009 MIL 41 7 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Career 177 27 2 5 1 0 0 6 0 0 0 0 14 .185 .185 .222 .407
Max 41 19 2 5 1 0 0 6 0 0 0 0 10 .263 .263 .316 .579

Seth McClung's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Seth McClung's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2003 TBA 4 1 12 5 0 0 0 38.2 33 23 23 5.35 1.50 6 25 25 1 2 3 0 167 2
2005 TBA 7 11 34 17 0 0 0 109.1 106 85 80 6.59 1.54 20 62 92 1 6 7 0 500 3
2006 TBA 6 12 39 15 0 0 6 103.0 120 77 72 6.29 1.83 14 68 59 5 7 3 0 489 20
2007 MIL 0 1 14 0 0 0 0 12.0 11 9 5 3.75 1.33 0 5 11 0 0 1 0 51 1
2008 MIL 6 6 37 12 0 0 0 105.1 93 47 47 4.02 1.41 10 55 87 3 5 7 0 456 10
2009 MIL 3 3 41 2 0 0 0 62.0 62 34 34 4.94 1.63 11 39 40 1 3 1 0 278 8
Career 26 34 177 51 0 0 6 430.1 425 275 261 0.00 1.58 61 254 314 11 23 22 0 1941 44
'Best' 7 12 41 17 0 0 6 109.1 120 85 80 3.75 1.33 20 68 92 5 7 7 0 500 20

Seth McClung's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2008 NLDS2 MIL 0 0 1 0 0 0 0 2.0 2 0 0 0.00 2.50 0 3 1 1 0 0 0 11 0
0 0 1 0 0 0 0 2.0 2 0 0 0.00 2.50 0 3 1 1 0 0 0 11 0

Seth McClung's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2003 TBA P 12 5 38.2 2 3 0 1 0
2005 TBA P 34 17 109.1 4 9 0 2 0
2006 TBA P 39 15 103.0 8 4 3 0 0
2007 MIL P 14 0 12.0 1 0 0 0 0
2008 MIL P 37 12 105.1 2 12 1 0 0
2009 MIL P 41 2 62.0 2 4 0 0 0
Career P 177 51 430.1 19 32 4 3 0

Seth McClung's Known Salary Information

YearSalary
2003 $300,000.00
2004 $302,500.00
2005 $320,000.00
2006 $343,000.00
2008 $750,000.00
2009 $1,662,500.00
$3,678,000.00