Joe McEwing
Given Name: Joseph Earl
Born: 10/19/1972 in Bristol, PA US
First Game: Wednesday September 2, 1998
Joe McEwing's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SLN | 10 | 20 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | .200 | .273 | .250 | .523 |
1999 | SLN | 152 | 513 | 65 | 141 | 28 | 4 | 9 | 204 | 44 | 7 | 4 | 41 | 87 | .275 | .333 | .398 | .730 |
2000 | NYN | 87 | 153 | 20 | 34 | 14 | 1 | 2 | 56 | 19 | 3 | 1 | 5 | 29 | .222 | .248 | .366 | .614 |
2001 | NYN | 116 | 283 | 41 | 80 | 17 | 3 | 8 | 127 | 30 | 8 | 5 | 17 | 57 | .283 | .342 | .449 | .791 |
2002 | NYN | 105 | 196 | 22 | 39 | 8 | 1 | 3 | 58 | 26 | 4 | 4 | 9 | 50 | .199 | .242 | .296 | .538 |
2003 | NYN | 119 | 278 | 31 | 67 | 11 | 0 | 1 | 81 | 16 | 3 | 0 | 25 | 57 | .241 | .309 | .291 | .601 |
2004 | NYN | 75 | 138 | 17 | 35 | 3 | 1 | 1 | 43 | 16 | 4 | 1 | 9 | 32 | .254 | .297 | .312 | .609 |
2005 | KCA | 83 | 180 | 16 | 43 | 7 | 0 | 1 | 53 | 6 | 4 | 4 | 6 | 35 | .239 | .263 | .294 | .558 |
2006 | HOU | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 754 | 1767 | 217 | 443 | 89 | 10 | 25 | 627 | 158 | 33 | 20 | 113 | 352 | .251 | .302 | .355 | .657 | |
Max | 152 | 513 | 65 | 141 | 28 | 4 | 9 | 204 | 44 | 8 | 5 | 41 | 87 | .283 | .342 | .449 | .791 |
Joe McEwing's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NLDS2 | NYN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2000 | WS | NYN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Joe McEwing's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1998 | SLN | OF | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
1998 | SLN | 2B | 6 | 4 | 37.0 | 9 | 10 | 0 | 3 | 0 |
1999 | SLN | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1999 | SLN | 1B | 2 | 1 | 9.0 | 5 | 0 | 0 | 0 | 0 |
1999 | SLN | 3B | 6 | 0 | 15.0 | 2 | 5 | 1 | 2 | 0 |
1999 | SLN | OF | 66 | 42 | 386.0 | 111 | 3 | 1 | 1 | 0 |
1999 | SLN | 2B | 96 | 85 | 733.2 | 202 | 238 | 9 | 51 | 0 |
2000 | NYN | SS | 4 | 0 | 14.0 | 3 | 3 | 0 | 0 | 0 |
2000 | NYN | 2B | 16 | 6 | 63.2 | 16 | 15 | 2 | 4 | 0 |
2000 | NYN | 3B | 19 | 9 | 101.2 | 6 | 26 | 3 | 1 | 0 |
2000 | NYN | OF | 52 | 16 | 195.2 | 42 | 1 | 0 | 0 | 0 |
2001 | NYN | 1B | 3 | 0 | 3.2 | 2 | 1 | 1 | 1 | 0 |
2001 | NYN | 2B | 5 | 1 | 16.0 | 5 | 6 | 0 | 2 | 0 |
2001 | NYN | SS | 12 | 6 | 54.0 | 7 | 21 | 1 | 1 | 0 |
2001 | NYN | 3B | 25 | 17 | 148.1 | 15 | 28 | 1 | 5 | 0 |
2001 | NYN | OF | 62 | 42 | 379.2 | 72 | 2 | 0 | 1 | 0 |
2002 | NYN | 3B | 10 | 5 | 54.2 | 5 | 13 | 2 | 2 | 0 |
2002 | NYN | 2B | 13 | 4 | 54.0 | 15 | 14 | 0 | 2 | 0 |
2002 | NYN | 1B | 20 | 2 | 50.1 | 45 | 4 | 0 | 5 | 0 |
2002 | NYN | SS | 21 | 10 | 109.0 | 18 | 40 | 5 | 4 | 0 |
2002 | NYN | OF | 35 | 20 | 166.0 | 48 | 0 | 0 | 1 | 0 |
2003 | NYN | 3B | 2 | 1 | 11.1 | 2 | 5 | 0 | 1 | 0 |
2003 | NYN | 1B | 5 | 0 | 8.2 | 8 | 0 | 0 | 1 | 0 |
2003 | NYN | OF | 18 | 5 | 66.1 | 21 | 0 | 0 | 0 | 0 |
2003 | NYN | SS | 42 | 24 | 242.2 | 51 | 92 | 5 | 26 | 0 |
2003 | NYN | 2B | 55 | 42 | 357.1 | 100 | 101 | 1 | 26 | 0 |
2004 | NYN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2004 | NYN | 1B | 11 | 0 | 21.2 | 20 | 1 | 0 | 2 | 0 |
2004 | NYN | SS | 13 | 10 | 94.2 | 19 | 36 | 1 | 5 | 0 |
2004 | NYN | OF | 15 | 7 | 65.2 | 23 | 0 | 0 | 0 | 0 |
2004 | NYN | 2B | 34 | 15 | 162.1 | 50 | 55 | 2 | 10 | 0 |
2005 | KCA | OF | 5 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2005 | KCA | SS | 6 | 1 | 24.0 | 7 | 10 | 1 | 4 | 0 |
2005 | KCA | 2B | 11 | 10 | 76.1 | 15 | 25 | 0 | 6 | 0 |
2005 | KCA | 1B | 20 | 8 | 97.1 | 101 | 11 | 0 | 16 | 0 |
2005 | KCA | 3B | 29 | 26 | 208.2 | 18 | 57 | 3 | 2 | 0 |
2006 | HOU | 2B | 2 | 0 | 3.0 | 1 | 2 | 0 | 0 | 0 |
Career | 1B | 61 | 11 | 190.2 | 181 | 17 | 1 | 25 | 0 | |
Career | 2B | 238 | 167 | 1503.1 | 413 | 466 | 14 | 104 | 0 | |
Career | 3B | 92 | 58 | 540.2 | 48 | 134 | 10 | 13 | 0 | |
Career | OF | 256 | 132 | 1269.1 | 319 | 6 | 1 | 3 | 0 | |
Career | SS | 99 | 51 | 539.1 | 105 | 202 | 13 | 40 | 0 |
Joe McEwing's Known Salary Information
Year | Salary |
1999 | $200,000.00 |
2001 | $252,500.00 |
2002 | $750,000.00 |
2003 | $600,000.00 |
2004 | $500,000.00 |
$2,302,500.00 |