Lynn McGlothen
Given Name: Lynn Everett
Born: 3/27/1950 in Monroe, LA US
Died: 8/14/1984 in Dubach, LA USA
First Game: Sunday June 25, 1972
Lynn McGlothen's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | BOS | 22 | 53 | 6 | 10 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 14 | .189 | .200 | .245 | .445 |
1974 | SLN | 31 | 83 | 3 | 15 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 2 | 19 | .181 | .200 | .193 | .393 |
1975 | SLN | 35 | 80 | 3 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | .087 | .087 | .087 | .175 |
1976 | SLN | 33 | 71 | 3 | 15 | 3 | 0 | 0 | 18 | 11 | 0 | 0 | 1 | 15 | .211 | .216 | .254 | .470 |
1977 | SFN | 21 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | .105 | .150 | .158 | .308 |
1978 | SFN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1978 | CHN | 49 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .231 | .286 | .308 | .593 |
1979 | CHN | 42 | 71 | 6 | 16 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 1 | 10 | .225 | .236 | .268 | .504 |
1980 | CHN | 41 | 51 | 6 | 10 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 8 | .196 | .255 | .275 | .529 |
1981 | CHN | 20 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | .250 |
Career | 320 | 456 | 30 | 79 | 17 | 0 | 0 | 96 | 25 | 0 | 0 | 11 | 103 | .173 | .191 | .211 | .402 | |
Max | 49 | 83 | 6 | 16 | 4 | 0 | 0 | 19 | 11 | 0 | 0 | 4 | 25 | .231 | .286 | .308 | .593 |
Lynn McGlothen's World Series and Playoffs Batting Statistics
Lynn McGlothen's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | BOS | 8 | 7 | 22 | 22 | 4 | 1 | 0 | 145.0 | 135 | 66 | 55 | 3.41 | 1.34 | 9 | 59 | 112 | 1 | 4 | 7 | 0 | 620 | 0 |
1973 | BOS | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 23.0 | 39 | 23 | 21 | 8.22 | 2.04 | 6 | 8 | 16 | 0 | 0 | 1 | 0 | 114 | 1 |
1974 | SLN | 16 | 12 | 31 | 31 | 8 | 3 | 0 | 237.1 | 212 | 80 | 71 | 2.69 | 1.27 | 12 | 89 | 142 | 14 | 6 | 2 | 0 | 988 | 0 |
1975 | SLN | 15 | 13 | 35 | 34 | 9 | 2 | 0 | 239.0 | 231 | 110 | 104 | 3.92 | 1.37 | 21 | 97 | 146 | 11 | 5 | 4 | 1 | 1028 | 0 |
1976 | SLN | 13 | 15 | 33 | 32 | 10 | 4 | 0 | 205.0 | 209 | 96 | 89 | 3.91 | 1.35 | 10 | 68 | 106 | 6 | 1 | 4 | 1 | 868 | 0 |
1977 | SFN | 2 | 9 | 21 | 15 | 2 | 0 | 0 | 80.0 | 94 | 62 | 50 | 5.63 | 1.82 | 9 | 52 | 42 | 4 | 3 | 1 | 0 | 373 | 3 |
1978 | SFN | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.2 | 15 | 9 | 7 | 4.97 | 1.50 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 56 | 0 |
1978 | CHN | 5 | 3 | 49 | 1 | 0 | 0 | 0 | 80.0 | 77 | 33 | 27 | 3.04 | 1.45 | 7 | 39 | 60 | 5 | 0 | 0 | 0 | 343 | 14 |
1979 | CHN | 13 | 14 | 42 | 29 | 6 | 1 | 2 | 212.0 | 236 | 103 | 97 | 4.12 | 1.37 | 27 | 55 | 147 | 8 | 1 | 3 | 1 | 906 | 6 |
1980 | CHN | 12 | 14 | 39 | 27 | 2 | 2 | 0 | 182.1 | 211 | 105 | 97 | 4.79 | 1.51 | 24 | 64 | 119 | 7 | 4 | 1 | 0 | 804 | 3 |
1981 | CHN | 1 | 4 | 20 | 6 | 0 | 0 | 0 | 54.2 | 71 | 32 | 29 | 4.77 | 1.81 | 1 | 28 | 26 | 4 | 1 | 1 | 0 | 259 | 5 |
1981 | CHA | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21.2 | 14 | 10 | 10 | 4.15 | 0.97 | 0 | 7 | 12 | 3 | 0 | 1 | 0 | 83 | 4 |
1982 | NYA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 10.80 | 2.20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 1 |
Career | 86 | 93 | 318 | 201 | 41 | 13 | 2 | 1497.2 | 1553 | 735 | 663 | 0.00 | 1.42 | 127 | 572 | 939 | 63 | 27 | 25 | 3 | 6468 | 37 | |
'Best' | 16 | 15 | 49 | 34 | 10 | 4 | 2 | 239.0 | 236 | 110 | 104 | 2.69 | 0.97 | 27 | 97 | 147 | 14 | 6 | 7 | 1 | 1028 | 14 |
Lynn McGlothen's World Series and Playoffs Pitching Statistics
Lynn McGlothen's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1972 | BOS | P | 22 | 22 | 145.0 | 17 | 31 | 0 | 2 | 0 |
1973 | BOS | P | 6 | 3 | 23.0 | 3 | 2 | 0 | 0 | 0 |
1974 | SLN | P | 31 | 31 | 237.1 | 19 | 37 | 1 | 3 | 0 |
1975 | SLN | P | 35 | 34 | 239.0 | 10 | 25 | 2 | 3 | 0 |
1976 | SLN | P | 33 | 32 | 205.0 | 20 | 18 | 0 | 3 | 0 |
1977 | SFN | P | 21 | 15 | 80.0 | 3 | 4 | 1 | 0 | 0 |
1978 | SFN | P | 5 | 1 | 12.2 | 0 | 2 | 0 | 0 | 0 |
1978 | CHN | P | 49 | 1 | 80.0 | 1 | 5 | 1 | 1 | 0 |
1979 | CHN | P | 42 | 29 | 212.0 | 15 | 15 | 0 | 0 | 0 |
1980 | CHN | P | 39 | 27 | 182.1 | 3 | 21 | 2 | 0 | 0 |
1981 | CHN | P | 20 | 6 | 54.2 | 3 | 12 | 0 | 0 | 0 |
1981 | CHA | P | 11 | 0 | 21.2 | 3 | 1 | 0 | 0 | 0 |
1982 | NYA | P | 4 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 |
Career | P | 318 | 201 | 1497.2 | 98 | 174 | 7 | 12 | 0 |