Roger Metzger
Given Name: Roger Henry
Born: 10/10/1947 in Fredericksburg, TX US
First Game: Tuesday June 16, 1970
Awards:
1973 - Gold Glove - NL (SS)
Roger Metzger's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | CHN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1971 | HOU | 150 | 562 | 64 | 132 | 14 | 11 | 0 | 168 | 26 | 15 | 6 | 44 | 50 | .235 | .294 | .299 | .593 |
1972 | HOU | 153 | 641 | 84 | 142 | 12 | 3 | 2 | 166 | 38 | 23 | 9 | 60 | 71 | .222 | .288 | .259 | .547 |
1973 | HOU | 154 | 580 | 67 | 145 | 11 | 14 | 1 | 187 | 35 | 10 | 4 | 39 | 70 | .250 | .299 | .322 | .622 |
1974 | HOU | 143 | 572 | 66 | 145 | 18 | 10 | 0 | 183 | 30 | 9 | 7 | 37 | 73 | .253 | .297 | .320 | .617 |
1975 | HOU | 127 | 450 | 54 | 102 | 7 | 9 | 2 | 133 | 26 | 4 | 5 | 41 | 39 | .227 | .289 | .296 | .584 |
1976 | HOU | 152 | 481 | 37 | 101 | 13 | 8 | 0 | 130 | 29 | 1 | 1 | 52 | 63 | .210 | .286 | .270 | .556 |
1977 | HOU | 97 | 269 | 24 | 50 | 9 | 6 | 0 | 71 | 16 | 2 | 0 | 32 | 24 | .186 | .272 | .264 | .535 |
1978 | HOU | 45 | 123 | 11 | 27 | 4 | 1 | 0 | 33 | 6 | 0 | 0 | 12 | 9 | .220 | .287 | .268 | .555 |
1978 | SFN | 75 | 235 | 17 | 61 | 6 | 1 | 0 | 69 | 17 | 8 | 1 | 12 | 17 | .260 | .294 | .294 | .588 |
1979 | SFN | 94 | 259 | 24 | 65 | 7 | 8 | 0 | 88 | 31 | 11 | 3 | 23 | 31 | .251 | .311 | .340 | .651 |
1980 | SFN | 28 | 27 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .074 | .167 | .074 | .241 |
Career | 1219 | 4201 | 453 | 972 | 101 | 71 | 5 | 1230 | 254 | 83 | 36 | 355 | 449 | .231 | .291 | .293 | .584 | |
Max | 154 | 641 | 84 | 145 | 18 | 14 | 2 | 187 | 38 | 23 | 9 | 60 | 73 | .260 | .311 | .340 | .651 |
Roger Metzger's World Series and Playoffs Batting Statistics
Roger Metzger's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1970 | CHN | SS | 1 | 1 | 7.0 | 1 | 4 | 1 | 1 | 0 |
1971 | HOU | SS | 148 | 145 | 1302.0 | 275 | 459 | 17 | 91 | 0 |
1972 | HOU | SS | 153 | 153 | 1373.0 | 238 | 504 | 22 | 101 | 0 |
1973 | HOU | SS | 149 | 146 | 1306.2 | 231 | 429 | 12 | 83 | 0 |
1974 | HOU | SS | 143 | 143 | 1261.2 | 238 | 451 | 17 | 85 | 0 |
1975 | HOU | SS | 126 | 123 | 1094.1 | 186 | 441 | 15 | 83 | 0 |
1976 | HOU | 2B | 2 | 2 | 17.0 | 5 | 6 | 0 | 0 | 0 |
1976 | HOU | SS | 150 | 149 | 1304.1 | 253 | 462 | 10 | 93 | 0 |
1977 | HOU | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1977 | HOU | SS | 96 | 86 | 758.0 | 130 | 260 | 11 | 45 | 0 |
1978 | HOU | 2B | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 |
1978 | HOU | SS | 42 | 38 | 333.2 | 59 | 103 | 6 | 21 | 0 |
1978 | SFN | SS | 74 | 67 | 592.1 | 112 | 184 | 8 | 30 | 0 |
1979 | SFN | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1979 | SFN | 2B | 10 | 5 | 55.0 | 14 | 18 | 0 | 4 | 0 |
1979 | SFN | SS | 78 | 68 | 598.1 | 108 | 219 | 15 | 34 | 0 |
1980 | SFN | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1980 | SFN | SS | 13 | 7 | 69.0 | 14 | 19 | 1 | 4 | 0 |
Career | 2B | 15 | 7 | 76.0 | 19 | 26 | 0 | 4 | 0 | |
Career | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 1173 | 1126 | 10000.1 | 1845 | 3535 | 135 | 671 | 0 |