Juanelo Mirabal
Given Name: John
Born: 4/22/1901 in Tampa, FL US
Died: 7/11/1989 in Englishtown, NJ USA
First Game: Tuesday November 30, -0001
Juanelo Mirabal's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | CSE | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1923 | CSE | 10 | 24 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | .167 | .310 | .167 | .477 |
| 1924 | CSE | 21 | 51 | 7 | 9 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 6 | 2 | .176 | .263 | .176 | .440 |
| 1925 | CSE | 15 | 36 | 2 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | .194 | .237 | .194 | .431 |
| 1926 | CSE | 13 | 31 | 4 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | .161 | .235 | .226 | .461 |
| 1927 | CSE | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .059 | .111 | .059 | .170 |
| 1928 | CSE | 11 | 19 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .211 | .250 | .263 | .513 |
| 1929 | CSE | 11 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .118 | .167 | .118 | .284 |
| Career | 95 | 198 | 21 | 33 | 1 | 1 | 0 | 36 | 9 | 2 | 0 | 19 | 8 | .167 | .240 | .182 | .421 | |
| Max | 21 | 51 | 7 | 9 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 6 | 3 | .333 | .333 | .333 | .667 | |
Juanelo Mirabal's World Series and Playoffs Batting Statistics
Juanelo Mirabal's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | CSE | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10.0 | 18 | 15 | 14 | 12.60 | 2.40 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 55 | 0 |
| 1922 | CSE | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3.1 | 12 | 9 | 8 | 21.60 | 3.90 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 0 |
| 1923 | CSE | 4 | 4 | 10 | 9 | 7 | 1 | 1 | 68.2 | 81 | 37 | 31 | 4.06 | 1.40 | 2 | 15 | 31 | 0 | 0 | 0 | 0 | 294 | 1 |
| 1924 | CSE | 4 | 8 | 17 | 13 | 10 | 0 | 0 | 104.2 | 124 | 66 | 54 | 4.64 | 1.42 | 4 | 25 | 38 | 0 | 1 | 3 | 1 | 466 | 3 |
| 1925 | CSE | 2 | 9 | 14 | 11 | 9 | 0 | 1 | 97.0 | 126 | 66 | 56 | 5.20 | 1.59 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CSE | 6 | 4 | 12 | 11 | 7 | 0 | 0 | 81.2 | 95 | 49 | 38 | 4.19 | 1.49 | 2 | 27 | 17 | 0 | 1 | 0 | 0 | 361 | 0 |
| 1927 | CSE | 4 | 3 | 10 | 6 | 2 | 0 | 0 | 47.1 | 56 | 40 | 39 | 7.42 | 1.63 | 5 | 21 | 18 | 0 | 0 | 2 | 0 | 213 | 3 |
| 1928 | CSE | 4 | 3 | 10 | 6 | 5 | 1 | 0 | 61.2 | 48 | 25 | 21 | 3.06 | 1.04 | 4 | 16 | 22 | 0 | 0 | 3 | 0 | 252 | 1 |
| 1929 | CSE | 2 | 4 | 11 | 8 | 2 | 0 | 1 | 43.1 | 68 | 47 | 41 | 8.52 | 1.94 | 4 | 16 | 15 | 0 | 0 | 1 | 0 | 208 | 3 |
| Career | 26 | 37 | 88 | 68 | 43 | 2 | 3 | 517.2 | 628 | 354 | 302 | 0.00 | 1.51 | 22 | 155 | 178 | 0 | 2 | 10 | 1 | 1873 | 11 | |
| 'Best' | 6 | 9 | 17 | 13 | 10 | 1 | 1 | 104.2 | 126 | 66 | 56 | 3.06 | 1.04 | 5 | 28 | 38 | 0 | 1 | 3 | 1 | 466 | 3 | |
Juanelo Mirabal's World Series and Playoffs Pitching Statistics
Juanelo Mirabal's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1921 | CSE | P | 2 | 2 | 10.0 | 0 | 1 | 0 | 0 | 0 |
| 1922 | CSE | P | 2 | 2 | 3.1 | 0 | 1 | 0 | 0 | 0 |
| 1923 | CSE | P | 10 | 9 | 68.2 | 5 | 30 | 1 | 0 | 0 |
| 1924 | CSE | SS | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
| 1924 | CSE | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1924 | CSE | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 |
| 1924 | CSE | 1B | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | 0 |
| 1924 | CSE | 2B | 4 | 1 | 18.0 | 0 | 5 | 1 | 0 | 0 |
| 1924 | CSE | P | 17 | 13 | 104.2 | 5 | 32 | 2 | 1 | 0 |
| 1925 | CSE | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | CSE | P | 14 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CSE | 2B | 1 | 1 | 9.0 | 5 | 2 | 0 | 0 | 0 |
| 1926 | CSE | P | 12 | 11 | 81.2 | 5 | 23 | 1 | 1 | 0 |
| 1927 | CSE | P | 10 | 6 | 47.1 | 5 | 15 | 0 | 0 | 0 |
| 1928 | CSE | P | 10 | 6 | 61.2 | 2 | 21 | 1 | 0 | 0 |
| 1929 | CSE | P | 11 | 8 | 43.1 | 3 | 12 | 0 | 1 | 0 |
| Career | 1B | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | 0 | |
| Career | 2B | 5 | 2 | 27.0 | 5 | 7 | 1 | 0 | 0 | |
| Career | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | |
| Career | OF | 2 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | P | 88 | 68 | 420.2 | 25 | 135 | 5 | 3 | 0 | |
| Career | SS | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | |