Yadier Molina
Given Name: Yadier Benjamin
Born: 7/13/1982 in Bayamon, P.
First Game: Thursday June 3, 2004
Awards:
2008 - Gold Glove - NL (C)
2009 - Gold Glove - NL (C)
2010 - Gold Glove - NL (C)
2011 - Gold Glove - NL (C)
2011 - Platinum Glove - NL
2012 - Gold Glove - NL (C)
2012 - Platinum Glove - NL
2013 - Gold Glove - NL (C)
2013 - Silver Slugger - NL (C)
2014 - Gold Glove - NL (C)
2014 - Platinum Glove - NL
2015 - Platinum Glove - NL
2015 - Gold Glove - NL (C)
2018 - Gold Glove - NL (C)
2018 - Roberto Clemente Award - ML
Yadier Molina's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SLN | 51 | 135 | 12 | 36 | 6 | 0 | 2 | 48 | 15 | 0 | 1 | 13 | 20 | .267 | .329 | .356 | .684 |
2005 | SLN | 114 | 385 | 36 | 97 | 15 | 1 | 8 | 138 | 49 | 2 | 3 | 23 | 30 | .252 | .295 | .358 | .654 |
2006 | SLN | 129 | 417 | 29 | 90 | 26 | 0 | 6 | 134 | 49 | 1 | 2 | 26 | 41 | .216 | .274 | .321 | .595 |
2007 | SLN | 111 | 353 | 30 | 97 | 15 | 0 | 6 | 130 | 40 | 1 | 1 | 34 | 43 | .275 | .340 | .368 | .708 |
2008 | SLN | 124 | 444 | 37 | 135 | 18 | 0 | 7 | 174 | 56 | 0 | 2 | 32 | 29 | .304 | .349 | .392 | .740 |
2009 | SLN | 140 | 481 | 45 | 141 | 23 | 1 | 6 | 184 | 54 | 9 | 3 | 50 | 39 | .293 | .366 | .383 | .749 |
2010 | SLN | 136 | 465 | 34 | 122 | 19 | 0 | 6 | 159 | 62 | 8 | 4 | 42 | 51 | .262 | .329 | .342 | .671 |
2011 | SLN | 139 | 475 | 55 | 145 | 32 | 1 | 14 | 221 | 65 | 4 | 5 | 33 | 44 | .305 | .349 | .465 | .814 |
2012 | SLN | 138 | 505 | 65 | 159 | 28 | 0 | 22 | 253 | 76 | 12 | 3 | 45 | 55 | .315 | .373 | .501 | .874 |
2013 | SLN | 136 | 505 | 68 | 161 | 44 | 0 | 12 | 241 | 80 | 3 | 2 | 30 | 55 | .319 | .359 | .477 | .836 |
2014 | SLN | 110 | 404 | 40 | 114 | 21 | 0 | 7 | 156 | 38 | 1 | 1 | 28 | 55 | .282 | .333 | .386 | .719 |
2015 | SLN | 136 | 488 | 34 | 132 | 23 | 2 | 4 | 171 | 61 | 3 | 1 | 32 | 59 | .270 | .310 | .350 | .660 |
2016 | SLN | 147 | 534 | 56 | 164 | 38 | 1 | 8 | 228 | 58 | 3 | 2 | 39 | 63 | .307 | .360 | .427 | .787 |
2017 | SLN | 136 | 501 | 60 | 137 | 27 | 1 | 18 | 220 | 82 | 9 | 4 | 28 | 74 | .273 | .312 | .439 | .751 |
2018 | SLN | 123 | 459 | 55 | 120 | 20 | 0 | 20 | 200 | 74 | 4 | 3 | 29 | 66 | .261 | .314 | .436 | .750 |
2019 | SLN | 113 | 419 | 45 | 113 | 24 | 0 | 10 | 167 | 57 | 6 | 0 | 23 | 58 | .270 | .312 | .399 | .711 |
2020 | SLN | 42 | 145 | 12 | 38 | 2 | 0 | 4 | 52 | 16 | 0 | 0 | 6 | 21 | .262 | .303 | .359 | .662 |
2021 | SLN | 121 | 440 | 45 | 111 | 19 | 0 | 11 | 163 | 66 | 3 | 0 | 24 | 79 | .252 | .297 | .370 | .667 |
2022 | SLN | 80 | 262 | 19 | 56 | 8 | 0 | 5 | 79 | 24 | 2 | 0 | 5 | 40 | .214 | .233 | .302 | .535 |
Career | 2226 | 7817 | 777 | 2168 | 408 | 7 | 176 | 3118 | 1022 | 71 | 37 | 542 | 922 | .277 | .327 | .399 | .726 | |
Max | 147 | 534 | 68 | 164 | 44 | 2 | 22 | 253 | 82 | 12 | 5 | 50 | 79 | .319 | .373 | .501 | .874 |
Yadier Molina's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NLCS | SLN | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2004 | WS | SLN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | NLCS | SLN | 6 | 22 | 1 | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .318 | .318 | .455 | .773 |
2005 | NLDS1 | SLN | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
2006 | WS | SLN | 5 | 17 | 3 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .412 | .500 | .529 | 1.029 |
2006 | NLDS2 | SLN | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .308 | .308 | .385 | .692 |
2006 | NLCS | SLN | 7 | 23 | 2 | 8 | 1 | 0 | 2 | 15 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .348 | .423 | .652 | 1.075 |
2009 | NLDS1 | SLN | 3 | 13 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .692 |
2011 | NLCS | SLN | 6 | 24 | 5 | 8 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .385 | .458 | .843 |
2011 | NLDS1 | SLN | 5 | 19 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
2011 | WS | SLN | 7 | 24 | 1 | 8 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .414 | .417 | .830 |
2012 | NLWC | SLN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2012 | NLDS1 | SLN | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | .118 | .348 | .118 | .465 |
2012 | NLCS | SLN | 7 | 28 | 2 | 11 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .393 | .393 | .429 | .821 |
2013 | NLCS | SLN | 6 | 22 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .227 | .320 | .227 | .547 |
2013 | NLDS1 | SLN | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .529 | .929 |
2013 | WS | SLN | 6 | 23 | 0 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .304 | .333 | .348 | .681 |
2014 | NLCS | SLN | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
2014 | NLDS2 | SLN | 4 | 15 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
2015 | NLDS1 | SLN | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
2019 | NLCS | SLN | 4 | 12 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .167 | .286 | .417 | .702 |
2019 | NLDS2 | SLN | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .143 | .174 | .143 | .317 |
2020 | NLWC2 | SLN | 3 | 13 | 2 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .615 | 1.115 |
2021 | NLWC | SLN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | NLWC2 | SLN | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
104 | 373 | 29 | 102 | 19 | 0 | 4 | 133 | 36 | 1 | 1 | 27 | 44 | 6 | 3 | 1 | 2 | 13 | .273 | .326 | .357 | .682 |
Yadier Molina's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SLN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
Career | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 0.00 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | |
'Best' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
Yadier Molina's World Series and Playoffs Pitching Statistics
Yadier Molina's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2004 | SLN | C | 51 | 39 | 344.0 | 256 | 16 | 2 | 1 | 4 |
2005 | SLN | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2005 | SLN | C | 114 | 111 | 959.1 | 684 | 66 | 7 | 4 | 8 |
2006 | SLN | 1B | 4 | 0 | 5.0 | 5 | 0 | 1 | 1 | 0 |
2006 | SLN | C | 127 | 118 | 1037.1 | 734 | 79 | 4 | 6 | 7 |
2007 | SLN | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2007 | SLN | C | 107 | 101 | 861.1 | 582 | 63 | 6 | 8 | 7 |
2008 | SLN | 1B | 2 | 1 | 11.0 | 13 | 3 | 0 | 1 | 0 |
2008 | SLN | C | 119 | 114 | 1002.0 | 653 | 70 | 10 | 7 | 5 |
2009 | SLN | 1B | 6 | 0 | 10.0 | 10 | 1 | 0 | 2 | 0 |
2009 | SLN | C | 138 | 136 | 1176.2 | 884 | 82 | 5 | 6 | 4 |
2010 | SLN | 1B | 7 | 0 | 7.0 | 7 | 0 | 0 | 2 | 0 |
2010 | SLN | C | 135 | 130 | 1138.0 | 895 | 79 | 5 | 10 | 7 |
2011 | SLN | 1B | 2 | 0 | 2.0 | 3 | 0 | 1 | 0 | 0 |
2011 | SLN | C | 137 | 132 | 1150.0 | 857 | 67 | 5 | 5 | 6 |
2012 | SLN | 1B | 3 | 0 | 9.0 | 11 | 2 | 0 | 0 | 0 |
2012 | SLN | C | 136 | 133 | 1161.1 | 962 | 88 | 3 | 12 | 6 |
2013 | SLN | 1B | 5 | 2 | 18.0 | 17 | 1 | 0 | 1 | 0 |
2013 | SLN | C | 131 | 129 | 1115.1 | 976 | 63 | 4 | 11 | 3 |
2014 | SLN | 1B | 1 | 1 | 9.0 | 10 | 1 | 0 | 0 | 0 |
2014 | SLN | C | 107 | 106 | 931.2 | 810 | 56 | 2 | 10 | 3 |
2015 | SLN | C | 134 | 131 | 1149.2 | 1064 | 56 | 7 | 9 | 4 |
2016 | SLN | 1B | 2 | 1 | 7.0 | 10 | 1 | 0 | 0 | 0 |
2016 | SLN | C | 146 | 142 | 1218.1 | 1113 | 60 | 2 | 5 | 8 |
2017 | SLN | 1B | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 |
2017 | SLN | C | 133 | 133 | 1125.2 | 1082 | 55 | 7 | 13 | 6 |
2018 | SLN | 1B | 5 | 0 | 12.0 | 9 | 2 | 1 | 3 | 0 |
2018 | SLN | C | 121 | 120 | 1017.2 | 966 | 42 | 2 | 8 | 4 |
2019 | SLN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2019 | SLN | 1B | 4 | 0 | 8.0 | 6 | 0 | 0 | 1 | 0 |
2019 | SLN | C | 111 | 108 | 939.1 | 916 | 30 | 1 | 5 | 4 |
2020 | SLN | 1B | 2 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 |
2020 | SLN | C | 42 | 42 | 337.1 | 307 | 16 | 5 | 1 | 3 |
2021 | SLN | 1B | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 |
2021 | SLN | C | 118 | 118 | 1001.1 | 869 | 49 | 3 | 10 | 6 |
2022 | SLN | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2022 | SLN | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2022 | SLN | C | 77 | 71 | 628.1 | 512 | 25 | 3 | 6 | 1 |
Career | 1B | 48 | 5 | 111.0 | 110 | 12 | 3 | 11 | 0 | |
Career | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | C | 2184 | 2114 | 18294.2 | 15122 | 1062 | 83 | 137 | 96 | |
Career | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina's Known Salary Information
Year | Salary |
2005 | $323,500.00 |
2006 | $400,000.00 |
2007 | $525,000.00 |
2008 | $1,812,500.00 |
2009 | $3,312,500.00 |
2010 | $4,312,500.00 |
2011 | $5,312,500.00 |
2012 | $7,000,000.00 |
2013 | $14,200,000.00 |
2014 | $15,000,000.00 |
2015 | $15,000,000.00 |
2016 | $14,200,000.00 |
$81,398,500.00 |