Zach Monroe
Given Name: Zachary Charles
Born: 7/8/1931 in Peoria, IL US
First Game: Friday June 27, 1958
Zach Monroe's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | NYA | 21 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .176 | .294 |
Career | 24 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .176 | .294 | |
Max | 21 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .176 | .294 |
Zach Monroe's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zach Monroe's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | NYA | 4 | 2 | 21 | 6 | 1 | 0 | 1 | 58.0 | 57 | 29 | 21 | 3.26 | 1.45 | 8 | 27 | 18 | 1 | 0 | 0 | 0 | 250 | 10 |
1959 | NYA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 5.40 | 1.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 2 |
Career | 4 | 2 | 24 | 6 | 1 | 0 | 1 | 61.1 | 60 | 31 | 23 | 0.00 | 1.45 | 10 | 29 | 19 | 1 | 0 | 0 | 0 | 265 | 12 | |
'Best' | 4 | 2 | 21 | 6 | 1 | 0 | 1 | 58.0 | 57 | 29 | 21 | 3.26 | 1.45 | 8 | 27 | 18 | 1 | 0 | 0 | 0 | 250 | 10 |
Zach Monroe's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | WS | NYA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |