Orber Moreno
Given Name: Orber
Born: 4/27/1977 in Caracas, Distrito Federal Ve
First Game: Tuesday May 25, 1999
Orber Moreno's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NYN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2004 | NYN | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
Max | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Orber Moreno's World Series and Playoffs Batting Statistics
Orber Moreno's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | KCA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | 4 | 5 | 5 | 5.63 | 1.25 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 3 |
2003 | NYN | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 | 10 | 7 | 7 | 7.88 | 1.62 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 4 |
2004 | NYN | 3 | 1 | 33 | 0 | 0 | 0 | 1 | 34.2 | 29 | 17 | 13 | 3.38 | 1.15 | 0 | 11 | 29 | 0 | 2 | 3 | 1 | 146 | 8 |
Career | 3 | 1 | 47 | 0 | 0 | 0 | 1 | 50.2 | 43 | 29 | 25 | 0.00 | 1.24 | 2 | 20 | 41 | 0 | 2 | 3 | 1 | 216 | 15 | |
'Best' | 3 | 1 | 33 | 0 | 0 | 0 | 1 | 34.2 | 29 | 17 | 13 | 3.38 | 1.15 | 1 | 11 | 29 | 0 | 2 | 3 | 1 | 146 | 8 |
Orber Moreno's World Series and Playoffs Pitching Statistics
Orber Moreno's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | KCA | P | 7 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 |
2003 | NYN | P | 7 | 0 | 8.0 | 0 | 2 | 0 | 0 | 0 |
2004 | NYN | P | 33 | 0 | 34.2 | 3 | 4 | 0 | 0 | 0 |
Career | P | 47 | 0 | 50.2 | 4 | 7 | 0 | 0 | 0 |
Orber Moreno's Known Salary Information
Year | Salary |
1999 | $200,000.00 |
2000 | $202,500.00 |
2001 | $202,500.00 |
2004 | $317,500.00 |
$922,500.00 |