Dink Mothell
Given Name: Carroll Ray
Born: 8/13/1897 in Topeka, KS US
Died: 4/24/1980 in Topeka, KS USA
First Game: Tuesday November 30, -0001
Dink Mothell's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | KCM | 15 | 58 | 5 | 9 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | .155 | .183 | .190 | .373 |
| 1920 | CAG | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 |
| 1924 | KCM | 70 | 243 | 53 | 67 | 11 | 5 | 0 | 88 | 46 | 6 | 0 | 35 | 5 | .276 | .376 | .362 | .738 |
| 1925 | KCM | 74 | 255 | 42 | 69 | 16 | 4 | 2 | 99 | 48 | 10 | 0 | 37 | 0 | .271 | .363 | .388 | .751 |
| 1926 | KCM | 76 | 267 | 51 | 79 | 14 | 6 | 1 | 108 | 34 | 13 | 1 | 21 | 6 | .296 | .365 | .404 | .769 |
| 1927 | KCM | 86 | 303 | 55 | 81 | 14 | 6 | 4 | 119 | 47 | 8 | 0 | 35 | 0 | .267 | .351 | .393 | .744 |
| 1928 | KCM | 66 | 242 | 51 | 72 | 14 | 1 | 4 | 100 | 39 | 15 | 0 | 21 | 1 | .298 | .373 | .413 | .786 |
| 1929 | KCM | 70 | 265 | 51 | 67 | 12 | 2 | 4 | 95 | 39 | 17 | 0 | 32 | 1 | .253 | .336 | .358 | .694 |
| 1930 | KCM | 66 | 251 | 64 | 69 | 12 | 8 | 3 | 106 | 40 | 11 | 0 | 31 | 3 | .275 | .377 | .422 | .799 |
| 1931 | KCM | 19 | 75 | 10 | 24 | 7 | 1 | 0 | 33 | 5 | 1 | 0 | 10 | 4 | .320 | .400 | .440 | .840 |
| 1932 | CLS | 15 | 56 | 10 | 12 | 0 | 0 | 0 | 12 | 5 | 4 | 0 | 4 | 0 | .214 | .267 | .214 | .481 |
| 1932 | KCM | 15 | 46 | 8 | 9 | 2 | 0 | 0 | 11 | 5 | 5 | 0 | 6 | 3 | .196 | .302 | .239 | .541 |
| 1933 | KCM | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | .211 | .250 | .263 | .513 |
| 1934 | KCM | 7 | 28 | 4 | 7 | 1 | 2 | 0 | 12 | 2 | 2 | 0 | 2 | 0 | .250 | .300 | .429 | .729 |
| Career | 588 | 2119 | 407 | 571 | 106 | 35 | 18 | 801 | 317 | 94 | 1 | 236 | 24 | .269 | .353 | .378 | .731 | |
| Max | 86 | 303 | 64 | 81 | 16 | 8 | 4 | 119 | 48 | 17 | 1 | 37 | 6 | .320 | .400 | .440 | .840 | |
Dink Mothell's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NWS | KCM | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .167 | .231 | .167 | .397 |
| 1925 | NNC | KCM | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| 1926 | NNC | KCM | 8 | 30 | 5 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .233 | .491 |
| 18 | 52 | 7 | 13 | 0 | 0 | 0 | 13 | 7 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | .250 | .304 | .250 | .554 |
Dink Mothell's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | CLS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 'Best' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Dink Mothell's World Series and Playoffs Pitching Statistics
Dink Mothell's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1920 | KCM | OF | 2 | 1 | 15.2 | 2 | 0 | 0 | 0 | 0 |
| 1920 | KCM | 2B | 3 | 3 | 27.0 | 7 | 5 | 0 | 1 | 0 |
| 1920 | KCM | C | 4 | 3 | 22.2 | 14 | 3 | 4 | 0 | 0 |
| 1920 | KCM | 3B | 8 | 7 | 68.0 | 5 | 10 | 1 | 0 | 0 |
| 1920 | CAG | C | 3 | 2 | 26.0 | 17 | 5 | 1 | 0 | 0 |
| 1924 | KCM | 2B | 2 | 0 | 9.0 | 2 | 1 | 0 | 1 | 0 |
| 1924 | KCM | 3B | 5 | 4 | 43.0 | 3 | 6 | 0 | 0 | 0 |
| 1924 | KCM | C | 12 | 9 | 82.0 | 54 | 9 | 2 | 3 | 1 |
| 1924 | KCM | 1B | 14 | 12 | 102.1 | 123 | 12 | 1 | 6 | 0 |
| 1924 | KCM | OF | 46 | 44 | 356.0 | 66 | 10 | 2 | 1 | 0 |
| 1925 | KCM | 1B | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | KCM | 2B | 33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | KCM | OF | 35 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | KCM | 3B | 15 | 13 | 111.2 | 9 | 26 | 5 | 0 | 0 |
| 1926 | KCM | OF | 18 | 17 | 141.0 | 23 | 0 | 1 | 0 | 0 |
| 1926 | KCM | 2B | 48 | 45 | 381.1 | 87 | 164 | 16 | 21 | 0 |
| 1927 | KCM | OF | 26 | 23 | 186.2 | 31 | 2 | 0 | 1 | 0 |
| 1927 | KCM | 2B | 66 | 62 | 533.0 | 149 | 232 | 12 | 24 | 0 |
| 1928 | KCM | 1B | 4 | 4 | 38.0 | 54 | 3 | 0 | 1 | 0 |
| 1928 | KCM | OF | 7 | 6 | 53.0 | 6 | 0 | 0 | 0 | 0 |
| 1928 | KCM | 2B | 56 | 56 | 478.1 | 115 | 148 | 12 | 15 | 0 |
| 1929 | KCM | 2B | 1 | 0 | 4.0 | 0 | 3 | 0 | 0 | 0 |
| 1929 | KCM | 1B | 70 | 70 | 582.0 | 689 | 30 | 8 | 65 | 0 |
| 1930 | KCM | 3B | 3 | 2 | 20.0 | 2 | 4 | 1 | 0 | 0 |
| 1930 | KCM | 2B | 31 | 29 | 260.0 | 72 | 98 | 10 | 10 | 0 |
| 1930 | KCM | 1B | 35 | 35 | 291.1 | 343 | 13 | 5 | 27 | 0 |
| 1931 | KCM | 1B | 6 | 6 | 52.0 | 62 | 4 | 1 | 7 | 0 |
| 1931 | KCM | 2B | 15 | 13 | 111.2 | 21 | 45 | 5 | 6 | 0 |
| 1932 | CLS | 3B | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1932 | CLS | P | 1 | 0 | 1.2 | 0 | 1 | 0 | 0 | 0 |
| 1932 | CLS | 1B | 5 | 5 | 42.2 | 47 | 2 | 2 | 2 | 0 |
| 1932 | CLS | 2B | 9 | 9 | 73.1 | 16 | 22 | 1 | 3 | 0 |
| 1932 | KCM | OF | 1 | 1 | 6.0 | 2 | 0 | 0 | 0 | 0 |
| 1932 | KCM | 3B | 14 | 12 | 107.0 | 9 | 36 | 3 | 2 | 0 |
| 1933 | KCM | 2B | 6 | 6 | 48.0 | 13 | 19 | 1 | 1 | 0 |
| 1934 | KCM | 2B | 7 | 7 | 58.0 | 12 | 20 | 3 | 2 | 0 |
| Career | 1B | 147 | 132 | 1108.1 | 1318 | 64 | 17 | 108 | 0 | |
| Career | 2B | 277 | 230 | 1983.2 | 494 | 757 | 60 | 84 | 0 | |
| Career | 3B | 46 | 39 | 358.2 | 28 | 82 | 10 | 2 | 0 | |
| Career | C | 19 | 14 | 130.2 | 85 | 17 | 7 | 3 | 1 | |
| Career | OF | 135 | 93 | 758.1 | 130 | 12 | 3 | 2 | 0 | |
| Career | P | 1 | 0 | 1.2 | 0 | 1 | 0 | 0 | 0 | |