Les Mueller
Given Name: Leslie Clyde
Born: 3/4/1919 in Belleville, IL US
Died: 10/25/2012 in Belleville, IL USA
First Game: Friday August 15, 1941
Les Mueller's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 1945 | DET | 26 | 44 | 5 | 8 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 10 | .182 | .217 | .318 | .536 |
| Career | 30 | 47 | 5 | 8 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 13 | .170 | .204 | .298 | .502 | |
| Max | 26 | 44 | 5 | 8 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 10 | .182 | .217 | .318 | .536 | |
Les Mueller's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Les Mueller's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | DET | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 | 9 | 9 | 7 | 4.85 | 1.46 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 57 | 1 |
| 1945 | DET | 6 | 8 | 26 | 18 | 6 | 2 | 1 | 134.2 | 117 | 63 | 55 | 3.68 | 1.30 | 8 | 58 | 42 | 0 | 1 | 2 | 1 | 570 | 2 |
| Career | 6 | 8 | 30 | 18 | 6 | 2 | 1 | 147.2 | 126 | 72 | 62 | 0.00 | 1.31 | 9 | 68 | 50 | 0 | 1 | 2 | 1 | 627 | 3 | |
| 'Best' | 6 | 8 | 26 | 18 | 6 | 2 | 1 | 134.2 | 117 | 63 | 55 | 3.68 | 1.30 | 8 | 58 | 42 | 0 | 1 | 2 | 1 | 570 | 2 | |
Les Mueller's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | WS | DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | |||