Pedro Munoz
Given Name: Pedro Javier
Born: 9/19/1968 in Ponce, P.
First Game: Saturday September 1, 1990
Pedro Munoz's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | MIN | 22 | 85 | 13 | 23 | 4 | 1 | 0 | 29 | 5 | 3 | 0 | 2 | 16 | .271 | .281 | .341 | .622 |
1991 | MIN | 51 | 138 | 15 | 39 | 7 | 1 | 7 | 69 | 26 | 3 | 0 | 9 | 31 | .283 | .327 | .500 | .827 |
1992 | MIN | 127 | 418 | 44 | 113 | 16 | 3 | 12 | 171 | 71 | 4 | 5 | 17 | 90 | .270 | .298 | .409 | .707 |
1993 | MIN | 104 | 326 | 34 | 76 | 11 | 1 | 13 | 128 | 38 | 1 | 2 | 25 | 97 | .233 | .294 | .393 | .686 |
1994 | MIN | 75 | 244 | 35 | 72 | 15 | 2 | 11 | 124 | 36 | 0 | 0 | 19 | 67 | .295 | .348 | .508 | .857 |
1995 | MIN | 104 | 376 | 45 | 113 | 17 | 0 | 18 | 184 | 58 | 0 | 3 | 19 | 86 | .301 | .338 | .489 | .827 |
1996 | OAK | 34 | 121 | 17 | 31 | 5 | 0 | 6 | 54 | 18 | 0 | 0 | 9 | 31 | .256 | .308 | .446 | .754 |
Career | 517 | 1708 | 203 | 467 | 75 | 8 | 67 | 759 | 252 | 11 | 10 | 100 | 418 | .273 | .315 | .444 | .760 | |
Max | 127 | 418 | 45 | 113 | 17 | 3 | 18 | 184 | 71 | 4 | 5 | 25 | 97 | .301 | .348 | .508 | .857 |
Pedro Munoz's World Series and Playoffs Batting Statistics
Pedro Munoz's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1990 | MIN | OF | 21 | 21 | 175.0 | 34 | 1 | 1 | 1 | 0 |
1991 | MIN | OF | 44 | 35 | 322.2 | 89 | 3 | 1 | 2 | 0 |
1992 | MIN | OF | 122 | 115 | 962.1 | 220 | 8 | 3 | 4 | 0 |
1993 | MIN | OF | 102 | 93 | 810.1 | 172 | 5 | 3 | 2 | 0 |
1994 | MIN | OF | 58 | 56 | 453.1 | 110 | 1 | 4 | 0 | 0 |
1995 | MIN | 1B | 3 | 1 | 8.0 | 7 | 1 | 3 | 1 | 0 |
1995 | MIN | OF | 25 | 21 | 171.0 | 22 | 3 | 2 | 0 | 0 |
1996 | OAK | OF | 14 | 13 | 109.1 | 15 | 0 | 0 | 0 | 0 |
Career | 1B | 3 | 1 | 8.0 | 7 | 1 | 3 | 1 | 0 | |
Career | OF | 386 | 354 | 3004.0 | 662 | 21 | 14 | 9 | 0 |
Pedro Munoz's Known Salary Information
Year | Salary |
1992 | $155,000.00 |
1993 | $253,600.00 |
1994 | $590,000.00 |
1995 | $725,000.00 |
1996 | $595,000.00 |
$2,318,600.00 |