Daniel Murphy

Given Name: Daniel Thomas
Born: 4/1/1985 in Jacksonville, FL US
First Game: Saturday August 2, 2008
Awards:
2013 - Player of the Week - NL (Week of 2013-09-01)
2015 - NLCS MVP - NL
2016 - MLB Players Choice Outstanding Player - NL
2016 - Player of the Month - NL (May)
2016 - Silver Slugger - NL (2B)
2016 - TSN All-Star - NL (2B)
2017 - Silver Slugger - NL (2B)
2017 - TSN All-Star - NL (2B)
2019 - Player of the Week - NL (Week of 2019-07-13)



Daniel Murphy's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2008 NYN 49 131 24 41 9 3 2 62 17 0 2 18 28 .313 .397 .473 .871
2009 NYN 155 508 60 135 38 4 12 217 63 4 2 38 69 .266 .313 .427 .741
2011 NYN 109 391 49 125 28 2 6 175 49 5 5 24 42 .320 .362 .448 .809
2012 NYN 156 571 62 166 40 3 6 230 65 10 2 36 82 .291 .332 .403 .735
2013 NYN 161 658 92 188 38 4 13 273 78 23 3 32 95 .286 .319 .415 .733
2014 NYN 143 596 79 172 37 2 9 240 57 13 5 39 86 .289 .332 .403 .734
2015 NYN 130 499 56 140 38 2 14 224 73 2 2 31 38 .281 .322 .449 .770
2016 WAS 142 531 88 184 47 5 25 316 104 5 3 35 57 .347 .390 .595 .985
2017 WAS 144 534 94 172 43 3 23 290 93 2 0 52 77 .322 .384 .543 .928
2018 WAS 56 190 17 57 9 0 6 84 29 1 0 13 17 .300 .341 .442 .784
2018 CHN 35 138 23 41 6 0 6 65 13 2 0 7 23 .297 .329 .471 .800
2019 COL 132 438 56 122 35 1 13 198 78 1 1 32 74 .279 .328 .452 .780
2020 COL 40 123 10 29 3 0 3 41 16 0 0 7 21 .236 .275 .333 .608
Career 1452 5308 710 1572 371 29 138 2415 735 68 25 364 709 .296 .341 .455 .796
Max 161 658 94 188 47 5 25 316 104 23 5 52 95 .347 .397 .595 .985

Daniel Murphy's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2015 NLCS NYN 4 17 6 9 1 0 4 22 6 0 0 1 3 1 0 0 0 1 .529 .556 1.294 1.850
2015 NLDS2 NYN 5 21 5 7 1 0 3 17 5 1 1 0 3 0 0 0 0 0 .333 .333 .810 1.143
2015 WS NYN 5 20 2 3 0 0 0 3 0 0 0 5 7 0 0 0 0 0 .150 .320 .150 .470
2016 NLDS2 WAS 5 16 3 7 0 0 0 7 6 2 1 5 1 2 0 0 1 0 .438 .545 .438 .983
2017 NLDS2 WAS 5 19 5 4 1 0 1 8 2 0 0 3 6 0 0 0 0 0 .211 .318 .421 .739
2018 NLWC CHN 1 4 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 .000 .200 .000 .200
25 97 21 30 3 0 8 57 19 3 2 15 21 4 0 0 1 1 .309 .398 .588 .986

Daniel Murphy's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2008 NYN OF 32 30 249.0 50 1 2 1 0
2009 NYN OF 27 27 213.2 56 1 3 1 0
2009 NYN 1B 101 97 849.1 790 74 10 81 0
2011 NYN OF 1 0 2.0 1 0 0 0 0
2011 NYN 2B 24 19 168.1 36 55 2 5 0
2011 NYN 3B 28 25 220.2 13 43 4 4 0
2011 NYN 1B 52 46 419.0 419 36 4 36 0
2012 NYN 1B 12 7 60.2 46 4 0 5 0
2012 NYN 2B 138 129 1127.2 228 325 15 69 0
2013 NYN 1B 7 7 62.0 70 5 2 3 0
2013 NYN 2B 150 148 1334.1 263 391 16 86 0
2014 NYN 1B 1 0 1.1 0 0 0 0 0
2014 NYN 3B 16 16 141.0 6 26 0 4 0
2014 NYN 2B 126 126 1140.1 209 347 15 88 0
2015 NYN 1B 17 14 133.0 117 14 1 12 0
2015 NYN 3B 42 41 352.0 16 71 6 5 0
2015 NYN 2B 69 65 572.1 118 166 6 32 0
2016 WAS 3B 1 1 9.0 1 1 1 0 0
2016 WAS 1B 21 17 151.2 134 16 1 14 0
2016 WAS 2B 117 115 1016.1 194 265 9 76 0
2017 WAS 2B 139 136 1196.0 218 353 9 86 0
2018 WAS 1B 14 10 83.2 82 4 0 8 0
2018 WAS 2B 38 36 287.0 53 69 4 9 0
2018 CHN 2B 33 32 248.1 53 61 2 17 0
2019 COL 2B 3 0 4.2 0 3 0 1 0
2019 COL 1B 110 98 884.1 909 109 9 97 0
2020 COL 1B 29 27 233.2 228 27 4 29 0
Career 1B 364 323 2878.2 2795 289 31 285 0
Career 2B 837 806 7095.1 1372 2035 78 469 0
Career 3B 87 83 722.2 36 141 11 13 0
Career OF 60 57 464.2 107 2 5 2 0

Daniel Murphy's Known Salary Information

YearSalary
2009 $401,000.00
2010 $419,000.00
2011 $422,000.00
2012 $512,196.00
2013 $2,925,000.00
2014 $5,700,000.00
2015 $8,000,000.00
2016 $8,000,000.00
$26,379,196.00