Given Name: Kristopher David
Born: 2/1/1986 in Willingboro, NJ USA
First Game: Thursday June 7, 2012
Last Game: Sunday September 30, 2018
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
2014 | CIN | 49 | 144 | 19 | 39 | 10 | 1 | 6 | 69 | 17 | 5 | 0 | 12 | 40 | .271 | .331 | .479 | .810 |
2015 | CIN | 43 | 93 | 5 | 13 | 2 | 0 | 0 | 15 | 2 | 2 | 0 | 9 | 23 | .140 | .238 | .161 | .399 |
2017 | ARI | 14 | 25 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 7 | .160 | .300 | .200 | .500 |
2018 | ARI | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
2018 | SEA | 18 | 29 | 6 | 6 | 0 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 9 | .207 | .233 | .310 | .544 |
Career | 130 | 298 | 35 | 64 | 13 | 1 | 7 | 100 | 24 | 9 | 0 | 27 | 81 | .215 | .291 | .336 | .626 | |
Max | 49 | 144 | 19 | 39 | 10 | 1 | 6 | 69 | 17 | 5 | 0 | 12 | 40 | .333 | .400 | .479 | .810 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2012 | CIN | OF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2014 | CIN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2014 | CIN | SS | 2 | 1 | 9.1 | 5 | 6 | 0 | 1 | 0 |
2014 | CIN | 2B | 17 | 13 | 124.2 | 22 | 46 | 0 | 8 | 0 |
2014 | CIN | 3B | 25 | 22 | 193.1 | 18 | 41 | 1 | 4 | 0 |
2015 | CIN | 1B | 2 | 2 | 18.0 | 16 | 2 | 0 | 0 | 0 |
2015 | CIN | 3B | 2 | 1 | 11.0 | 0 | 0 | 1 | 0 | 0 |
2015 | CIN | 2B | 6 | 4 | 38.1 | 3 | 13 | 0 | 4 | 0 |
2015 | CIN | SS | 10 | 7 | 81.0 | 11 | 31 | 1 | 7 | 0 |
2015 | CIN | OF | 16 | 6 | 69.0 | 20 | 0 | 1 | 0 | 0 |
2017 | ARI | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2017 | ARI | 1B | 2 | 1 | 8.0 | 7 | 1 | 0 | 1 | 0 |
2017 | ARI | OF | 5 | 2 | 21.0 | 3 | 0 | 0 | 0 | 0 |
2017 | ARI | SS | 5 | 3 | 32.0 | 3 | 14 | 1 | 5 | 0 |
2018 | ARI | OF | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2018 | SEA | 2B | 2 | 1 | 11.0 | 3 | 3 | 0 | 0 | 0 |
2018 | SEA | SS | 2 | 0 | 9.0 | 2 | 4 | 0 | 1 | 0 |
2018 | SEA | 3B | 4 | 4 | 26.0 | 2 | 3 | 0 | 0 | 0 |
2018 | SEA | OF | 5 | 3 | 27.0 | 9 | 1 | 0 | 0 | 0 |
Career | 1B | 4 | 3 | 26.0 | 23 | 3 | 0 | 1 | 0 | |
Career | 2B | 26 | 18 | 175.0 | 28 | 62 | 0 | 12 | 0 | |
Career | 3B | 31 | 27 | 230.1 | 20 | 44 | 2 | 4 | 0 | |
Career | OF | 29 | 12 | 128.0 | 33 | 1 | 1 | 0 | 0 | |
Career | SS | 19 | 11 | 131.1 | 21 | 55 | 2 | 14 | 0 |
Year | Salary |
2015 | $512,500.00 |
$512,500.00 |