Aaron Nola
Given Name: Aaron Michael
Born: 6/4/1993 in Baton Rouge, LA US
First Game: Tuesday July 21, 2015
Aaron Nola's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | 13 | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .087 | .125 | .087 | .212 |
2016 | PHI | 20 | 30 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17 | .033 | .147 | .067 | .214 |
2017 | PHI | 27 | 48 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 25 | .083 | .154 | .083 | .237 |
2018 | PHI | 33 | 62 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 36 | .048 | .063 | .065 | .128 |
2019 | PHI | 34 | 59 | 6 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 6 | 35 | .119 | .200 | .153 | .353 |
2021 | PHI | 33 | 49 | 5 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 6 | 29 | .143 | .232 | .184 | .416 |
Career | 236 | 271 | 15 | 24 | 6 | 0 | 0 | 30 | 12 | 0 | 0 | 21 | 158 | .089 | .156 | .111 | .267 | |
Max | 34 | 62 | 6 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 6 | 36 | .143 | .232 | .184 | .416 |
Aaron Nola's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aaron Nola's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | 6 | 2 | 13 | 13 | 0 | 0 | 0 | 77.2 | 74 | 31 | 31 | 3.59 | 1.20 | 11 | 19 | 68 | 1 | 0 | 2 | 0 | 318 | 0 |
2016 | PHI | 6 | 9 | 20 | 20 | 0 | 0 | 0 | 111.0 | 116 | 68 | 59 | 4.78 | 1.31 | 10 | 29 | 121 | 3 | 2 | 6 | 0 | 483 | 0 |
2017 | PHI | 12 | 11 | 27 | 27 | 0 | 0 | 0 | 168.0 | 154 | 67 | 66 | 3.54 | 1.21 | 18 | 49 | 184 | 2 | 1 | 2 | 0 | 693 | 0 |
2018 | PHI | 17 | 6 | 33 | 33 | 0 | 0 | 0 | 212.1 | 149 | 57 | 56 | 2.37 | 0.97 | 17 | 58 | 224 | 3 | 4 | 7 | 1 | 831 | 0 |
2019 | PHI | 12 | 7 | 34 | 34 | 0 | 0 | 0 | 202.1 | 176 | 91 | 87 | 3.87 | 1.27 | 27 | 80 | 229 | 3 | 3 | 11 | 0 | 852 | 0 |
2020 | PHI | 5 | 5 | 12 | 12 | 2 | 1 | 0 | 71.1 | 54 | 31 | 26 | 3.28 | 1.08 | 9 | 23 | 96 | 2 | 1 | 2 | 0 | 289 | 0 |
2021 | PHI | 9 | 9 | 32 | 32 | 1 | 1 | 0 | 180.2 | 165 | 95 | 93 | 4.63 | 1.13 | 26 | 39 | 223 | 1 | 0 | 9 | 1 | 749 | 0 |
2022 | PHI | 11 | 13 | 32 | 32 | 2 | 1 | 0 | 205.0 | 168 | 75 | 74 | 3.25 | 0.96 | 19 | 29 | 235 | 1 | 2 | 9 | 0 | 807 | 0 |
2023 | PHI | 12 | 9 | 32 | 32 | 0 | 0 | 0 | 193.2 | 178 | 105 | 96 | 4.46 | 1.15 | 32 | 45 | 202 | 0 | 2 | 1 | 0 | 793 | 0 |
Career | 90 | 71 | 235 | 235 | 5 | 3 | 0 | 1422.0 | 1234 | 620 | 588 | 0.00 | 1.13 | 169 | 371 | 1582 | 16 | 15 | 49 | 2 | 5815 | 0 | |
'Best' | 17 | 13 | 34 | 34 | 2 | 1 | 0 | 212.1 | 178 | 105 | 96 | 2.37 | 0.96 | 32 | 80 | 235 | 3 | 4 | 11 | 1 | 852 | 0 |
Aaron Nola's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLCS | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.2 | 7 | 6 | 6 | 11.57 | 1.50 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 0 |
2022 | NLDS1 | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0.00 | 1.17 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 0 |
2022 | NLWC2 | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 4 | 0 | 0 | 0.00 | 0.75 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 0 |
2022 | WS | PHI | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8.1 | 13 | 8 | 8 | 8.64 | 1.80 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 40 | 0 |
2023 | NLCS | PHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 3.48 | 1.06 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 42 | 0 |
2023 | NLDS1 | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3.18 | 1.24 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 0 |
2023 | NLWC2 | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 0.57 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 0 |
5 | 3 | 9 | 9 | 0 | 0 | 0 | 48.2 | 47 | 21 | 20 | 3.70 | 1.15 | 6 | 9 | 50 | 0 | 0 | 2 | 0 | 201 | 0 |
Aaron Nola's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2015 | PHI | P | 13 | 13 | 77.2 | 5 | 10 | 0 | 0 | 0 |
2016 | PHI | P | 20 | 20 | 111.0 | 7 | 21 | 1 | 0 | 0 |
2017 | PHI | P | 27 | 27 | 168.0 | 9 | 21 | 0 | 1 | 0 |
2018 | PHI | P | 33 | 33 | 212.1 | 9 | 26 | 1 | 3 | 0 |
2019 | PHI | P | 34 | 34 | 202.1 | 9 | 27 | 0 | 3 | 0 |
2020 | PHI | P | 12 | 12 | 71.1 | 5 | 4 | 0 | 0 | 0 |
2021 | PHI | P | 32 | 32 | 180.2 | 16 | 8 | 2 | 0 | 0 |
2022 | PHI | P | 32 | 32 | 205.0 | 9 | 14 | 2 | 0 | 0 |
2023 | PHI | P | 32 | 32 | 193.2 | 11 | 16 | 1 | 2 | 0 |
Career | P | 235 | 235 | 1422.0 | 80 | 147 | 7 | 9 | 0 |
Aaron Nola's Known Salary Information
Year | Salary |
2016 | $517,500.00 |
$517,500.00 |