Bailey Ober
Given Name: John Bailey
Born: 7/12/1995 in Huntersville, NC US
First Game: Tuesday May 18, 2021
Bailey Ober's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Career | 57 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
Max | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bailey Ober's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bailey Ober's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 3 | 3 | 20 | 20 | 0 | 0 | 0 | 92.1 | 92 | 45 | 43 | 4.19 | 1.20 | 20 | 19 | 96 | 0 | 1 | 1 | 0 | 379 | 0 |
2022 | MIN | 2 | 3 | 11 | 11 | 0 | 0 | 0 | 56.0 | 48 | 22 | 20 | 3.21 | 1.05 | 4 | 11 | 51 | 0 | 0 | 2 | 1 | 227 | 0 |
2023 | MIN | 8 | 6 | 26 | 26 | 0 | 0 | 0 | 144.1 | 125 | 58 | 55 | 3.43 | 1.07 | 22 | 29 | 146 | 0 | 1 | 7 | 0 | 577 | 0 |
Career | 13 | 12 | 57 | 57 | 0 | 0 | 0 | 292.2 | 265 | 125 | 118 | 0.00 | 1.11 | 46 | 59 | 293 | 0 | 2 | 10 | 1 | 1183 | 0 | |
'Best' | 8 | 6 | 26 | 26 | 0 | 0 | 0 | 144.1 | 125 | 58 | 55 | 3.21 | 1.05 | 22 | 29 | 146 | 0 | 1 | 7 | 1 | 577 | 0 |
Bailey Ober's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ALDS2 | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 1.33 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 1.33 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 0 |