Augie Ojeda
Given Name: Octavio Augie
Born: 12/20/1974 in Los Angeles, CA US
First Game: Sunday June 4, 2000
Augie Ojeda's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | CHN | 28 | 77 | 10 | 17 | 3 | 1 | 2 | 28 | 8 | 0 | 1 | 10 | 9 | .221 | .307 | .364 | .670 |
2001 | CHN | 78 | 144 | 16 | 29 | 5 | 1 | 1 | 39 | 12 | 1 | 0 | 12 | 20 | .201 | .269 | .271 | .540 |
2002 | CHN | 30 | 70 | 4 | 13 | 4 | 0 | 0 | 17 | 4 | 1 | 0 | 5 | 5 | .186 | .247 | .243 | .490 |
2003 | CHN | 12 | 25 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | .120 | .185 | .120 | .305 |
2004 | MIN | 30 | 59 | 16 | 20 | 1 | 0 | 2 | 27 | 7 | 1 | 1 | 10 | 3 | .339 | .429 | .458 | .886 |
2007 | ARI | 57 | 113 | 16 | 31 | 2 | 2 | 1 | 40 | 12 | 1 | 0 | 15 | 13 | .274 | .354 | .354 | .708 |
2008 | ARI | 105 | 231 | 27 | 56 | 9 | 2 | 0 | 69 | 17 | 0 | 0 | 26 | 24 | .242 | .343 | .299 | .642 |
2009 | ARI | 103 | 264 | 38 | 65 | 17 | 3 | 1 | 91 | 16 | 3 | 1 | 32 | 28 | .246 | .340 | .345 | .685 |
2010 | ARI | 59 | 79 | 6 | 15 | 3 | 0 | 0 | 18 | 5 | 0 | 1 | 8 | 8 | .190 | .258 | .228 | .486 |
Career | 502 | 1062 | 135 | 249 | 44 | 9 | 7 | 332 | 81 | 7 | 4 | 119 | 115 | .234 | .320 | .313 | .633 | |
Max | 105 | 264 | 38 | 65 | 17 | 3 | 2 | 91 | 17 | 3 | 1 | 32 | 28 | .339 | .429 | .458 | .886 |
Augie Ojeda's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | NLCS | ARI | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
2007 | NLDS1 | ARI | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .444 | .545 | .556 | 1.101 |
7 | 21 | 1 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | .286 | .348 | .333 | .681 |
Augie Ojeda's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Augie Ojeda's World Series and Playoffs Pitching Statistics
Augie Ojeda's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2000 | CHN | 2B | 4 | 2 | 17.0 | 2 | 2 | 0 | 1 | 0 |
2000 | CHN | SS | 25 | 20 | 184.2 | 28 | 63 | 1 | 11 | 0 |
2001 | CHN | 2B | 10 | 3 | 33.0 | 8 | 13 | 0 | 3 | 0 |
2001 | CHN | SS | 31 | 21 | 203.2 | 34 | 56 | 2 | 10 | 0 |
2001 | CHN | 3B | 35 | 8 | 135.0 | 8 | 34 | 4 | 4 | 0 |
2002 | CHN | 3B | 5 | 0 | 13.0 | 1 | 5 | 0 | 0 | 0 |
2002 | CHN | 2B | 10 | 7 | 61.0 | 18 | 13 | 1 | 4 | 0 |
2002 | CHN | SS | 16 | 13 | 120.0 | 15 | 41 | 2 | 4 | 0 |
2003 | CHN | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2003 | CHN | 2B | 5 | 4 | 37.0 | 8 | 9 | 0 | 2 | 0 |
2003 | CHN | SS | 7 | 2 | 30.0 | 8 | 9 | 0 | 2 | 0 |
2004 | MIN | 3B | 4 | 2 | 20.0 | 1 | 6 | 0 | 1 | 0 |
2004 | MIN | SS | 7 | 5 | 43.1 | 8 | 14 | 0 | 4 | 0 |
2004 | MIN | 2B | 20 | 9 | 110.0 | 19 | 43 | 2 | 8 | 0 |
2007 | ARI | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2007 | ARI | 3B | 7 | 0 | 14.2 | 0 | 3 | 0 | 0 | 0 |
2007 | ARI | SS | 12 | 9 | 75.2 | 18 | 23 | 0 | 3 | 0 |
2007 | ARI | 2B | 26 | 16 | 164.2 | 29 | 70 | 0 | 18 | 0 |
2008 | ARI | SS | 22 | 13 | 126.2 | 17 | 39 | 3 | 6 | 0 |
2008 | ARI | 3B | 28 | 9 | 110.1 | 6 | 32 | 0 | 3 | 0 |
2008 | ARI | 2B | 44 | 30 | 286.0 | 70 | 92 | 0 | 26 | 0 |
2009 | ARI | 3B | 28 | 14 | 143.0 | 14 | 25 | 5 | 5 | 0 |
2009 | ARI | SS | 34 | 27 | 241.2 | 31 | 74 | 3 | 15 | 0 |
2009 | ARI | 2B | 35 | 27 | 247.2 | 44 | 93 | 0 | 19 | 0 |
2010 | ARI | SS | 9 | 6 | 60.2 | 8 | 15 | 0 | 3 | 0 |
2010 | ARI | 3B | 12 | 1 | 32.1 | 7 | 1 | 0 | 1 | 0 |
2010 | ARI | 2B | 15 | 4 | 63.0 | 10 | 19 | 0 | 2 | 0 |
Career | 2B | 169 | 102 | 1019.1 | 208 | 354 | 3 | 83 | 0 | |
Career | 3B | 120 | 34 | 471.1 | 37 | 106 | 9 | 14 | 0 | |
Career | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 163 | 116 | 1086.1 | 167 | 334 | 11 | 58 | 0 |
Augie Ojeda's Known Salary Information
Year | Salary |
2001 | $212,500.00 |
2002 | $240,000.00 |
2008 | $550,000.00 |
2009 | $712,500.00 |
2010 | $825,000.00 |
$2,540,000.00 |