Buck O'Neil
Given Name: John Jordan
Born: 11/13/1911 in Carrabelle, FL US
Died: 10/6/2006 in Kansas City, MO USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 2022
Received 13.0 of 16 votes (12 required)
Voted in by Veterans - Early Baseball Era
Buck O'Neil's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | MRS | 9 | 34 | 5 | 10 | 1 | 4 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | .294 | .294 | .559 | .853 |
| 1938 | KCM | 45 | 152 | 29 | 38 | 9 | 3 | 3 | 62 | 23 | 11 | 0 | 17 | 0 | .250 | .325 | .408 | .733 |
| 1939 | KCM | 48 | 162 | 19 | 30 | 5 | 4 | 1 | 46 | 24 | 3 | 1 | 16 | 0 | .185 | .264 | .284 | .548 |
| 1940 | KCM | 40 | 145 | 24 | 40 | 6 | 3 | 1 | 55 | 26 | 8 | 0 | 8 | 0 | .276 | .314 | .379 | .693 |
| 1941 | KCM | 40 | 161 | 21 | 37 | 4 | 3 | 0 | 47 | 12 | 6 | 0 | 8 | 0 | .230 | .266 | .292 | .558 |
| 1942 | KCM | 48 | 188 | 28 | 51 | 7 | 1 | 1 | 63 | 21 | 7 | 1 | 12 | 0 | .271 | .315 | .335 | .650 |
| 1943 | KCM | 42 | 155 | 21 | 44 | 4 | 0 | 1 | 51 | 16 | 4 | 0 | 10 | 0 | .284 | .331 | .329 | .660 |
| 1946 | KCM | 39 | 130 | 18 | 37 | 3 | 3 | 0 | 46 | 11 | 1 | 0 | 25 | 0 | .285 | .400 | .354 | .754 |
| 1947 | KCM | 60 | 218 | 54 | 62 | 15 | 3 | 5 | 98 | 36 | 15 | 0 | 24 | 0 | .284 | .361 | .450 | .810 |
| 1948 | KCM | 25 | 89 | 8 | 19 | 1 | 0 | 0 | 20 | 11 | 2 | 0 | 7 | 0 | .213 | .271 | .225 | .496 |
| Career | 396 | 1434 | 227 | 368 | 55 | 24 | 12 | 507 | 184 | 57 | 2 | 127 | 0 | .257 | .319 | .354 | .672 | |
| Max | 60 | 218 | 54 | 62 | 15 | 4 | 5 | 98 | 36 | 15 | 1 | 25 | 0 | .294 | .400 | .559 | .853 | |
Buck O'Neil's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | ALC | KCM | 5 | 16 | 4 | 8 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .529 | .688 | 1.217 |
| 1942 | NWS | KCM | 4 | 16 | 3 | 6 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | .875 |
| 1946 | NWS | KCM | 7 | 27 | 4 | 9 | 0 | 1 | 2 | 17 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .379 | .630 | 1.009 |
| 1948 | ALC | KCM | 6 | 20 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .250 | .450 |
| 22 | 79 | 11 | 27 | 2 | 3 | 2 | 41 | 9 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | .342 | .366 | .519 | .885 |
Buck O'Neil's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | MRS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 4.91 | 1.64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 1 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 0.00 | 1.64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 1 | |
| 'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 4.91 | 1.64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 1 | |
Buck O'Neil's World Series and Playoffs Pitching Statistics
Buck O'Neil's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1937 | MRS | 1B | 1 | 0 | 8.2 | 7 | 0 | 1 | 0 | 0 |
| 1937 | MRS | P | 1 | 0 | 3.2 | 0 | 1 | 0 | 0 | 0 |
| 1937 | MRS | SS | 2 | 1 | 11.1 | 4 | 3 | 2 | 0 | 0 |
| 1937 | MRS | 3B | 3 | 3 | 11.2 | 2 | 3 | 0 | 0 | 0 |
| 1937 | MRS | OF | 5 | 3 | 28.1 | 0 | 1 | 0 | 0 | 0 |
| 1938 | KCM | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | KCM | 1B | 43 | 43 | 359.1 | 400 | 15 | 7 | 15 | 0 |
| 1939 | KCM | 1B | 46 | 45 | 388.1 | 426 | 22 | 5 | 33 | 0 |
| 1940 | KCM | 1B | 40 | 40 | 322.2 | 372 | 11 | 5 | 24 | 0 |
| 1941 | KCM | 1B | 40 | 40 | 345.0 | 390 | 16 | 4 | 20 | 0 |
| 1942 | KCM | 1B | 48 | 48 | 415.1 | 458 | 18 | 9 | 20 | 0 |
| 1943 | KCM | OF | 1 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 1943 | KCM | 1B | 41 | 41 | 342.1 | 387 | 21 | 5 | 25 | 0 |
| 1946 | KCM | 1B | 39 | 39 | 330.2 | 390 | 22 | 4 | 26 | 0 |
| 1947 | KCM | 1B | 57 | 55 | 472.1 | 507 | 24 | 9 | 38 | 0 |
| 1948 | KCM | 1B | 23 | 21 | 186.2 | 205 | 12 | 1 | 11 | 0 |
| Career | 1B | 378 | 372 | 3171.1 | 3542 | 161 | 50 | 212 | 0 | |
| Career | 3B | 3 | 3 | 11.2 | 2 | 3 | 0 | 0 | 0 | |
| Career | OF | 7 | 5 | 48.1 | 0 | 1 | 0 | 0 | 0 | |
| Career | P | 1 | 0 | 3.2 | 0 | 1 | 0 | 0 | 0 | |
| Career | SS | 2 | 1 | 11.1 | 4 | 3 | 2 | 0 | 0 | |