Marcell Ozuna
Given Name: Marcell
Born: 11/12/1990 in Santo Domingo, Distrito Nacional D.
First Game: Tuesday April 30, 2013
Awards:
2017 - Gold Glove - NL (LF)
2017 - TSN All-Star - NL (OF)
2017 - Silver Slugger - NL (OF)
2020 - Outstanding DH Award -
2020 - Silver Slugger - NL (DH)
2020 - TSN All-Star - NL (DH)
Marcell Ozuna's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | MIA | 70 | 275 | 31 | 73 | 17 | 4 | 3 | 107 | 32 | 5 | 1 | 13 | 57 | .265 | .303 | .389 | .693 |
2014 | MIA | 153 | 565 | 72 | 152 | 26 | 5 | 23 | 257 | 85 | 3 | 1 | 41 | 164 | .269 | .317 | .455 | .772 |
2015 | MIA | 123 | 459 | 47 | 119 | 27 | 0 | 10 | 176 | 44 | 2 | 3 | 30 | 110 | .259 | .308 | .383 | .691 |
2016 | MIA | 148 | 557 | 75 | 148 | 23 | 6 | 23 | 252 | 76 | 0 | 3 | 43 | 115 | .266 | .321 | .452 | .773 |
2017 | MIA | 159 | 613 | 93 | 191 | 30 | 2 | 37 | 336 | 124 | 1 | 3 | 64 | 144 | .312 | .376 | .548 | .924 |
2018 | SLN | 148 | 582 | 69 | 163 | 16 | 2 | 23 | 252 | 88 | 3 | 0 | 38 | 110 | .280 | .325 | .433 | .758 |
2019 | SLN | 130 | 485 | 80 | 117 | 23 | 1 | 29 | 229 | 89 | 12 | 2 | 62 | 114 | .241 | .328 | .472 | .800 |
2020 | ATL | 60 | 228 | 38 | 77 | 14 | 0 | 18 | 145 | 56 | 0 | 0 | 38 | 60 | .338 | .431 | .636 | 1.067 |
2021 | ATL | 48 | 188 | 21 | 40 | 6 | 0 | 7 | 67 | 26 | 0 | 0 | 19 | 46 | .213 | .288 | .356 | .645 |
2022 | ATL | 124 | 470 | 56 | 106 | 19 | 0 | 23 | 194 | 56 | 2 | 1 | 31 | 122 | .226 | .274 | .413 | .687 |
2023 | ATL | 144 | 530 | 84 | 145 | 29 | 1 | 40 | 296 | 100 | 0 | 0 | 57 | 134 | .274 | .346 | .558 | .905 |
Career | 1307 | 4952 | 666 | 1331 | 230 | 21 | 236 | 2311 | 776 | 28 | 14 | 436 | 1176 | .269 | .329 | .467 | .796 | |
Max | 159 | 613 | 93 | 191 | 30 | 6 | 40 | 336 | 124 | 12 | 3 | 64 | 164 | .338 | .431 | .636 | 1.067 |
Marcell Ozuna's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NLCS | SLN | 4 | 16 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 |
2019 | NLDS2 | SLN | 5 | 21 | 6 | 9 | 3 | 0 | 2 | 18 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | .429 | .478 | .857 | 1.335 |
2020 | NLCS | ATL | 7 | 29 | 4 | 8 | 2 | 0 | 2 | 16 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .276 | .323 | .552 | .874 |
2020 | NLDS2 | ATL | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .692 |
2020 | NLWC4 | ATL | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .444 | .556 |
2022 | NLDS1 | ATL | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | NLDS1 | ATL | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .154 | .267 | .154 | .421 |
28 | 109 | 15 | 27 | 7 | 0 | 5 | 49 | 16 | 0 | 0 | 5 | 35 | 0 | 1 | 0 | 0 | 3 | .248 | .287 | .450 | .736 |
Marcell Ozuna's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2013 | MIA | OF | 69 | 69 | 628.2 | 157 | 8 | 2 | 4 | 0 |
2014 | MIA | OF | 151 | 146 | 1308.2 | 356 | 10 | 5 | 1 | 0 |
2015 | MIA | OF | 122 | 119 | 1047.1 | 273 | 5 | 1 | 0 | 0 |
2016 | MIA | OF | 142 | 142 | 1235.0 | 310 | 8 | 5 | 0 | 0 |
2017 | MIA | OF | 153 | 153 | 1354.1 | 314 | 10 | 5 | 0 | 0 |
2018 | SLN | OF | 147 | 146 | 1283.1 | 264 | 6 | 4 | 4 | 0 |
2019 | SLN | OF | 129 | 129 | 1112.0 | 181 | 4 | 4 | 0 | 0 |
2020 | ATL | OF | 21 | 21 | 162.0 | 42 | 0 | 2 | 0 | 0 |
2021 | ATL | OF | 48 | 48 | 411.1 | 92 | 2 | 0 | 0 | 0 |
2022 | ATL | OF | 52 | 52 | 420.0 | 78 | 1 | 1 | 0 | 0 |
2023 | ATL | OF | 2 | 2 | 14.0 | 3 | 0 | 0 | 0 | 0 |
Career | OF | 1036 | 1027 | 8976.2 | 2070 | 54 | 29 | 9 | 0 |
Marcell Ozuna's Known Salary Information
Year | Salary |
2014 | $505,000.00 |
2015 | $545,000.00 |
2016 | $570,000.00 |
$1,620,000.00 |