Dave Parker

Given Name: David Gene
Born: 6/9/1951 in Grenada, MS USA
First Game: Thursday July 12, 1973
Last Game: Wednesday October 2, 1991
Awards:
1975 - TSN All-Star - NL (OF)
1977 - Gold Glove - NL (OF)
1977 - TSN All-Star - NL (OF)
1978 - Gold Glove - NL (OF)
1978 - Most Valuable Player - NL
1978 - TSN All-Star - NL (OF)
1978 - TSN Player of the Year - NL
1979 - Gold Glove - NL (OF)
1979 - All-Star Game MVP - ML
1985 - Silver Slugger - NL (OF)
1985 - TSN All-Star - NL (OF)
1986 - Silver Slugger - NL (OF)
1986 - TSN All-Star - NL (OF)
1990 - Silver Slugger - AL (DH)
1990 - TSN All-Star - AL (DH)



Dave Parker's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1973 PIT 54 139 17 40 9 1 4 63 14 1 1 2 27 .288 .308 .453 .761
1974 PIT 73 220 27 62 10 3 4 90 29 3 3 10 53 .282 .322 .409 .731
1975 PIT 148 558 75 172 35 10 25 302 101 8 6 38 89 .308 .357 .541 .898
1976 PIT 138 537 82 168 28 10 13 255 90 19 7 30 80 .313 .349 .475 .824
1977 PIT 159 637 107 215 44 8 21 338 88 17 19 58 107 .338 .397 .531 .927
1978 PIT 148 581 102 194 32 12 30 340 117 20 7 57 92 .334 .394 .585 .979
1979 PIT 158 622 109 193 45 7 25 327 94 20 4 67 101 .310 .380 .526 .906
1980 PIT 139 518 71 153 31 1 17 237 79 10 7 25 69 .295 .327 .458 .785
1981 PIT 67 240 29 62 14 3 9 109 48 6 2 9 25 .258 .287 .454 .742
1982 PIT 73 244 41 66 19 3 6 109 29 7 5 22 45 .270 .330 .447 .776
1983 PIT 144 552 68 154 29 4 12 227 69 12 9 28 89 .279 .311 .411 .722
1984 CIN 156 607 73 173 28 0 16 249 94 11 10 41 89 .285 .328 .410 .738
1985 CIN 160 635 88 198 42 4 34 350 125 5 13 52 80 .312 .365 .551 .916
1986 CIN 162 637 89 174 31 3 31 304 116 1 6 56 126 .273 .330 .477 .807
1987 CIN 153 589 77 149 28 0 26 255 97 7 3 44 104 .253 .311 .433 .744
1988 OAK 101 377 43 97 18 1 12 153 55 0 1 32 70 .257 .314 .406 .720
1989 OAK 144 553 56 146 27 0 22 239 97 0 0 38 91 .264 .308 .432 .741
1990 ML4 157 610 71 176 30 3 21 275 92 4 7 41 102 .289 .330 .451 .781
1991 CAL 119 466 45 108 22 2 11 167 56 3 2 29 91 .232 .279 .358 .638
1991 TOR 13 36 2 12 4 0 0 16 3 0 1 4 7 .333 .400 .444 .844
Career 2466 9358 1272 2712 526 75 339 4405 1493 154 113 683 1537 .290 .339 .471 .810
Max 162 637 109 215 45 12 34 350 125 20 19 67 126 .338 .400 .585 .979

Dave Parker's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1974 NLCS PIT 3 8 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .125 .125 .125 .250
1975 NLCS PIT 3 10 2 0 0 0 0 0 0 0 0 1 3 0 1 0 0 1 .000 .167 .000 .167
1979 NLCS PIT 3 12 2 4 0 0 0 4 2 1 0 2 3 0 0 0 1 1 .333 .400 .333 .733
1979 WS PIT 7 29 2 10 3 0 0 13 4 0 1 2 7 1 1 0 1 1 .345 .394 .448 .842
1988 ALCS OAK 3 12 1 3 1 0 0 4 0 0 0 0 4 0 0 0 0 0 .250 .250 .333 .583
1988 WS OAK 4 15 0 3 0 0 0 3 0 0 0 2 4 0 0 0 0 0 .200 .294 .200 .494
1989 ALCS OAK 4 16 2 3 0 0 2 9 3 0 0 0 0 0 0 0 0 0 .188 .188 .562 .750
1989 WS OAK 3 9 2 2 1 0 1 6 2 0 0 0 2 0 0 0 0 0 .222 .222 .667 .889
30 111 11 26 5 0 3 40 11 1 1 7 24 1 2 0 2 3 .234 .287 .360 .647

Dave Parker's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1973 PIT OF 39 31 263.1 77 3 3 1 0
1974 PIT 1B 6 5 55.0 53 3 0 9 0
1974 PIT OF 49 42 390.1 101 5 4 1 0
1975 PIT OF 141 141 1253.2 311 7 9 2 0
1976 PIT OF 134 134 1196.1 294 12 14 0 0
1977 PIT 2B 1 0 0.1 0 0 0 0 0
1977 PIT OF 158 158 1420.1 389 26 15 9 0
1978 PIT OF 147 147 1303.2 302 12 13 3 0
1979 PIT OF 158 158 1432.1 341 15 15 1 0
1980 PIT OF 130 129 1091.0 235 14 9 0 0
1981 PIT OF 60 59 492.0 110 1 7 0 0
1982 PIT OF 63 62 527.0 108 2 5 1 0
1983 PIT OF 142 139 1226.2 282 3 8 2 0
1984 CIN OF 151 150 1301.2 296 6 8 1 0
1985 CIN OF 159 158 1404.1 329 12 10 1 0
1986 CIN OF 159 157 1399.0 278 9 9 2 0
1987 CIN 1B 9 9 77.2 76 4 1 7 0
1987 CIN OF 142 141 1211.1 278 13 10 3 0
1988 OAK 1B 1 1 6.0 5 2 0 0 0
1988 OAK OF 34 34 269.0 58 3 3 0 0
1989 OAK OF 1 1 8.0 2 0 0 0 0
1990 ML4 1B 3 3 23.0 24 0 1 4 0
Career 1B 19 18 161.2 158 9 2 20 0
Career 2B 1 0 0.1 0 0 0 0 0
Career OF 1867 1841 16190.0 3791 143 142 27 0

Dave Parker's Known Salary Information

YearSalary
1985 $970,000.00
1986 $1,100,000.00
1987 $1,100,000.00
1988 $1,000,000.00
1989 $1,125,000.00
1990 $1,200,000.00
1991 $1,600,000.00
$8,095,000.00