Given Name: Andrew Barker
Born: 10/31/1985 in Brockport, NY USA
First Game: Friday August 26, 2011
Last Game: Wednesday June 17, 2015
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SDN | 24 | 44 | 3 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 9 | 17 | .182 | .327 | .205 | .532 |
2012 | SDN | 55 | 116 | 9 | 24 | 5 | 0 | 1 | 32 | 6 | 1 | 0 | 17 | 35 | .207 | .316 | .276 | .592 |
2013 | OAK | 14 | 34 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 12 | .118 | .167 | .176 | .343 |
2014 | OAK | 21 | 46 | 4 | 7 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 3 | 14 | .152 | .216 | .283 | .498 |
2015 | OAK | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .250 | .000 | .250 |
Career | 131 | 246 | 19 | 43 | 11 | 0 | 2 | 60 | 14 | 2 | 0 | 33 | 83 | .175 | .280 | .244 | .524 | |
Max | 55 | 116 | 9 | 24 | 5 | 0 | 1 | 32 | 6 | 1 | 0 | 17 | 35 | .207 | .327 | .283 | .592 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2011 | SDN | 2B | 3 | 3 | 25.0 | 6 | 9 | 0 | 2 | 0 |
2011 | SDN | SS | 4 | 2 | 20.0 | 1 | 10 | 0 | 2 | 0 |
2011 | SDN | OF | 5 | 1 | 13.2 | 5 | 0 | 0 | 0 | 0 |
2011 | SDN | 3B | 11 | 7 | 68.1 | 6 | 16 | 0 | 2 | 0 |
2012 | SDN | OF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
2012 | SDN | 3B | 2 | 1 | 10.0 | 0 | 4 | 0 | 0 | 0 |
2012 | SDN | 2B | 15 | 8 | 78.1 | 18 | 20 | 0 | 5 | 0 |
2012 | SDN | SS | 26 | 22 | 190.2 | 26 | 68 | 6 | 11 | 0 |
2013 | OAK | 3B | 2 | 1 | 13.0 | 1 | 2 | 0 | 0 | 0 |
2013 | OAK | 2B | 5 | 4 | 37.0 | 12 | 8 | 1 | 2 | 0 |
2013 | OAK | SS | 7 | 2 | 28.0 | 1 | 12 | 0 | 1 | 0 |
2014 | OAK | 3B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
2014 | OAK | OF | 2 | 1 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2014 | OAK | 2B | 4 | 3 | 31.1 | 7 | 11 | 0 | 7 | 0 |
2014 | OAK | SS | 14 | 11 | 90.0 | 12 | 23 | 1 | 4 | 0 |
2015 | OAK | 3B | 6 | 0 | 10.0 | 0 | 1 | 0 | 1 | 0 |
2015 | OAK | SS | 10 | 1 | 19.0 | 2 | 4 | 0 | 1 | 0 |
Career | 2B | 27 | 18 | 171.2 | 43 | 48 | 1 | 16 | 0 | |
Career | 3B | 22 | 9 | 103.1 | 8 | 23 | 0 | 3 | 0 | |
Career | OF | 8 | 2 | 24.0 | 5 | 0 | 0 | 0 | 0 | |
Career | SS | 61 | 38 | 347.2 | 42 | 117 | 7 | 19 | 0 |
Year | Salary |
2012 | $481,000.00 |
2013 | $492,500.00 |
$973,500.00 |