Bill Pecota
Given Name: William Joseph
Born: 2/16/1960 in Redwood City, CA US
First Game: Friday September 19, 1986
Bill Pecota's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | KCA | 12 | 29 | 3 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 3 | 3 | .207 | .294 | .276 | .570 |
1987 | KCA | 66 | 156 | 22 | 43 | 5 | 1 | 3 | 59 | 14 | 5 | 0 | 15 | 25 | .276 | .343 | .378 | .721 |
1988 | KCA | 90 | 178 | 25 | 37 | 3 | 3 | 1 | 49 | 15 | 7 | 2 | 18 | 34 | .208 | .286 | .275 | .562 |
1989 | KCA | 65 | 83 | 21 | 17 | 4 | 2 | 3 | 34 | 5 | 5 | 0 | 7 | 9 | .205 | .275 | .410 | .684 |
1990 | KCA | 87 | 240 | 43 | 58 | 15 | 2 | 5 | 92 | 20 | 8 | 5 | 33 | 39 | .242 | .336 | .383 | .719 |
1991 | KCA | 125 | 398 | 53 | 114 | 23 | 2 | 6 | 159 | 45 | 16 | 7 | 41 | 45 | .286 | .356 | .399 | .756 |
1992 | NYN | 117 | 269 | 28 | 61 | 13 | 0 | 2 | 80 | 26 | 9 | 3 | 25 | 40 | .227 | .293 | .297 | .590 |
1993 | ATL | 72 | 62 | 17 | 20 | 2 | 1 | 0 | 24 | 5 | 1 | 1 | 2 | 5 | .323 | .344 | .387 | .731 |
1994 | ATL | 64 | 112 | 11 | 24 | 5 | 0 | 2 | 35 | 16 | 1 | 0 | 16 | 16 | .214 | .310 | .312 | .623 |
Career | 698 | 1527 | 223 | 380 | 72 | 11 | 22 | 540 | 148 | 52 | 20 | 160 | 216 | .249 | .323 | .354 | .676 | |
Max | 125 | 398 | 53 | 114 | 23 | 3 | 6 | 159 | 45 | 16 | 7 | 41 | 45 | .323 | .356 | .410 | .756 |
Bill Pecota's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NLCS | ATL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Bill Pecota's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | KCA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
1992 | NYN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Career | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0.00 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Bill Pecota's World Series and Playoffs Pitching Statistics
Bill Pecota's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | KCA | SS | 2 | 0 | 2.2 | 0 | 1 | 0 | 0 | 0 |
1986 | KCA | 3B | 12 | 9 | 82.2 | 7 | 30 | 1 | 1 | 0 |
1987 | KCA | 2B | 15 | 6 | 70.0 | 20 | 27 | 0 | 6 | 0 |
1987 | KCA | 3B | 17 | 7 | 82.1 | 7 | 23 | 3 | 2 | 0 |
1987 | KCA | SS | 36 | 26 | 223.2 | 40 | 85 | 3 | 20 | 0 |
1988 | KCA | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1988 | KCA | 2B | 3 | 0 | 7.0 | 4 | 2 | 0 | 1 | 0 |
1988 | KCA | OF | 9 | 2 | 38.1 | 8 | 0 | 1 | 0 | 0 |
1988 | KCA | 1B | 11 | 0 | 20.0 | 17 | 0 | 0 | 2 | 0 |
1988 | KCA | 3B | 21 | 14 | 132.0 | 10 | 36 | 1 | 2 | 0 |
1988 | KCA | SS | 41 | 33 | 287.0 | 59 | 107 | 4 | 20 | 0 |
1989 | KCA | 1B | 4 | 0 | 8.0 | 8 | 0 | 0 | 1 | 0 |
1989 | KCA | 3B | 7 | 1 | 21.0 | 2 | 6 | 1 | 2 | 0 |
1989 | KCA | 2B | 12 | 5 | 50.0 | 8 | 19 | 0 | 3 | 0 |
1989 | KCA | OF | 15 | 2 | 39.1 | 5 | 0 | 0 | 0 | 0 |
1989 | KCA | SS | 29 | 17 | 150.1 | 27 | 54 | 1 | 8 | 0 |
1990 | KCA | 1B | 4 | 1 | 13.0 | 19 | 1 | 0 | 2 | 0 |
1990 | KCA | OF | 6 | 3 | 39.0 | 10 | 0 | 0 | 0 | 0 |
1990 | KCA | 3B | 11 | 5 | 59.0 | 5 | 15 | 0 | 2 | 0 |
1990 | KCA | SS | 21 | 18 | 155.0 | 44 | 57 | 2 | 19 | 0 |
1990 | KCA | 2B | 50 | 39 | 347.2 | 82 | 122 | 3 | 21 | 0 |
1991 | KCA | OF | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 |
1991 | KCA | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1991 | KCA | 1B | 8 | 3 | 37.0 | 39 | 0 | 0 | 3 | 0 |
1991 | KCA | SS | 9 | 3 | 32.0 | 8 | 14 | 0 | 3 | 0 |
1991 | KCA | 2B | 34 | 10 | 143.1 | 46 | 34 | 0 | 8 | 0 |
1991 | KCA | 3B | 102 | 88 | 762.0 | 69 | 158 | 4 | 14 | 0 |
1992 | NYN | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 |
1992 | NYN | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1992 | NYN | 2B | 38 | 27 | 230.2 | 45 | 95 | 4 | 15 | 0 |
1992 | NYN | SS | 39 | 20 | 202.0 | 33 | 72 | 3 | 11 | 0 |
1992 | NYN | 3B | 48 | 21 | 228.1 | 12 | 51 | 5 | 6 | 0 |
1993 | ATL | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
1993 | ATL | 2B | 4 | 1 | 9.1 | 5 | 1 | 0 | 1 | 0 |
1993 | ATL | 3B | 23 | 2 | 62.1 | 3 | 12 | 0 | 0 | 0 |
1994 | ATL | 2B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
1994 | ATL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1994 | ATL | 3B | 31 | 21 | 209.2 | 16 | 59 | 2 | 4 | 0 |
Career | 1B | 28 | 4 | 79.0 | 85 | 1 | 0 | 9 | 0 | |
Career | 2B | 157 | 88 | 859.0 | 210 | 302 | 7 | 55 | 0 | |
Career | 3B | 272 | 168 | 1639.1 | 131 | 390 | 17 | 33 | 0 | |
Career | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | OF | 33 | 9 | 133.2 | 25 | 0 | 1 | 0 | 0 | |
Career | P | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 177 | 117 | 1052.2 | 211 | 390 | 13 | 81 | 0 |
Bill Pecota's Known Salary Information
Year | Salary |
1987 | $62,500.00 |
1988 | $65,000.00 |
1989 | $85,000.00 |
1990 | $115,000.00 |
1991 | $307,500.00 |
1992 | $785,000.00 |
1993 | $675,000.00 |
1994 | $575,000.00 |
$2,670,000.00 |