Brandon Pfaadt
Given Name: Brandon Connor
Born: 10/15/1998 in Louisville, KY US
First Game: Wednesday May 3, 2023
Brandon Pfaadt's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Max | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Pfaadt's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Pfaadt's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 3 | 9 | 19 | 18 | 0 | 0 | 0 | 96.0 | 109 | 63 | 61 | 5.72 | 1.41 | 22 | 26 | 94 | 0 | 0 | 3 | 0 | 421 | 1 |
Career | 3 | 9 | 19 | 18 | 0 | 0 | 0 | 96.0 | 109 | 63 | 61 | 0.00 | 1.41 | 22 | 26 | 94 | 0 | 0 | 3 | 0 | 421 | 1 | |
'Best' | 3 | 9 | 19 | 18 | 0 | 0 | 0 | 96.0 | 109 | 63 | 61 | 5.72 | 1.41 | 22 | 26 | 94 | 0 | 0 | 3 | 0 | 421 | 1 |
Brandon Pfaadt's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLCS | ARI | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.2 | 6 | 2 | 2 | 1.86 | 0.83 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 36 | 0 |
2023 | NLDS2 | ARI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | 0.46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
2023 | NLWC1 | ARI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | 7 | 3 | 3 | 10.13 | 3.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 0 |
2023 | WS | ARI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 5.06 | 1.12 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 0 |
0 | 1 | 5 | 5 | 0 | 0 | 0 | 22.0 | 19 | 8 | 8 | 3.27 | 1.09 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 87 | 0 |
Brandon Pfaadt's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2023 | ARI | P | 19 | 18 | 96.0 | 1 | 7 | 2 | 0 | 0 |
Career | P | 19 | 18 | 96.0 | 1 | 7 | 2 | 0 | 0 |