Tony Phillips
Given Name: Keith Anthony
Born: 4/25/1959 in Atlanta, GA US
Died: 2/17/2016 in Scottsdale, AZ USA
First Game: Monday May 10, 1982
Tony Phillips's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | OAK | 40 | 81 | 11 | 17 | 2 | 2 | 0 | 23 | 8 | 2 | 3 | 12 | 26 | .210 | .326 | .284 | .610 |
1983 | OAK | 148 | 412 | 54 | 102 | 12 | 3 | 4 | 132 | 35 | 16 | 5 | 48 | 70 | .248 | .327 | .320 | .647 |
1984 | OAK | 154 | 451 | 62 | 120 | 24 | 3 | 4 | 162 | 37 | 10 | 6 | 42 | 86 | .266 | .325 | .359 | .685 |
1985 | OAK | 42 | 161 | 23 | 45 | 12 | 2 | 4 | 73 | 17 | 3 | 2 | 13 | 34 | .280 | .331 | .453 | .785 |
1986 | OAK | 118 | 441 | 76 | 113 | 14 | 5 | 5 | 152 | 52 | 15 | 10 | 76 | 82 | .256 | .367 | .345 | .712 |
1987 | OAK | 111 | 379 | 48 | 91 | 20 | 0 | 10 | 141 | 46 | 7 | 6 | 57 | 76 | .240 | .337 | .372 | .709 |
1988 | OAK | 79 | 212 | 32 | 43 | 8 | 4 | 2 | 65 | 17 | 0 | 2 | 36 | 50 | .203 | .320 | .307 | .627 |
1989 | OAK | 143 | 451 | 48 | 118 | 15 | 6 | 4 | 157 | 47 | 3 | 8 | 58 | 66 | .262 | .345 | .348 | .693 |
1990 | DET | 152 | 573 | 97 | 144 | 23 | 5 | 8 | 201 | 55 | 19 | 9 | 99 | 85 | .251 | .364 | .351 | .715 |
1991 | DET | 146 | 564 | 87 | 160 | 28 | 4 | 17 | 247 | 72 | 10 | 5 | 79 | 95 | .284 | .371 | .438 | .809 |
1992 | DET | 159 | 606 | 114 | 167 | 32 | 3 | 10 | 235 | 64 | 12 | 10 | 114 | 93 | .276 | .387 | .388 | .775 |
1993 | DET | 151 | 566 | 113 | 177 | 27 | 0 | 7 | 225 | 57 | 16 | 11 | 132 | 102 | .313 | .443 | .398 | .841 |
1994 | DET | 114 | 438 | 91 | 123 | 19 | 3 | 19 | 205 | 61 | 13 | 5 | 95 | 105 | .281 | .409 | .468 | .877 |
1995 | CAL | 139 | 525 | 119 | 137 | 21 | 1 | 27 | 241 | 61 | 13 | 10 | 113 | 135 | .261 | .394 | .459 | .853 |
1996 | CHA | 153 | 581 | 119 | 161 | 29 | 3 | 12 | 232 | 63 | 13 | 8 | 125 | 132 | .277 | .404 | .399 | .803 |
1997 | CHA | 36 | 129 | 23 | 40 | 6 | 0 | 2 | 52 | 9 | 4 | 1 | 29 | 29 | .310 | .440 | .403 | .843 |
1997 | ANA | 105 | 405 | 73 | 107 | 28 | 2 | 6 | 157 | 48 | 9 | 9 | 73 | 89 | .264 | .376 | .388 | .764 |
1998 | TOR | 13 | 48 | 9 | 17 | 5 | 0 | 1 | 25 | 7 | 0 | 0 | 9 | 6 | .354 | .467 | .521 | .988 |
1998 | NYN | 52 | 188 | 25 | 42 | 11 | 0 | 3 | 62 | 14 | 1 | 1 | 38 | 44 | .223 | .351 | .330 | .681 |
1999 | OAK | 106 | 406 | 76 | 99 | 24 | 4 | 15 | 176 | 49 | 11 | 3 | 71 | 94 | .244 | .362 | .433 | .795 |
Career | 2161 | 7617 | 1300 | 2023 | 360 | 50 | 160 | 2963 | 819 | 177 | 114 | 1319 | 1499 | .266 | .374 | .389 | .763 | |
Max | 159 | 606 | 119 | 177 | 32 | 6 | 27 | 247 | 72 | 19 | 11 | 132 | 135 | .354 | .467 | .521 | .988 |
Tony Phillips's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ALCS | OAK | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
1988 | WS | OAK | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
1989 | ALCS | OAK | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .222 | .472 |
1989 | WS | OAK | 4 | 17 | 2 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .471 | .706 |
13 | 46 | 4 | 10 | 3 | 0 | 1 | 16 | 4 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .348 | .628 |
Tony Phillips's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1982 | OAK | SS | 39 | 27 | 256.0 | 46 | 95 | 7 | 17 | 0 |
1983 | OAK | 3B | 4 | 0 | 5.0 | 3 | 2 | 0 | 0 | 0 |
1983 | OAK | 2B | 63 | 49 | 430.2 | 103 | 124 | 7 | 26 | 0 |
1983 | OAK | SS | 101 | 77 | 725.2 | 112 | 257 | 23 | 59 | 0 |
1984 | OAK | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1984 | OAK | 2B | 91 | 47 | 511.0 | 121 | 156 | 5 | 36 | 0 |
1984 | OAK | SS | 91 | 79 | 653.0 | 133 | 235 | 23 | 54 | 0 |
1985 | OAK | 2B | 24 | 9 | 117.1 | 18 | 43 | 1 | 7 | 0 |
1985 | OAK | 3B | 31 | 31 | 244.0 | 36 | 60 | 2 | 6 | 0 |
1986 | OAK | SS | 1 | 0 | 4.0 | 0 | 3 | 0 | 0 | 0 |
1986 | OAK | OF | 4 | 3 | 23.0 | 11 | 0 | 0 | 0 | 0 |
1986 | OAK | 3B | 30 | 24 | 220.1 | 20 | 33 | 2 | 3 | 0 |
1986 | OAK | 2B | 88 | 87 | 742.0 | 160 | 290 | 11 | 40 | 0 |
1987 | OAK | OF | 2 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 |
1987 | OAK | SS | 9 | 8 | 71.0 | 14 | 19 | 1 | 3 | 0 |
1987 | OAK | 3B | 11 | 7 | 73.1 | 3 | 20 | 2 | 4 | 0 |
1987 | OAK | 2B | 87 | 83 | 741.1 | 160 | 260 | 11 | 40 | 0 |
1988 | OAK | 1B | 3 | 0 | 7.0 | 3 | 0 | 0 | 2 | 0 |
1988 | OAK | SS | 10 | 1 | 20.0 | 3 | 4 | 1 | 1 | 0 |
1988 | OAK | 2B | 27 | 20 | 165.0 | 29 | 47 | 2 | 12 | 0 |
1988 | OAK | OF | 31 | 18 | 172.0 | 34 | 2 | 3 | 0 | 0 |
1988 | OAK | 3B | 32 | 14 | 164.1 | 15 | 27 | 4 | 3 | 0 |
1989 | OAK | 1B | 1 | 0 | 1.0 | 9 | 1 | 0 | 1 | 0 |
1989 | OAK | OF | 16 | 12 | 90.0 | 14 | 0 | 0 | 0 | 0 |
1989 | OAK | SS | 17 | 6 | 64.2 | 11 | 25 | 2 | 5 | 0 |
1989 | OAK | 3B | 49 | 29 | 290.0 | 19 | 44 | 7 | 3 | 0 |
1989 | OAK | 2B | 84 | 77 | 686.0 | 140 | 252 | 6 | 46 | 0 |
1990 | DET | OF | 8 | 3 | 32.1 | 8 | 0 | 1 | 0 | 0 |
1990 | DET | SS | 11 | 8 | 77.0 | 12 | 33 | 1 | 9 | 0 |
1990 | DET | 2B | 47 | 43 | 372.0 | 91 | 135 | 1 | 37 | 0 |
1990 | DET | 3B | 104 | 89 | 793.1 | 69 | 200 | 20 | 16 | 0 |
1991 | DET | SS | 13 | 10 | 73.2 | 21 | 32 | 1 | 10 | 0 |
1991 | DET | 2B | 36 | 35 | 297.0 | 108 | 118 | 1 | 34 | 0 |
1991 | DET | 3B | 46 | 33 | 331.0 | 26 | 84 | 5 | 7 | 0 |
1991 | DET | OF | 56 | 43 | 362.1 | 114 | 3 | 1 | 0 | 0 |
1992 | DET | SS | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
1992 | DET | 3B | 20 | 12 | 104.0 | 11 | 24 | 1 | 4 | 0 |
1992 | DET | 2B | 57 | 50 | 437.1 | 109 | 167 | 4 | 41 | 0 |
1992 | DET | OF | 69 | 62 | 539.2 | 181 | 3 | 6 | 0 | 0 |
1993 | DET | 3B | 1 | 1 | 8.0 | 0 | 1 | 2 | 0 | 0 |
1993 | DET | 2B | 51 | 47 | 403.2 | 106 | 159 | 4 | 33 | 0 |
1993 | DET | OF | 108 | 95 | 824.2 | 215 | 5 | 7 | 1 | 0 |
1994 | DET | 2B | 12 | 8 | 75.0 | 18 | 36 | 1 | 5 | 0 |
1994 | DET | OF | 104 | 99 | 852.1 | 236 | 6 | 5 | 1 | 0 |
1995 | CAL | OF | 48 | 47 | 398.0 | 113 | 1 | 1 | 0 | 0 |
1995 | CAL | 3B | 88 | 87 | 734.2 | 53 | 178 | 19 | 17 | 0 |
1996 | CHA | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
1996 | CHA | 2B | 2 | 2 | 14.0 | 4 | 5 | 0 | 2 | 0 |
1996 | CHA | OF | 150 | 147 | 1313.0 | 345 | 13 | 7 | 2 | 0 |
1997 | CHA | 3B | 9 | 9 | 73.2 | 7 | 12 | 1 | 1 | 0 |
1997 | CHA | OF | 28 | 25 | 218.2 | 67 | 3 | 2 | 1 | 0 |
1997 | ANA | 3B | 1 | 1 | 10.0 | 0 | 1 | 0 | 0 | 0 |
1997 | ANA | OF | 35 | 34 | 284.0 | 59 | 1 | 2 | 0 | 0 |
1997 | ANA | 2B | 43 | 42 | 367.2 | 78 | 101 | 6 | 21 | 0 |
1998 | TOR | OF | 13 | 13 | 108.2 | 24 | 0 | 1 | 0 | 0 |
1998 | NYN | OF | 51 | 49 | 428.1 | 86 | 2 | 3 | 0 | 0 |
1999 | OAK | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1999 | OAK | 3B | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
1999 | OAK | OF | 62 | 37 | 361.1 | 85 | 4 | 6 | 1 | 0 |
1999 | OAK | 2B | 66 | 64 | 484.1 | 96 | 164 | 7 | 41 | 0 |
Career | 1B | 5 | 0 | 9.0 | 14 | 1 | 0 | 3 | 0 | |
Career | 2B | 778 | 663 | 5844.1 | 1341 | 2057 | 67 | 421 | 0 | |
Career | 3B | 428 | 337 | 3053.0 | 262 | 686 | 65 | 64 | 0 | |
Career | OF | 786 | 687 | 6016.0 | 1595 | 43 | 45 | 6 | 0 | |
Career | SS | 294 | 216 | 1950.0 | 352 | 704 | 59 | 158 | 0 |
Tony Phillips's Known Salary Information
Year | Salary |
1985 | $220,000.00 |
1986 | $300,950.00 |
1987 | $425,000.00 |
1988 | $200,000.00 |
1989 | $450,000.00 |
1990 | $866,667.00 |
1991 | $1,566,666.00 |
1992 | $1,566,667.00 |
1993 | $3,866,666.00 |
1994 | $2,366,667.00 |
1995 | $4,366,667.00 |
1996 | $2,100,000.00 |
1997 | $2,200,000.00 |
1998 | $560,000.00 |
1999 | $700,000.00 |
$21,755,950.00 |