Zach Pop
Given Name: Zachery M.
Born: 9/20/1996 in Brampton, ON CA
First Game: Saturday April 3, 2021
Zach Pop's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
Max | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Zach Pop's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zach Pop's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIA | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 54.2 | 54 | 29 | 25 | 4.12 | 1.43 | 3 | 24 | 51 | 2 | 2 | 8 | 0 | 246 | 10 |
2022 | MIA | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 20.0 | 23 | 9 | 8 | 3.60 | 1.25 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 83 | 6 |
2022 | TOR | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 19.0 | 18 | 4 | 4 | 1.89 | 1.05 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 74 | 2 |
2023 | TOR | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.2 | 11 | 11 | 10 | 6.59 | 1.24 | 4 | 6 | 14 | 0 | 1 | 0 | 0 | 56 | 2 |
Career | 6 | 1 | 100 | 0 | 0 | 0 | 0 | 107.1 | 106 | 53 | 47 | 0.00 | 1.30 | 9 | 34 | 90 | 2 | 4 | 10 | 0 | 459 | 20 | |
'Best' | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 54.2 | 54 | 29 | 25 | 1.89 | 1.05 | 4 | 24 | 51 | 2 | 2 | 8 | 0 | 246 | 10 |
Zach Pop's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ALWC2 | TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0.00 | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0.00 | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |