Rick Porcello
Given Name: Frederick Alfred
Born: 12/27/1988 in Morristown, NJ US
First Game: Thursday April 9, 2009
Awards:
2016 - Cy Young Award - AL
2016 - Comeback Player of the Year - AL
Rick Porcello's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DET | 31 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
2010 | DET | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2011 | DET | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
2012 | DET | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2013 | DET | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
2014 | DET | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2015 | BOS | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2016 | BOS | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
2017 | BOS | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2018 | BOS | 33 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | .429 | .429 | .714 | 1.143 |
2019 | BOS | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 355 | 45 | 1 | 8 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 19 | .178 | .178 | .222 | .400 | |
Max | 33 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | .429 | .429 | .714 | 1.143 |
Rick Porcello's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WS | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |