Andy Porter
Given Name: Andrew
Born: 3/7/1910 in Sweet Home, AR US
Died: 7/1/2010 in Los Angeles, CA USA
First Game: Tuesday November 30, -0001
Andy Porter's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | LVB | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .125 | .300 | .125 | .425 |
| 1932 | NEG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1933 | NEG | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .077 | .143 | .077 | .220 |
| 1934 | NEG | 18 | 32 | 3 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | .125 | .152 | .219 | .370 |
| 1935 | CEG | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | .615 |
| 1936 | WEG | 18 | 33 | 5 | 6 | 1 | 2 | 0 | 11 | 7 | 0 | 0 | 2 | 0 | .182 | .229 | .333 | .562 |
| 1937 | WEG | 11 | 24 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .208 | .292 |
| 1938 | BEG | 8 | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .130 | .167 | .130 | .297 |
| 1942 | BEG | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
| 1943 | BEG | 9 | 16 | 3 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | .375 | .412 | .438 | .849 |
| 1944 | BEG | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .111 | .273 | .111 | .384 |
| 1945 | BEG | 13 | 32 | 1 | 6 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | .188 | .257 | .250 | .507 |
| 1946 | BEG | 13 | 28 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | .071 | .161 | .071 | .233 |
| 1948 | IC | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
| Career | 121 | 246 | 21 | 37 | 2 | 3 | 2 | 51 | 22 | 1 | 0 | 18 | 2 | .150 | .208 | .207 | .416 | |
| Max | 18 | 33 | 5 | 6 | 1 | 2 | 1 | 11 | 7 | 1 | 0 | 3 | 2 | .375 | .412 | .438 | .849 | |
Andy Porter's World Series and Playoffs Batting Statistics
Andy Porter's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | LVB | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 22.1 | 24 | 13 | 11 | 4.43 | 1.52 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 96 | 0 |
| 1932 | NEG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.0 | 10 | 5 | 4 | 4.50 | 1.62 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 0 |
| 1933 | NEG | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 33.1 | 36 | 20 | 16 | 4.32 | 1.23 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 139 | 0 |
| 1934 | NEG | 8 | 6 | 18 | 12 | 5 | 1 | 0 | 102.0 | 104 | 49 | 44 | 3.88 | 1.34 | 1 | 33 | 58 | 0 | 0 | 2 | 0 | 435 | 0 |
| 1935 | CEG | 4 | 1 | 8 | 4 | 2 | 1 | 0 | 34.2 | 25 | 13 | 9 | 2.34 | 1.15 | 2 | 15 | 26 | 0 | 0 | 1 | 0 | 143 | 2 |
| 1936 | WEG | 3 | 3 | 18 | 9 | 2 | 0 | 1 | 77.0 | 104 | 59 | 54 | 6.31 | 1.73 | 4 | 29 | 38 | 0 | 0 | 4 | 0 | 359 | 0 |
| 1937 | WEG | 1 | 6 | 10 | 8 | 5 | 0 | 0 | 59.2 | 65 | 37 | 31 | 4.68 | 1.37 | 6 | 17 | 37 | 0 | 0 | 0 | 0 | 253 | 1 |
| 1938 | BEG | 6 | 1 | 8 | 7 | 3 | 0 | 0 | 59.0 | 56 | 23 | 20 | 3.05 | 1.25 | 1 | 18 | 33 | 0 | 1 | 0 | 0 | 247 | 1 |
| 1942 | BEG | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 18.2 | 17 | 7 | 6 | 2.89 | 1.34 | 1 | 8 | 11 | 0 | 0 | 1 | 0 | 82 | 3 |
| 1943 | BEG | 2 | 3 | 9 | 6 | 2 | 0 | 0 | 44.2 | 55 | 44 | 30 | 6.04 | 1.66 | 2 | 19 | 26 | 0 | 0 | 3 | 0 | 207 | 1 |
| 1944 | BEG | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 30.2 | 35 | 18 | 15 | 4.40 | 1.50 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 135 | 2 |
| 1945 | BEG | 8 | 2 | 13 | 11 | 6 | 1 | 0 | 95.0 | 96 | 42 | 31 | 2.94 | 1.24 | 4 | 22 | 53 | 0 | 0 | 2 | 0 | 408 | 2 |
| 1946 | BEG | 5 | 4 | 13 | 9 | 6 | 1 | 1 | 89.0 | 93 | 46 | 43 | 4.35 | 1.27 | 5 | 20 | 46 | 0 | 0 | 2 | 0 | 380 | 2 |
| 1948 | IC | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 16.1 | 23 | 15 | 11 | 6.06 | 1.71 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 78 | 0 |
| Career | 45 | 33 | 120 | 82 | 39 | 4 | 3 | 690.1 | 743 | 391 | 325 | 0.00 | 1.39 | 31 | 215 | 381 | 0 | 2 | 16 | 0 | 2997 | 14 | |
| 'Best' | 8 | 6 | 18 | 12 | 6 | 1 | 1 | 102.0 | 104 | 59 | 54 | 2.34 | 1.15 | 6 | 33 | 58 | 0 | 1 | 4 | 0 | 435 | 3 | |
Andy Porter's World Series and Playoffs Pitching Statistics
Andy Porter's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1932 | LVB | P | 3 | 3 | 22.1 | 0 | 6 | 0 | 0 | 0 |
| 1932 | NEG | P | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 1933 | NEG | P | 4 | 4 | 33.1 | 2 | 6 | 1 | 0 | 0 |
| 1934 | NEG | P | 18 | 11 | 102.0 | 4 | 30 | 0 | 2 | 0 |
| 1935 | CEG | P | 8 | 4 | 34.2 | 1 | 10 | 0 | 0 | 0 |
| 1936 | WEG | P | 18 | 9 | 77.0 | 1 | 24 | 0 | 0 | 0 |
| 1937 | WEG | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1937 | WEG | P | 10 | 8 | 59.2 | 6 | 15 | 0 | 0 | 0 |
| 1938 | BEG | P | 8 | 7 | 59.0 | 0 | 17 | 2 | 0 | 0 |
| 1942 | BEG | P | 6 | 2 | 18.2 | 0 | 5 | 1 | 0 | 0 |
| 1943 | BEG | P | 9 | 6 | 44.2 | 0 | 8 | 3 | 0 | 0 |
| 1944 | BEG | P | 6 | 3 | 30.2 | 0 | 12 | 0 | 0 | 0 |
| 1945 | BEG | P | 13 | 11 | 95.0 | 1 | 26 | 3 | 0 | 0 |
| 1946 | BEG | P | 13 | 9 | 89.0 | 3 | 19 | 1 | 1 | 0 |
| 1948 | IC | P | 3 | 3 | 16.1 | 1 | 5 | 1 | 1 | 0 |
| Career | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | P | 120 | 81 | 690.1 | 19 | 183 | 12 | 4 | 0 | |