Mark Portugal
Given Name: Mark Steven
Born: 10/30/1962 in Los Angeles, CA US
First Game: Wednesday August 14, 1985
Awards:
1994 - Silver Slugger - NL (P)
Mark Portugal's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | HOU | 20 | 34 | 3 | 7 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 6 | .206 | .229 | .382 | .611 |
1990 | HOU | 32 | 66 | 2 | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 8 | .136 | .149 | .136 | .286 |
1991 | HOU | 33 | 46 | 4 | 9 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 4 | 4 | .196 | .269 | .217 | .487 |
1992 | HOU | 18 | 28 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | .107 | .107 | .107 | .214 |
1993 | HOU | 33 | 65 | 4 | 15 | 0 | 0 | 1 | 18 | 8 | 0 | 0 | 3 | 13 | .231 | .257 | .277 | .534 |
1994 | SFN | 21 | 48 | 4 | 17 | 5 | 1 | 0 | 24 | 8 | 0 | 0 | 1 | 8 | .354 | .360 | .500 | .860 |
1995 | SFN | 17 | 29 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .103 | .161 | .172 | .334 |
1995 | CIN | 14 | 29 | 4 | 5 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 7 | .172 | .250 | .276 | .526 |
1996 | CIN | 28 | 48 | 4 | 8 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 11 | .167 | .184 | .188 | .371 |
1997 | PHI | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
1998 | PHI | 26 | 50 | 6 | 13 | 5 | 0 | 0 | 18 | 4 | 0 | 0 | 4 | 10 | .260 | .315 | .360 | .675 |
1999 | BOS | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 348 | 450 | 33 | 89 | 20 | 1 | 2 | 117 | 36 | 0 | 0 | 20 | 87 | .198 | .232 | .260 | .492 | |
Max | 33 | 66 | 6 | 17 | 5 | 1 | 1 | 24 | 8 | 0 | 0 | 4 | 13 | .354 | .360 | .500 | .860 |
Mark Portugal's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mark Portugal's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MIN | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 24.1 | 24 | 16 | 15 | 5.55 | 1.56 | 3 | 14 | 12 | 0 | 1 | 0 | 1 | 105 | 0 |
1986 | MIN | 6 | 10 | 27 | 15 | 3 | 0 | 1 | 112.2 | 112 | 56 | 54 | 4.31 | 1.44 | 10 | 50 | 67 | 1 | 5 | 1 | 0 | 481 | 7 |
1987 | MIN | 1 | 3 | 13 | 7 | 0 | 0 | 0 | 44.0 | 58 | 40 | 38 | 7.77 | 1.86 | 13 | 24 | 28 | 1 | 2 | 1 | 0 | 204 | 3 |
1988 | MIN | 3 | 3 | 26 | 0 | 0 | 0 | 3 | 57.2 | 60 | 30 | 29 | 4.53 | 1.34 | 11 | 17 | 31 | 1 | 2 | 1 | 2 | 242 | 9 |
1989 | HOU | 7 | 1 | 20 | 15 | 2 | 1 | 0 | 108.0 | 91 | 34 | 33 | 2.75 | 1.19 | 7 | 37 | 86 | 0 | 3 | 2 | 0 | 440 | 1 |
1990 | HOU | 11 | 10 | 32 | 32 | 1 | 0 | 0 | 196.2 | 187 | 90 | 79 | 3.62 | 1.29 | 21 | 67 | 136 | 4 | 6 | 4 | 0 | 831 | 0 |
1991 | HOU | 10 | 12 | 32 | 27 | 1 | 0 | 1 | 168.1 | 163 | 91 | 84 | 4.49 | 1.32 | 19 | 59 | 120 | 5 | 4 | 2 | 1 | 710 | 3 |
1992 | HOU | 6 | 3 | 18 | 16 | 1 | 1 | 0 | 101.1 | 76 | 32 | 30 | 2.66 | 1.15 | 7 | 41 | 62 | 3 | 1 | 1 | 1 | 405 | 0 |
1993 | HOU | 18 | 4 | 33 | 33 | 1 | 1 | 0 | 208.0 | 194 | 75 | 64 | 2.77 | 1.30 | 10 | 77 | 131 | 3 | 9 | 4 | 2 | 876 | 0 |
1994 | SFN | 10 | 8 | 21 | 21 | 1 | 0 | 0 | 137.1 | 135 | 68 | 60 | 3.93 | 1.31 | 17 | 45 | 87 | 2 | 5 | 6 | 0 | 580 | 0 |
1995 | SFN | 5 | 5 | 17 | 17 | 1 | 0 | 0 | 104.0 | 106 | 56 | 48 | 4.15 | 1.35 | 10 | 34 | 63 | 2 | 2 | 2 | 0 | 445 | 0 |
1995 | CIN | 6 | 5 | 14 | 14 | 0 | 0 | 0 | 77.2 | 79 | 35 | 33 | 3.82 | 1.30 | 7 | 22 | 33 | 0 | 5 | 2 | 0 | 330 | 0 |
1996 | CIN | 8 | 9 | 27 | 26 | 1 | 1 | 0 | 156.0 | 146 | 77 | 69 | 3.98 | 1.21 | 20 | 42 | 93 | 2 | 6 | 2 | 0 | 646 | 0 |
1997 | PHI | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 13.2 | 17 | 8 | 7 | 4.61 | 1.61 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | 0 |
1998 | PHI | 10 | 5 | 26 | 26 | 3 | 0 | 0 | 166.1 | 186 | 88 | 82 | 4.44 | 1.31 | 26 | 32 | 104 | 2 | 4 | 4 | 0 | 704 | 0 |
1999 | BOS | 7 | 12 | 31 | 27 | 1 | 0 | 0 | 150.1 | 179 | 100 | 92 | 5.51 | 1.46 | 28 | 41 | 79 | 1 | 2 | 4 | 0 | 667 | 1 |
Career | 109 | 95 | 346 | 283 | 16 | 4 | 5 | 1826.1 | 1813 | 896 | 817 | 0.00 | 1.33 | 209 | 607 | 1134 | 27 | 57 | 36 | 7 | 7726 | 24 | |
'Best' | 18 | 12 | 33 | 33 | 3 | 1 | 3 | 208.0 | 194 | 100 | 92 | 2.66 | 1.15 | 28 | 77 | 136 | 5 | 9 | 6 | 2 | 876 | 9 |
Mark Portugal's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NLCS | CIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 4.00 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 4.00 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Mark Portugal's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1985 | MIN | P | 6 | 4 | 24.1 | 4 | 7 | 1 | 1 | 0 |
1986 | MIN | P | 27 | 15 | 112.2 | 5 | 14 | 1 | 3 | 0 |
1987 | MIN | P | 13 | 7 | 44.0 | 1 | 6 | 0 | 2 | 0 |
1988 | MIN | P | 26 | 0 | 57.2 | 2 | 1 | 1 | 0 | 0 |
1989 | HOU | P | 20 | 15 | 108.0 | 11 | 15 | 2 | 0 | 0 |
1990 | HOU | P | 32 | 32 | 196.2 | 23 | 19 | 1 | 2 | 0 |
1991 | HOU | P | 32 | 27 | 168.1 | 16 | 17 | 3 | 1 | 0 |
1992 | HOU | P | 18 | 16 | 101.1 | 16 | 13 | 3 | 1 | 0 |
1993 | HOU | P | 33 | 33 | 208.0 | 21 | 28 | 2 | 2 | 0 |
1994 | SFN | P | 21 | 21 | 137.1 | 10 | 12 | 1 | 1 | 0 |
1995 | SFN | P | 17 | 17 | 104.0 | 5 | 13 | 1 | 1 | 0 |
1995 | CIN | P | 14 | 14 | 77.2 | 4 | 8 | 0 | 1 | 0 |
1996 | CIN | P | 27 | 26 | 156.0 | 11 | 16 | 2 | 1 | 0 |
1997 | PHI | P | 3 | 3 | 13.2 | 1 | 2 | 1 | 0 | 0 |
1998 | PHI | P | 26 | 26 | 166.1 | 24 | 17 | 3 | 2 | 0 |
1999 | BOS | P | 31 | 27 | 150.1 | 9 | 22 | 0 | 1 | 0 |
Career | P | 346 | 283 | 1826.1 | 163 | 210 | 22 | 19 | 0 |
Mark Portugal's Known Salary Information
Year | Salary |
1986 | $62,500.00 |
1989 | $95,000.00 |
1990 | $202,000.00 |
1991 | $705,000.00 |
1992 | $1,250,000.00 |
1993 | $2,095,000.00 |
1994 | $2,333,333.00 |
1995 | $3,377,778.00 |
1996 | $4,333,334.00 |
1997 | $400,000.00 |
1997 | $2,350,000.00 |
1998 | $2,350,000.00 |
1999 | $2,700,000.00 |
$22,253,945.00 |