Mark Prior
Given Name: Mark William
Born: 9/7/1980 in San Diego, CA US
First Game: Wednesday May 22, 2002
Awards:
2003 - Pitcher of the Month - NL (August)
2003 - Player of the Week - NL (Week of 2003-09-20)
2003 - This Year in Baseball Starter of the Year - ML (MLB.com GIBBY)
Mark Prior's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHN | 19 | 35 | 3 | 6 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 15 | .171 | .216 | .286 | .502 |
| 2003 | CHN | 32 | 72 | 6 | 18 | 4 | 0 | 1 | 25 | 6 | 0 | 0 | 2 | 27 | .250 | .270 | .347 | .617 |
| 2004 | CHN | 21 | 36 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 20 | .139 | .184 | .139 | .323 |
| 2005 | CHN | 27 | 48 | 5 | 11 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 14 | .229 | .260 | .271 | .531 |
| 2006 | CHN | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 |
| Career | 108 | 204 | 19 | 41 | 10 | 0 | 1 | 54 | 13 | 0 | 0 | 8 | 81 | .201 | .231 | .265 | .496 | |
| Max | 32 | 72 | 6 | 18 | 4 | 0 | 1 | 25 | 6 | 0 | 0 | 2 | 27 | .250 | .270 | .347 | .617 | |
Mark Prior's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NLCS | CHN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | NLDS2 | CHN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Mark Prior's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHN | 6 | 6 | 19 | 19 | 1 | 0 | 0 | 116.2 | 98 | 45 | 43 | 3.32 | 1.17 | 14 | 38 | 147 | 0 | 1 | 7 | 0 | 486 | 0 |
| 2003 | CHN | 18 | 6 | 30 | 30 | 3 | 1 | 0 | 211.1 | 183 | 67 | 57 | 2.43 | 1.10 | 15 | 50 | 245 | 4 | 9 | 9 | 0 | 863 | 0 |
| 2004 | CHN | 6 | 4 | 21 | 21 | 0 | 0 | 0 | 118.2 | 112 | 53 | 53 | 4.02 | 1.35 | 14 | 48 | 139 | 2 | 2 | 3 | 1 | 510 | 0 |
| 2005 | CHN | 11 | 7 | 27 | 27 | 1 | 0 | 0 | 166.2 | 143 | 73 | 68 | 3.67 | 1.21 | 25 | 59 | 188 | 2 | 4 | 4 | 1 | 701 | 0 |
| 2006 | CHN | 1 | 6 | 9 | 9 | 0 | 0 | 0 | 43.2 | 46 | 39 | 35 | 7.21 | 1.69 | 9 | 28 | 38 | 2 | 5 | 8 | 0 | 211 | 0 |
| Career | 42 | 29 | 106 | 106 | 5 | 1 | 0 | 657.0 | 582 | 277 | 256 | 0.00 | 1.23 | 77 | 223 | 757 | 10 | 21 | 31 | 2 | 2771 | 0 | |
| 'Best' | 18 | 7 | 30 | 30 | 3 | 1 | 0 | 211.1 | 183 | 73 | 68 | 2.43 | 1.10 | 25 | 59 | 245 | 4 | 9 | 9 | 1 | 863 | 0 | |
Mark Prior's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NLCS | CHN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14.1 | 14 | 8 | 5 | 3.14 | 1.33 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | 63 | 0 |
| 2003 | NLDS2 | CHN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 2 | 1 | 1 | 1.00 | 0.67 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 34 | 0 |
| 2 | 1 | 3 | 3 | 1 | 0 | 0 | 23.1 | 16 | 9 | 6 | 2.31 | 1.07 | 2 | 9 | 18 | 0 | 2 | 1 | 0 | 97 | 0 | |||
Mark Prior's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2002 | CHN | P | 19 | 19 | 116.2 | 1 | 8 | 0 | 0 | 0 |
| 2003 | CHN | P | 30 | 30 | 211.1 | 8 | 12 | 3 | 0 | 0 |
| 2004 | CHN | P | 21 | 21 | 118.2 | 4 | 18 | 0 | 3 | 0 |
| 2005 | CHN | P | 27 | 27 | 166.2 | 9 | 9 | 1 | 0 | 0 |
| 2006 | CHN | P | 9 | 9 | 43.2 | 3 | 5 | 2 | 1 | 0 |
| Career | P | 106 | 106 | 657.0 | 25 | 52 | 6 | 4 | 0 | |
Mark Prior's Known Salary Information
| Year | Salary |
| 2003 | $1,450,000.00 |
| 2004 | $3,150,000.00 |
| 2005 | $3,550,000.00 |
| 2006 | $3,650,000.00 |
| 2008 | $1,000,000.00 |
| $12,800,000.00 |