Yasiel Puig
Given Name: Yasiel
Born: 12/7/1990 in Cienfuegos, Cienfuegos Cu
First Game: Monday June 3, 2013
Yasiel Puig's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LAN | 104 | 382 | 66 | 122 | 21 | 2 | 19 | 204 | 42 | 11 | 8 | 36 | 97 | .319 | .391 | .534 | .925 |
2014 | LAN | 148 | 558 | 92 | 165 | 37 | 9 | 16 | 268 | 69 | 11 | 7 | 67 | 124 | .296 | .382 | .480 | .863 |
2015 | LAN | 79 | 282 | 30 | 72 | 12 | 3 | 11 | 123 | 38 | 3 | 3 | 26 | 66 | .255 | .322 | .436 | .758 |
2016 | LAN | 104 | 334 | 45 | 88 | 14 | 2 | 11 | 139 | 45 | 5 | 2 | 24 | 74 | .263 | .323 | .416 | .740 |
2017 | LAN | 152 | 499 | 72 | 131 | 24 | 2 | 28 | 243 | 74 | 15 | 6 | 64 | 100 | .263 | .346 | .487 | .833 |
2018 | LAN | 125 | 405 | 60 | 108 | 21 | 1 | 23 | 200 | 63 | 15 | 5 | 36 | 87 | .267 | .327 | .494 | .820 |
2019 | CIN | 100 | 373 | 51 | 94 | 15 | 1 | 22 | 177 | 61 | 14 | 5 | 23 | 89 | .252 | .302 | .475 | .777 |
2019 | CLE | 49 | 182 | 25 | 54 | 15 | 1 | 2 | 77 | 23 | 5 | 2 | 21 | 44 | .297 | .377 | .423 | .800 |
Career | 861 | 3015 | 441 | 834 | 159 | 21 | 132 | 1431 | 415 | 79 | 38 | 297 | 681 | .277 | .348 | .475 | .823 | |
Max | 152 | 558 | 92 | 165 | 37 | 9 | 28 | 268 | 74 | 15 | 8 | 67 | 124 | .319 | .391 | .534 | .925 |
Yasiel Puig's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLCS | LAN | 6 | 22 | 1 | 5 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | .227 | .261 | .318 | .579 |
2013 | NLDS2 | LAN | 4 | 17 | 5 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .471 | .500 | .529 | 1.029 |
2014 | NLDS2 | LAN | 4 | 12 | 4 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | .250 | .357 | .417 | .774 |
2015 | NLDS2 | LAN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | NLCS | LAN | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
2016 | NLDS2 | LAN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
2017 | WS | LAN | 7 | 27 | 2 | 4 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .148 | .179 | .370 | .549 |
2017 | NLDS1 | LAN | 3 | 11 | 0 | 5 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .727 | 1.266 |
2017 | NLCS | LAN | 5 | 18 | 6 | 7 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .389 | .500 | .611 | 1.111 |
2018 | NLCS | LAN | 7 | 21 | 1 | 7 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | .333 | .364 | .619 | .983 |
2018 | NLDS2 | LAN | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .538 | .333 | .872 |
2018 | WS | LAN | 5 | 20 | 1 | 5 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .400 | .686 |
58 | 182 | 23 | 51 | 6 | 3 | 5 | 78 | 23 | 2 | 4 | 17 | 46 | 3 | 3 | 0 | 0 | 7 | .280 | .351 | .429 | .780 |
Yasiel Puig's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2013 | LAN | OF | 100 | 96 | 838.2 | 162 | 8 | 5 | 1 | 0 |
2014 | LAN | OF | 144 | 141 | 1233.0 | 254 | 15 | 3 | 3 | 0 |
2015 | LAN | OF | 78 | 71 | 638.0 | 132 | 6 | 1 | 0 | 0 |
2016 | LAN | OF | 95 | 81 | 744.1 | 172 | 6 | 4 | 0 | 0 |
2017 | LAN | OF | 145 | 135 | 1201.2 | 259 | 4 | 1 | 0 | 0 |
2018 | LAN | OF | 118 | 107 | 964.2 | 171 | 10 | 8 | 4 | 0 |
2019 | CIN | OF | 98 | 95 | 816.1 | 160 | 5 | 3 | 1 | 0 |
2019 | CLE | OF | 48 | 48 | 407.2 | 84 | 3 | 3 | 1 | 0 |
Career | OF | 826 | 774 | 6844.1 | 1394 | 57 | 28 | 10 | 0 |
Yasiel Puig's Known Salary Information
Year | Salary |
2013 | $2,000,000.00 |
2014 | $3,714,000.00 |
2015 | $6,214,000.00 |
2016 | $7,214,285.00 |
$19,142,285.00 |