Luis Quinones
Given Name: Luis Raul
Born: 4/28/1962 in Ponce, P.
First Game: Friday May 27, 1983
Luis Quinones's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | OAK | 19 | 42 | 5 | 8 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 1 | 4 | .190 | .205 | .286 | .490 |
1986 | SFN | 71 | 106 | 13 | 19 | 1 | 3 | 0 | 26 | 11 | 3 | 1 | 3 | 17 | .179 | .207 | .245 | .452 |
1987 | CHN | 49 | 101 | 12 | 22 | 6 | 0 | 0 | 28 | 8 | 0 | 0 | 10 | 16 | .218 | .288 | .277 | .566 |
1988 | CIN | 23 | 52 | 4 | 12 | 3 | 0 | 1 | 18 | 11 | 1 | 1 | 2 | 11 | .231 | .255 | .346 | .601 |
1989 | CIN | 97 | 340 | 43 | 83 | 13 | 4 | 12 | 140 | 34 | 2 | 4 | 25 | 46 | .244 | .300 | .412 | .712 |
1990 | CIN | 83 | 145 | 10 | 35 | 7 | 0 | 2 | 48 | 17 | 1 | 0 | 13 | 29 | .241 | .301 | .331 | .632 |
1991 | CIN | 97 | 212 | 15 | 47 | 4 | 3 | 4 | 69 | 20 | 1 | 2 | 21 | 31 | .222 | .297 | .325 | .622 |
1992 | MIN | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | .367 |
Career | 442 | 1003 | 102 | 227 | 36 | 11 | 19 | 342 | 106 | 9 | 9 | 75 | 154 | .226 | .282 | .341 | .623 | |
Max | 97 | 340 | 43 | 83 | 13 | 4 | 12 | 140 | 34 | 3 | 4 | 25 | 46 | .244 | .301 | .412 | .712 |
Luis Quinones's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NLCS | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
Luis Quinones's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1983 | OAK | SS | 3 | 3 | 19.0 | 7 | 7 | 1 | 4 | 0 |
1983 | OAK | 3B | 4 | 1 | 13.0 | 0 | 2 | 0 | 0 | 0 |
1983 | OAK | OF | 4 | 3 | 23.0 | 4 | 0 | 0 | 0 | 0 |
1983 | OAK | 2B | 6 | 4 | 35.0 | 11 | 15 | 0 | 3 | 0 |
1986 | SFN | 2B | 8 | 4 | 40.0 | 8 | 16 | 0 | 2 | 0 |
1986 | SFN | 3B | 31 | 13 | 135.2 | 5 | 18 | 4 | 2 | 0 |
1986 | SFN | SS | 33 | 5 | 94.2 | 15 | 32 | 4 | 6 | 0 |
1987 | CHN | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1987 | CHN | 2B | 4 | 1 | 13.0 | 3 | 7 | 0 | 1 | 0 |
1987 | CHN | SS | 28 | 20 | 168.1 | 32 | 51 | 3 | 9 | 0 |
1988 | CIN | 2B | 4 | 1 | 9.2 | 4 | 3 | 0 | 1 | 0 |
1988 | CIN | 3B | 4 | 4 | 30.0 | 2 | 6 | 1 | 0 | 0 |
1988 | CIN | SS | 10 | 5 | 66.0 | 9 | 28 | 1 | 4 | 0 |
1989 | CIN | SS | 5 | 0 | 9.0 | 0 | 7 | 0 | 0 | 0 |
1989 | CIN | 3B | 50 | 44 | 399.0 | 31 | 99 | 6 | 5 | 0 |
1989 | CIN | 2B | 53 | 40 | 371.0 | 81 | 107 | 4 | 20 | 0 |
1990 | CIN | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
1990 | CIN | SS | 9 | 3 | 47.1 | 8 | 13 | 3 | 3 | 0 |
1990 | CIN | 2B | 13 | 9 | 79.2 | 22 | 31 | 2 | 12 | 0 |
1990 | CIN | 3B | 22 | 14 | 150.1 | 12 | 41 | 1 | 0 | 0 |
1991 | CIN | SS | 5 | 4 | 41.2 | 11 | 12 | 1 | 5 | 0 |
1991 | CIN | 3B | 19 | 13 | 136.2 | 12 | 20 | 3 | 2 | 0 |
1991 | CIN | 2B | 33 | 24 | 243.1 | 45 | 74 | 3 | 16 | 0 |
1992 | MIN | 3B | 1 | 1 | 7.0 | 3 | 2 | 2 | 0 | 0 |
1992 | MIN | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Career | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | |
Career | 2B | 121 | 83 | 791.2 | 174 | 253 | 9 | 55 | 0 | |
Career | 3B | 132 | 90 | 873.2 | 65 | 188 | 17 | 9 | 0 | |
Career | OF | 4 | 3 | 23.0 | 4 | 0 | 0 | 0 | 0 | |
Career | SS | 94 | 40 | 447.0 | 82 | 150 | 13 | 31 | 0 |
Luis Quinones's Known Salary Information
Year | Salary |
1986 | $65,000.00 |
1987 | $68,000.00 |
1989 | $85,000.00 |
1990 | $150,000.00 |
1991 | $300,000.00 |
$668,000.00 |