Bobby Richardson
Given Name: Robert Clinton
Born: 8/19/1935 in Sumter, SC US
First Game: Friday August 5, 1955
Awards:
1960 - World Series MVP - ML
1961 - Gold Glove - AL (2B)
1961 - TSN All-Star - AL (2B)
1962 - TSN All-Star - AL (2B)
1962 - Gold Glove - AL (2B)
1963 - Lou Gehrig Memorial Award - ML
1963 - Gold Glove - AL (2B)
1963 - TSN All-Star - AL (2B)
1964 - TSN All-Star - AL (2B)
1964 - Gold Glove - AL (2B)
1965 - TSN All-Star - AL (2B)
1965 - Gold Glove - AL (2B)
1966 - TSN All-Star - AL (2B)
Bobby Richardson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | NYA | 11 | 26 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | .154 | .214 | .154 | .368 |
1956 | NYA | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
1957 | NYA | 97 | 305 | 36 | 78 | 11 | 1 | 0 | 91 | 19 | 1 | 3 | 9 | 26 | .256 | .274 | .298 | .573 |
1958 | NYA | 73 | 182 | 18 | 45 | 6 | 2 | 0 | 55 | 14 | 1 | 3 | 8 | 5 | .247 | .276 | .302 | .578 |
1959 | NYA | 134 | 469 | 53 | 141 | 18 | 6 | 2 | 177 | 33 | 5 | 5 | 26 | 20 | .301 | .335 | .377 | .713 |
1960 | NYA | 150 | 460 | 45 | 116 | 12 | 3 | 1 | 137 | 26 | 6 | 6 | 35 | 19 | .252 | .303 | .298 | .601 |
1961 | NYA | 162 | 662 | 80 | 173 | 17 | 5 | 3 | 209 | 49 | 9 | 7 | 30 | 23 | .261 | .295 | .316 | .610 |
1962 | NYA | 161 | 692 | 99 | 209 | 38 | 5 | 8 | 281 | 59 | 11 | 9 | 37 | 24 | .302 | .337 | .406 | .743 |
1963 | NYA | 151 | 630 | 72 | 167 | 20 | 6 | 3 | 208 | 48 | 15 | 1 | 25 | 22 | .265 | .294 | .330 | .624 |
1964 | NYA | 159 | 679 | 90 | 181 | 25 | 4 | 4 | 226 | 50 | 11 | 2 | 28 | 36 | .267 | .294 | .333 | .626 |
1965 | NYA | 160 | 664 | 76 | 164 | 28 | 2 | 6 | 214 | 47 | 7 | 5 | 37 | 39 | .247 | .287 | .322 | .609 |
1966 | NYA | 149 | 610 | 71 | 153 | 21 | 3 | 7 | 201 | 42 | 6 | 6 | 25 | 28 | .251 | .280 | .330 | .610 |
Career | 1412 | 5386 | 643 | 1432 | 196 | 37 | 34 | 1804 | 390 | 73 | 48 | 262 | 243 | .266 | .299 | .335 | .634 | |
Max | 162 | 692 | 99 | 209 | 38 | 6 | 8 | 281 | 59 | 15 | 9 | 37 | 39 | .302 | .337 | .406 | .743 |
Bobby Richardson's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | WS | NYA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1960 | WS | NYA | 7 | 30 | 8 | 11 | 2 | 2 | 1 | 20 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .387 | .667 | 1.054 |
1961 | WS | NYA | 5 | 23 | 2 | 9 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .391 | .435 | .826 |
1962 | WS | NYA | 7 | 27 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .148 | .233 | .148 | .381 |
1963 | WS | NYA | 4 | 14 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .286 | .552 |
1964 | WS | NYA | 7 | 32 | 3 | 13 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .406 | .406 | .469 | .875 |
36 | 131 | 16 | 40 | 6 | 2 | 1 | 53 | 15 | 2 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | .305 | .331 | .405 | .735 |
Bobby Richardson's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1955 | NYA | SS | 4 | 0 | 7.0 | 2 | 2 | 0 | 1 | 0 |
1955 | NYA | 2B | 6 | 6 | 54.0 | 12 | 7 | 3 | 1 | 0 |
1956 | NYA | 2B | 5 | 2 | 23.0 | 15 | 4 | 0 | 2 | 0 |
1957 | NYA | 2B | 93 | 83 | 733.2 | 206 | 223 | 9 | 60 | 0 |
1958 | NYA | SS | 2 | 1 | 9.0 | 3 | 4 | 1 | 0 | 0 |
1958 | NYA | 3B | 13 | 9 | 79.1 | 8 | 27 | 1 | 3 | 0 |
1958 | NYA | 2B | 51 | 42 | 378.2 | 104 | 110 | 6 | 35 | 0 |
1959 | NYA | 3B | 12 | 0 | 25.1 | 2 | 3 | 0 | 0 | 0 |
1959 | NYA | SS | 14 | 13 | 109.0 | 11 | 41 | 5 | 9 | 0 |
1959 | NYA | 2B | 109 | 107 | 949.2 | 256 | 292 | 17 | 85 | 0 |
1960 | NYA | 3B | 11 | 5 | 56.0 | 6 | 13 | 0 | 0 | 0 |
1960 | NYA | 2B | 141 | 133 | 1123.0 | 312 | 337 | 18 | 103 | 0 |
1961 | NYA | 2B | 161 | 160 | 1405.1 | 413 | 376 | 18 | 136 | 0 |
1962 | NYA | 2B | 161 | 161 | 1440.1 | 378 | 451 | 15 | 116 | 0 |
1963 | NYA | 2B | 150 | 150 | 1337.0 | 335 | 424 | 12 | 105 | 0 |
1964 | NYA | SS | 1 | 0 | 5.0 | 2 | 3 | 0 | 1 | 0 |
1964 | NYA | 2B | 157 | 156 | 1429.2 | 400 | 410 | 15 | 108 | 0 |
1965 | NYA | 2B | 158 | 157 | 1403.2 | 372 | 403 | 15 | 121 | 0 |
1966 | NYA | 3B | 2 | 1 | 8.0 | 0 | 2 | 0 | 0 | 0 |
1966 | NYA | 2B | 147 | 144 | 1270.1 | 322 | 408 | 15 | 91 | 0 |
Career | 2B | 1339 | 1301 | 11548.1 | 3125 | 3445 | 143 | 963 | 0 | |
Career | 3B | 38 | 15 | 168.2 | 16 | 45 | 1 | 3 | 0 | |
Career | SS | 21 | 14 | 130.0 | 18 | 50 | 6 | 11 | 0 |